This is a strokeplay/matchplay competitionbetween the USA and the Rest of the World (ROW) played on a handicap basis so that some players will receive a stroke on a number of holes from another player in any single 18 hole round.
The following special rules apply to the matchplay rounds 2 and 3 .
In any match the difference in the two players' handicaps will determine the number of shots given/received. For example Karltour's handicap is 15 and Gova's handicap is zero. The difference of 15 means that Gova receives 1 stroke on 15 holes from hole 4 onwards.
The maximum number of strokes that can be given/received is 18.
The handicaps used will be those calculated after the final tournament of the regular GBO season.
In both stroke and matchplay the winner earns 1 point and a tie gives each player 1/2 a point.
Use the stroke play game mode.
Play all 18 holes.
Upload the game file and round file at the Forum under the matchplay heading so that details of your score is available to your opponent and GBO Admin.
GBO Admin will examine the scorecards for the players in each match and calculate the holes won and lost and determine the winner applying the usual matchplay format of "5 and 4"," 2 and 1" or match tied etc
|
||||||||||||||||||||
|
USA |
ROW
|
|||||||||
Player |
Score |
Handicap | Total | Points | V |
Player |
Score |
Handicap | Total | Points |
| Karl | 60 |
15 |
75 |
V |
Paul | 55 |
17 |
72 |
1 |
|
| Reade | DNS | V |
Rich | 52 |
20 |
72 |
1 |
|||
| Randy | 59 |
16 |
75 |
1 |
V |
Golfsurfer | DNS |
|||
| Y2K | 63 |
12 |
75 |
1 |
V |
Mobro | 66 |
14 |
80 |
|
| Willy | 66 |
11 |
77 |
V |
Brad | 58 |
14 |
72 |
1 |
|
| Alegan | 61 |
14 |
75 |
1 |
V | TTB | 59 |
17 |
76 |
|
| Nobite | 63 |
9 |
72 |
1 |
V | Jughead | 68 |
8 |
76 |
|
Points |
4 |
3 |
||||||||
| HOLE # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Name | HDCP | ||||||||||||||||||||||
| GROSS SCORES | Y2K-USA | 12 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 62 | ||
| GROSS SCORES | PAUL-ROW | 17 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 56 | ||
| Y2K is: | -1 | -1 | -2 | -2 | -3 | -4 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -3 | -2 | -2 | -1 | -1 | |||||
| H/CAP SCORES | Y2K | 5 Holes | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 57 | ||
| PAUL | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 56 | ||||
| PAUL is: | +1 | +1 | +2 | +2 | +3 | +4 | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +3 | +2 | +2 | +1 | +1 | WINS 1 UP |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| Name | HDCP | ||||||||||||||||||||||
| GROSS SCORES | READE-USA | 14 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 66 | ||
| GROSS SCORES | MOBRO-ROW | 14 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 62 | ||
| READE is: | E | E | E | E | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | -3 | |||||
| READE | 0 Holes | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 66 | |||
| MOBRO | 0 Holes | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 62 | |||
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | ||||||
| MOBRO is: | E | E | E | E | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | WINS 3&2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| Name | HDCP | ||||||||||||||||||||||
| GROSS | RANDY-USA | 16 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 59 | ||
| GROSS | RICH-ROW | 20 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 14 | 2 | 3 | 3 | 5 | 66 | ||
| RANDY is: | E | -1 | -1 | -1 | -1 | E | -1 | -2 | -3 | -3 | -2 | -2 | -3 | -2 | -1 | -1 | -1 | E | LEVEL | ||||
| NETT | RANDY | 4 Holes | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 2 | 55 | ||
| NETT | RICH | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 14 | 2 | 3 | 3 | 5 | 66 | |||
| RICH is: | E | +1 | +1 | +1 | +1 | E | +1 | +2 | +3 | +3 | +2 | +2 | +3 | +2 | +1 | +1 | +1 | E | LEVEL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| Name | HDCP | ||||||||||||||||||||||
| GROSS SCORES | WILLY-USA | 11 | 3 | 4 | 2 | 3 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 72 | ||
| GROSS SCORES | TTB-ROW | 17 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 62 | ||
| WILLY is: | E | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -4 | -5 | -4 | -5 | -5 | -5 | -4 | -4 | |||||
| NET SCORES | WILLY | 6 Holes | 3 | 4 | 2 | 3 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | 66 | ||
| NET SCORES | TTB | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 62 | |||
| TTB is: | E | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +4 | +5 | +4 | +5 | +5 | +5 | +4 | +4 | WINS 5&4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| Name | HDCP | ||||||||||||||||||||||
| GROSS | JUGHEAD-ROW | 8 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 7 | 4 | 69 | ||
| GROSS | ALEGAN-USA | 14 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 57 | ||
| NETT | JUGHEAD is: | E | E | -1 | -1 | -2 | -1 | E | -1 | -2 | -3 | -3 | -4 | -5 | -4 | -4 | -3 | -4 | -4 | ||||
| NETT | JUGHEAD | 6 Holes | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 2 | 2 | 6 | 3 | 63 | ||
| ALEGAN | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 57 | ||||
| ALEGAN is: | E | E | +1 | +1 | +2 | +1 | E | +1 | +2 | +3 | +3 | +4 | +5 | +4 | +4 | +3 | +4 | +4 | WINS 4&3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
| Name | HDCP | ||||||||||||||||||||||||
| GROSS | GOLFSURFER ROW |
2 | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 75 | ||||
| GROSS | NOBITE
USA |
9 | 4 | 6 | 3 | 3 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 70 | ||||
| GOLFSURFER is: | E | +1 | +1 | E | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -2 | -1 | E | +1 | +2 | |||||||
| GOLFSURFER | 7 Holes | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 68 | WINS 2UP | ||||
| NOBITE | 4 | 6 | 3 | 3 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 70 | ||||||
| NOBITE is: | E | -1 | -1 | E | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +2 | +1 | E | -1 | -2 |
Karl (USA) walks over - Brad unable to play,
.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Name | HDCP | |||||||||||||||||||||
| GROSS | KARL-ROW | 15 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 59 | |
| GROSS | RICH-USA | 20 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 54 | |
| KARL is: | E | -1 | -1 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -5 | -5 | -5 | -4 | -3 | -2 | -1 | E | ALL SQUARE | |||
| NETT | KARL | 5 Holes | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 54 | |
| NETT | RICH | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 54 | ||
| RICH is: | E | +1 | +1 | +2 | +3 | +3 | +4 | +4 | +4 | +4 | +5 | +5 | +5 | +4 | +3 | +2 | +1 | E | ALL SQUARE |
| Name | HDCP | < |