Current stats thru Illinois

Pos'n GBO # Name 2009 Scoring Average
1 GBO-034 PINGCLUBS 55.27 56.00
2 GBO-051 MARK WILLIAMS - 56.25
3 GBO-046 BIGB47 57.13 56.68
4 GBO-024 GOLFERTIM 56.98 57.75
5 GBO-002 RANDY 57.42 58.39
6 GBO-004 PAUL LIS 58.21 58.88
7 GBO-005 JOSEPH 59.19 59.00
8 GBO-018 BRADTHEDAD 62.88 60.25
9 GBO-011 KARLTOUR 61.13 62.00
10 GBO-022 TOUR HACK 62.13 62.55
11 GBO-006 TRASHMAN 61.84 62.78
12 GBO-035 SCUZZ 62.50 63.21
13 GBO-019 MOBRO 63.40 63.32
14 GBO-014 Y2KCOUPE 64.11 63.87
15 GBO-023 GOV 64.85 63.88
16 GBO-008 NO BITE 65.14 64.80
17 GBO-012 WILLY 64.52 65.51
18 GBO-020 JUGHEAD 66.65 65.88
19 GBO-050 WORMBURNER - 66.56
20 GBO-047 LOWELL 65.96 67.40
21 GBO-009 WHACKER 67.79 68.36
22 GBO-036 DAVID LEIFER 65.50 70.50
23 GBO-007 GOLFSURFER 70.71 72.39
24 GBO-017 BOONEY 72.57 72.98
25 GBO-042 GOVA 75.07 74.48

 

 

 

GBO # Name Current HDCP
GBO-001 TIGERTBOX 14
GBO-002 RANDY 14
GBO-003 READE 15
GBO-004 PAUL LIS 15
GBO-005 JOSEPH 14
GBO-006 TRASHMAN 11
GBO-007 GOLFSURFER 1
GBO-008 NO BITE 9
GBO-009 WHACKER 5
GBO-010 MAITIU MacCABE 11
GBO-011 KARLTOUR 10
GBO-012 WILLY 7
GBO-014 Y2KCOUPE 9
GBO-015 LUGGY 17
GBO-016 RICH LUSSIER 20
GBO-017 BOONEY -1
GBO-018 BRADTHEDAD 13
GBO-019 MOBRO 10
GBO-020 JUGHEAD 9
GBO-021 AZHACKER 19
GBO-022 TOUR HACK 12
GBO-023 GOV 12
GBO-024 GOLFERTIM 16
GBO-025 CHARLIE 17
GBO-030 ALEGAN 15
GBO-032 BIGMAC 5
GBO-034 PINGCLUBS 17
GBO-035 SCUZZ 10
GBO-036 DAVID LEIFER 6
GBO-042 GOVA -1
GBO-043 CORDOVAGOLFER 15
GBO-045 OROED 6
GBO-046 BIGB47 16
GBO-047 LOWELL 6
GBO-048 SQUEEKY 1
GBO-049 RIC LANCASTER 15
GBO-050 WORMBURNER 7
GBO-051 MARK WILLIAMS 16
GBO-052 C H BULL 7