Current stats thru Mauna Kea - Final 2009

Pos'n GBO # Name 2008 Scoring Average
1 GBO-034 PINGCLUBS 54.44 55.27
2 GBO-024 GOLFERTIM 56.18 56.98
3 GBO-046 BIGB47 56.78 57.13
4 GBO-002 RANDY 58.10 57.42
5 GBO-043 CORDOVAGOLFER 57.55 57.90
6 GBO-004 PAUL LIS 55.91 58.21
7 GBO-049 RIC LANCASTER 59.58 59.13
8 GBO-005 JOSEPH 58.64 59.19
9 GBO-003 READE 59.43 59.52
10 GBO-011 KARLTOUR 60.90 61.13
11 GBO-006 TRASHMAN 61.28 61.84
12 GBO-030 ALEGAN 58.33 62.13
13 GBO-022 TOUR HACK 61.32 62.13
14 GBO-035 SCUZZ 62.91 62.50
15 GBO-018 BRADTHEDAD 59.20 62.88
16 GBO-019 MOBRO 61.01 63.40
17 GBO-014 Y2KCOUPE 62.38 64.11
18 GBO-012 WILLY 63.68 64.52
19 GBO-023 GOV 63.22 64.85
20 GBO-008 NO BITE 64.03 65.14
21 GBO-036 DAVID LEIFER - 65.50
22 GBO-047 LOWELL 65.29 65.96
23 GBO-020 JUGHEAD 65.26 66.65
24 GBO-009 WHACKER 67.68 67.79
25 GBO-052 C H BULL 66.28 70.13
26 GBO-007 GOLFSURFER 71.86 70.71
27 GBO-048 SQUEEKY 70.69 72.00
28 GBO-017 BOONEY 71.32 72.57
29 GBO-042 GOVA 74.65 75.07

 

 

 

 

 

GBO # Name Current HDCP
GBO-001 TIGERTBOX 14
GBO-002 RANDY 18
GBO-003 READE 15
GBO-004 PAUL LIS 15
GBO-005 JOSEPH 15
GBO-006 TRASHMAN 12
GBO-007 GOLFSURFER 3
GBO-008 NO BITE 8
GBO-009 WHACKER 6
GBO-010 MAITIU MacCABE 11
GBO-011 KARLTOUR 14
GBO-012 WILLY 8
GBO-013 2ECONDCUT 14
GBO-014 Y2KCOUPE 11
GBO-015 LUGGY 17
GBO-016 RICH LUSSIER 20
GBO-017 BOONEY 1
GBO-018 BRADTHEDAD 12
GBO-019 MOBRO 11
GBO-020 JUGHEAD 7
GBO-021 AZHACKER 19
GBO-022 TOUR HACK 13
GBO-023 GOV 10
GBO-024 GOLFERTIM 16
GBO-025 CHARLIE 17
GBO-030 ALEGAN 15
GBO-031 BOB HENNING 4
GBO-032 BIGMAC 5
GBO-034 PINGCLUBS 18
GBO-035 SCUZZ 11
GBO-036 DAVID LEIFER 7
GBO-038 STEVEN_PAR 13
GBO-042 GOVA 0
GBO-043 CORDOVAGOLFER 15
GBO-045 OROED 6
GBO-046 BIGB47 17
GBO-047 LOWELL 8
GBO-048 SQUEEKY 1
GBO-049 RIC LANCASTER 15
GBO-052 C H BULL 7