Current stats 2007 thru Purgatory Creek

Pos'n GBO # Name 2006 Scoring Average
1 GBO-016 RICH LUSSIER 54.03 53.93
2 GBO-034 PINGCLUBS 57.25 54.68
3 GBO-021 AZHACKER - 54.75
4 GBO-015 LUGGY 55.85 55.00
5 GBO-004 PAUL LIS 55.79 55.82
6 GBO-049 RIC LANCASTER 60.45 57.38
7 GBO-024 GOLFERTIM 59.65 57.55
8 GBO-005 JOSEPH 58.45 58.50
9 GBO-043 CORDOVAGOLFER - 58.75
10 GBO-002 RANDY 60.82 58.89
11 GBO-003 READE MUNCY 61.14 59.78
12 GBO-001 TIGERTBOX 59.30 59.79
13 GBO-018 BRADTHEDAD 59.23 59.88
14 GBO-030 ALEGAN - 60.14
15 GBO-011 KARLTOUR 60.92 60.24
16 GBO-022 TOUR HACK 61.34 60.61
17 GBO-019 MOBRO 60.99 60.64
18 GBO-006 TRASHMAN 61.99 61.54
19 GBO-014 Y2KCOUPE 62.76 62.99
20 GBO-012 WILLY 62.87 63.22
21 GBO-023 GOV 63.79 63.24
22 GBO-035 SCUZZ 64.72 63.47
23 GBO-008 NO BITE 66.28 65.47
24 GBO-020 JUGHEAD 67.18 66.31
25 GBO-009 WHACKER 67.54 67.03
26 GBO-036 DAVID LEIFER 67.46 67.57
27 GBO-032 BIGMAC 68.17 67.83
28 GBO-031 BOB HENNING 70.85 69.45
29 GBO-007 GOLFSURFER 71.54 70.52
30 GBO-017 BOONEY 72.25 71.83
31 GBO-042 GOVA - 74.07

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GBO # Name Current HDCP
GBO-001 TIGERTBOX 17
GBO-002 RANDY 16
GBO-003 READE MUNCY 14
GBO-004 PAUL LIS 17
GBO-005 JOSEPH 17
GBO-006 TRASHMAN 14
GBO-007 GOLFSURFER 2
GBO-008 NO BITE 9
GBO-009 WHACKER 6
GBO-010 MAITIU MacCABE 11
GBO-011 KARLTOUR 15
GBO-012 WILLY 11
GBO-013 2ECONDCUT 14
GBO-014 Y2KCOUPE 12
GBO-015 LUGGY 17
GBO-016 RICH LUSSIER 20
GBO-017 BOONEY 3
GBO-018 BRADTHEDAD 14
GBO-019 MOBRO 14
GBO-020 JUGHEAD 8
GBO-021 AZHACKER 19
GBO-022 TOUR HACK 14
GBO-023 GOV 10
GBO-024 GOLFERTIM 17
GBO-025 CHARLIE 20
GBO-026 BOGIE5 13
GBO-027 IKAROS 13
GBO-028 HABSFAN 15
GBO-030 ALEGAN 14
GBO-031 BOB HENNING 4
GBO-032 BIGMAC 7
GBO-033 BIGTA20 18
GBO-034 PINGCLUBS 18
GBO-035 SCUZZ 12
GBO-036 DAVID LEIFER 8
GBO-038 STEVEN_PAR 13
GBO-039 EMAC921 6
GBO-040 BRAD SNURR 11
GBO-042 GOVA 0
GBO-043 CORDOVAGOLFER 14
GBO-045 OROED 6
GBO-049 RIC LANCASTER 16