Standings thru Illinois Golf club

Pos'n 2009 GBO # Name Events Entered Wins Top 10's Earnings
1 1 GBO-005 JOSEPH 22 3 21 $15,545,750
2 6 GBO-046 BIGB47 15 8 15 $14,750,000
3 2 GBO-002 RANDY 14 1 14 $9,010,500
4 3 GBO-034 PINGCLUBS 8 6 7 $8,648,000
5 15 GBO-019 MOBRO 21 0 20 $8,185,492
6 5 GBO-022 TOUR HACK 19 0 19 $8,082,767
7 10 GBO-023 GOV 22 0 19 $7,883,200
8 12 GBO-014 Y2KCOUPE 19 0 18 $6,933,925
9 14 GBO-006 TRASHMAN 17 0 16 $6,860,117
10 4 GBO-011 KARLTOUR 14 0 12 $6,715,450
11 11 GBO-012 WILLY 20 0 11 $6,258,000
12 24 GBO-009 WHACKER 21 0 6 $6,227,500
13 22 GBO-042 GOVA 22 0 1 $5,831,470
14 13 GBO-035 SCUZZ 13 0 11 $5,301,800
15 - GBO-051 MARK WILLIAMS 5 4 5 $5,170,000
16 23 GBO-007 GOLFSURFER 16 0 0 $4,286,300
17 - GBO-050 WORMBURNER 9 0 7 $2,989,350
18 16 GBO-017 BOONEY 11 0 0 $2,742,700
19 17 GBO-004 PAUL LIS 2 0 2 $1,635,000
20 21 GBO-008 NO BITE 5 0 3 $1,532,700
21 18 GBO-047 LOWELL 5 0 2 $1,473,700
22 19 GBO-020 JUGHEAD 4 0 2 $1,143,350
23 7 GBO-024 GOLFERTIM 2 0 2 $944,000
24 25 GBO-018 BRADTHEDAD 2 0 2 $913,600
25 29 GBO-036 DAVID LEIFER 1 0 0 $201,600

 

 

 

 

Pos'n 2009 GBO # Name HDCP Events Entered Wins Top 10's Earnings
1 4 GBO-023 GOV 12 22 3 17 $10,874,775
2 24 GBO-009 WHACKER 5 21 2 18 $10,838,900
3 1 GBO-012 WILLY 7 20 2 18 $10,224,950
4 2 GBO-005 JOSEPH 14 22 2 17 $9,958,100
5 10 GBO-019 MOBRO 10 21 2 17 $9,298,750
6 3 GBO-022 TOUR HACK 13 19 2 11 $9,241,850
7 15 GBO-042 GOVA -2 22 0 14 $9,193,075
8 5 GBO-014 Y2KCOUPE 9 19 1 14 $8,462,433
9 12 GBO-006 TRASHMAN 12 17 2 10 $7,448,983
10 14 GBO-046 BIGB47 15 15 2 13 $7,270,742
11 8 GBO-035 SCUZZ 10 13 3 12 $6,987,000
12 21 GBO-007 GOLFSURFER 1 16 1 11 $6,417,867
13 6 GBO-011 KARLTOUR 10 14 0 10 $5,393,200
14 11 GBO-002 RANDY 15 14 0 7 $4,498,758
15 13 GBO-034 PINGCLUBS 17 8 1 7 $4,446,375
16 7 GBO-017 BOONEY -1 11 1 5 $4,261,617
17 - GBO-050 WORMBURNER 7 8 0 6 $3,512,575
18 20 GBO-008 NO BITE 9 5 0 4 $2,343,125
19 18 GBO-020 JUGHEAD 9 4 1 2 $2,212,250
20 - GBO-051 MARK WILLIAMS 17 4 0 4 $1,898,033
21 16 GBO-047 LOWELL 7 5 0 3 $1,484,100
22 25 GBO-018 BRADTHEDAD 13 2 0 2 $812,800
23 22 GBO-004 PAUL LIS 15 2 0 1 $709,625
24 17 GBO-024 GOLFERTIM 16 2 0 1 $641,417
25 29 GBO-036 DAVID LEIFER 6 1 0 0 $185,920

 

 

 

 

 

Pos'n GBO # Name HDCP Tourn Wins Top 10's Earnings
1 GBO-023 GOV 12 12 3 13 $8,356,567
2 GBO-005 JOSEPH 14 11 4 11 $7,534,667
3 GBO-042 GOVA -2 11 1 9 $6,459,742
4 GBO-022 TOUR HACK 13 10 2 10 $6,373,250
5 GBO-014 Y2KCOUPE 9 10 1 8 $6,142,000
6 GBO-012 WILLY 7 9 2 10 $5,999,200
7 GBO-019 MOBRO 10 11 0 10 $5,663,500
8 GBO-006 TRASHMAN 12 10 2 10 $5,086,500
9 GBO-009 WHACKER 5 9 0 8 $4,998,500
10 GBO-011 KARLTOUR 10 9 0 7 $4,811,417
11 GBO-007 GOLFSURFER 1 8 1 8 $4,798,542
12 GBO-035 SCUZZ 10 6 2 5 $4,366,000
13 GBO-046 BIGB47 15 7 0 7 $4,055,200
14 GBO-034 PINGCLUBS 17 4 3 4 $3,792,917
15 GBO-002 RANDY 15 9 0 8 $3,574,150
16 GBO-047 LOWELL 7 3 1 4 $1,674,500
17 GBO-051 MARK WILLIAMS 17 3 0 3 $1,620,000
18 GBO-017 BOONEY -1 3 0 3 $1,269,375
19 GBO-008 NO BITE 9 3 0 2 $1,210,250
20 GBO-020 JUGHEAD 9 2 0 2 $761,500
21 GBO-018 BRADTHEDAD 13 1 0 1 $640,000
22 GBO-050 WORMBURNER 7 1 0 1 $396,000
23 GBO-024 GOLFERTIM 16 1 0 1 $279,125