Final standings 2008 (thru The Glen)

Pos'n 2007 GBO # Name Events Entered Wins Top 10's Earnings
1 5 GBO-024 GOLFERTIM 33 8 33 $25,641,083
2 6 GBO-034 PINGCLUBS 22 18 22 $24,080,000
3 4 GBO-002 RANDY 34 3 32 $17,602,450
4 2 GBO-004 PAUL LIS 20 8 20 $16,154,000
5 3 GBO-005 JOSEPH 32 1 32 $14,835,700
6 - GBO-003 READE 34 1 34 $14,091,775
7 8 GBO-019 MOBRO 32 1 23 $11,817,517
8 29 GBO-043 CORDOVAGOLFER 22 0 21 $11,207,583
9 11 GBO-014 Y2KCOUPE 32 1 15 $10,038,000
10 - GBO-046 BIGB47 17 1 17 $9,928,500
11 16 GBO-006 TRASHMAN 29 1 18 $9,793,925
12 13 GBO-012 WILLY 33 2 12 $9,690,675
13 14 GBO-008 NO BITE 33 0 12 $9,386,150
14 7 GBO-022 TOUR HACK 26 0 18 $8,312,417
15 10 GBO-011 KARLTOUR 22 1 17 $7,863,150
16 17 GBO-032 BIGMAC 31 0 5 $7,214,200
17 19 GBO-042 GOVA 34 0 5 $7,103,140
18 15 GBO-023 GOV 23 1 9 $6,515,250
19 23 GBO-017 BOONEY 29 0 3 $6,409,440
20 18 GBO-035 SCUZZ 20 1 3 $5,771,050
21 22 GBO-009 WHACKER 24 0 2 $5,647,000
22 - GBO-047 LOWELL 19 0 3 $4,921,750
23 21 GBO-020 JUGHEAD 20 0 3 $4,913,350
24 26 GBO-007 GOLFSURFER 20 0 3 $4,165,260
25 12 GBO-030 ALEGAN 9 0 8 $3,807,250
26 31 GBO-049 RIC LANCASTER 10 0 8 $3,758,300
27 - GBO-025 CHARLIE 4 1 4 $3,116,000
28 - GBO-052 C H BULL 9 0 2 $2,760,000
29 - GBO-048 SQUEEKY 12 0 3 $2,710,050
30 9 GBO-001 TIGERTBOX 8 0 6 $2,691,375
31 25 GBO-018 BRADTHEDAD 5 0 5 $2,059,450
32 1 GBO-016 RICH LUSSIER 2 1 2 $1,698,000
33 20 GBO-015 LUGGY 2 0 2 $1,188,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n 2007 GBO # Name HDCP Events Entered Wins Top 10's Earnings
1 6 GBO-042 GOVA 0 34 2 20 $14,163,728
2 4 GBO-002 RANDY 17 33 2 18 $13,948,088
3 18 GBO-024 GOLFERTIM 19 32 2 17 $13,525,292
4 8 GBO-008 NO BITE 12 33 1 16 $13,327,792
5 1 GBO-032 BIGMAC 6 31 2 17 $13,117,725
6 2 GBO-005 JOSEPH 15 32 2 16 $12,985,703
7 - GBO-003 READE 14 34 1 22 $12,629,817
8 9 GBO-012 WILLY 9 33 1 22 $12,244,933
9 5 GBO-019 MOBRO 12 32 0 15 $12,157,158
10 3 GBO-014 Y2KCOUPE 13 32 2 17 $11,975,688
11 15 GBO-017 BOONEY 2 29 2 12 $10,738,864
12 13 GBO-006 TRASHMAN 12 29 1 12 $10,397,508
13 20 GBO-009 WHACKER 7 24 2 16 $10,281,792
14 7 GBO-022 TOUR HACK 12 26 1 11 $9,624,208
15 19 GBO-007 GOLFSURFER 2 20 3 10 $9,471,958
16 30 GBO-043 CORDOVAGOLFER 16 22 3 15 $9,454,117
17 10 GBO-011 KARLTOUR 15 22 1 8 $8,840,667
18 11 GBO-023 GOV 11 23 1 12 $8,790,133
19 24 GBO-034 PINGCLUBS 19 22 1 14 $8,230,178
20 21 GBO-004 PAUL LIS 18 19 2 10 $7,824,025
21 - GBO-048 SQUEEKY 4 11 3 9 $7,268,500
22 14 GBO-035 SCUZZ 11 20 0 8 $6,633,027
23 - GBO-052 C H BULL 9 8 3 7 $6,212,708
24 22 GBO-020 JUGHEAD 8 20 0 4 $5,835,333
25 - GBO-047 LOWELL 9 18 0 12 $5,797,167
26 - GBO-046 BIGB47 17 16 0 7 $5,580,700
27 16 GBO-030 ALEGAN 16 9 1 6 $3,827,875
28 31 GBO-049 RIC LANCASTER 16 10 0 4 $2,774,420
29 23 GBO-018 BRADTHEDAD 13 5 0 2 $1,720,917
30 12 GBO-001 TIGERTBOX 14 7 0 1 $1,590,450
31 - GBO-025 CHARLIE 17 4 0 0 $1,053,500
32 27 GBO-015 LUGGY 17 2 0 1 $687,220
33 17 GBO-016 RICH LUSSIER 20 2 0 0 $375,450

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Name HDCP Tourn Wins Top 10's Earnings
1   GBO-003 READE 14 21 3 14 $10,295,333
2   GBO-005 JOSEPH 15 19 2 18 $9,888,317
3   GBO-019 MOBRO 12 17 1 15 $9,591,783
4   GBO-032 BIGMAC 6 15 3 11 $9,313,400
5   GBO-042 GOVA 0 16 3 11 $9,125,917
6   GBO-034 PINGCLUBS 19 15 3 13 $8,767,083
7   GBO-008 NO BITE 12 15 3 11 $8,596,900
8   GBO-002 RANDY 17 18 1 11 $7,687,317
9   GBO-006 TRASHMAN 12 18 0 13 $7,247,900
10   GBO-024 GOLFERTIM 19 15 0 11 $7,118,450
11   GBO-014 Y2KCOUPE 13 17 0 10 $7,038,300
12   GBO-022 TOUR HACK 12 14 1 9 $6,862,833
13   GBO-012 WILLY 9 15 0 11 $6,793,283
14   GBO-052 C H BULL 9 6 4 6 $6,632,500
15   GBO-017 BOONEY 2 14 0 10 $6,254,283
16   GBO-011 KARLTOUR 15 12 1 7 $6,062,517
17   GBO-009 WHACKER 7 13 0 10 $5,987,317
18   GBO-048 SQUEEKY 4 7 3 6 $5,519,500
19   GBO-023 GOV 11 12 0 9 $5,223,700
20   GBO-020 JUGHEAD 8 13 0 7 $5,121,933
21   GBO-007 GOLFSURFER 2 11 0 6 $4,882,150
22   GBO-046 BIGB47 17 11 1 6 $4,354,517
23   GBO-035 SCUZZ 11 9 0 4 $3,525,200
24   GBO-043 CORDOVAGOLFER 16 9 0 6 $3,377,250
25   GBO-047 LOWELL 9 7 0 5 $2,700,750
26   GBO-030 ALEGAN 16 6 1 4 $2,377,750
27   GBO-004 PAUL LIS 18 3 1 3 $2,235,833
28   GBO-049 RIC LANCASTER 16 5 1 3 $2,149,500
29   GBO-001 TIGERTBOX 14 3 1 2 $1,602,200
30   GBO-025 CHARLIE 17 3 0 1 $942,133
31   GBO-018 BRADTHEDAD 13 2 0 0 $667,500
32   GBO-015 LUGGY 17 1 0 1 $331,250
33   GBO-016 RICH LUSSIER 20 1 0 1 $277,950