Current standings 2008 thru Warwick Hills

Pos'n 2007 GBO # Name Events Entered Wins Top 10's Earnings
1 5 GBO-024 GOLFERTIM 22 5 22 $15,327,083
2 2 GBO-004 PAUL LIS 14 7 14 $11,962,000
3 6 GBO-034 PINGCLUBS 10 10 10 $11,021,000
4 3 GBO-005 JOSEPH 21 1 21 $9,836,700
5 4 GBO-002 RANDY 22 2 20 $9,818,750
6 24 GBO-003 READE MUNCY 22 1 22 $8,971,675
7 29 GBO-043 CORDOVAGOLFER 16 0 15 $8,208,083
8 8 GBO-019 MOBRO 22 0 17 $7,740,567
9 7 GBO-022 TOUR HACK 20 0 14 $6,119,917
10 13 GBO-012 WILLY 22 1 7 $6,065,225
11 16 GBO-006 TRASHMAN 20 0 12 $6,011,425
12 11 GBO-014 Y2KCOUPE 21 1 7 $6,010,950
13 14 GBO-008 NO BITE 21 0 5 $5,487,600
14 10 GBO-011 KARLTOUR 16 1 12 $5,361,650
15 - GBO-046 BIGB47 9 0 9 $4,964,000
16 19 GBO-042 GOVA 22 0 3 $4,375,840
17 18 GBO-035 SCUZZ 16 0 2 $4,184,850
18 17 GBO-032 BIGMAC 19 0 3 $4,130,600
19 23 GBO-017 BOONEY 19 0 2 $4,010,040
20 15 GBO-023 GOV 14 1 5 $3,623,250
21 12 GBO-030 ALEGAN 8 0 7 $3,415,250
22 31 GBO-049 RIC LANCASTER 9 0 7 $3,408,300
23 22 GBO-009 WHACKER 15 0 1 $3,339,000
24 - GBO-025 CHARLIE 4 1 4 $3,116,000
25 26 GBO-007 GOLFSURFER 15 0 2 $3,032,360
26 - GBO-047 LOWELL 11 0 3 $2,783,100
27 9 GBO-001 TIGERTBOX 8 0 6 $2,691,375
28 - GBO-048 SQUEEKY 11 0 3 $2,414,050
29 21 GBO-020 JUGHEAD 11 0 2 $2,340,700
30 1 GBO-016 RICH LUSSIER 2 1 2 $1,698,000
31 25 GBO-018 BRADTHEDAD 4 0 4 $1,633,750
32 20 GBO-015 LUGGY 1 0 1 $500,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n 2007 GBO # Name HDCP Events Entered Wins Top 10's Earnings
1 18 GBO-024 GOLFERTIM 17 21 1 12 $8,693,542
2 5 GBO-019 MOBRO 13 22 0 11 $8,520,908
3 3 GBO-014 Y2KCOUPE 10 21 2 13 $8,450,421
4 9 GBO-012 WILLY 8 22 0 16 $8,080,492
5 1 GBO-032 BIGMAC 4 19 2 11 $7,984,183
6 6 GBO-042 GOVA -3 22 0 13 $7,961,774
7 8 GBO-008 NO BITE 9 21 0 11 $7,935,142
8 25 GBO-003 READE MUNCY 14 22 1 12 $7,567,417
9 15 GBO-017 BOONEY 2 19 2 9 $7,527,364
10 2 GBO-005 JOSEPH 14 21 1 11 $7,526,858
11 4 GBO-002 RANDY 14 21 1 8 $7,303,755
12 19 GBO-007 GOLFSURFER 1 15 3 7 $7,198,658
13 7 GBO-022 TOUR HACK 12 20 1 7 $7,104,400
14 30 GBO-043 CORDOVAGOLFER 16 16 3 10 $6,938,567
15 - GBO-048 SQUEEKY 4 10 3 9 $6,896,500
16 20 GBO-009 WHACKER 5 15 2 9 $6,863,742
17 10 GBO-011 KARLTOUR 11 16 1 6 $6,428,292
18 13 GBO-006 TRASHMAN 12 20 0 7 $5,624,475
19 21 GBO-004 PAUL LIS 17 13 1 8 $5,317,575
20 11 GBO-023 GOV 11 14 1 7 $4,939,067
21 14 GBO-035 SCUZZ 9 16 0 5 $4,321,527
22 16 GBO-030 ALEGAN 15 8 1 5 $3,481,375
23 - GBO-047 LOWELL 9 10 0 7 $3,287,792
24 24 GBO-034 PINGCLUBS 18 10 0 7 $3,158,833
25 22 GBO-020 JUGHEAD 9 11 0 2 $3,089,713
26 - GBO-046 BIGB47 16 8 0 4 $2,700,833
27 31 GBO-049 RIC LANCASTER 15 9 0 3 $2,396,420
28 12 GBO-001 TIGERTBOX 14 7 0 1 $1,590,450
29 23 GBO-018 BRADTHEDAD 14 4 0 2 $1,407,017
30 - GBO-025 CHARLIE 17 4 0 0 $1,053,500
31 17 GBO-016 RICH LUSSIER 20 2 0 0 $375,450
32 27 GBO-015 LUGGY 17 1 0 0 $212,500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Name HDCP Tourn Wins Top 10's Earnings
1   GBO-003 READE MUNCY 14 15 3 11 $7,781,567
2   GBO-019 MOBRO 13 11 1 10 $6,568,417
3   GBO-042 GOVA -3 9 3 7 $5,887,167
4   GBO-048 SQUEEKY 4 7 3 6 $5,519,500
5   GBO-005 JOSEPH 14 12 1 12 $5,374,567
6   GBO-008 NO BITE 9 9 2 8 $5,279,500
7   GBO-011 KARLTOUR 11 9 1 7 $5,103,350
8   GBO-024 GOLFERTIM 17 9 0 7 $4,808,500
9   GBO-006 TRASHMAN 12 13 0 8 $4,566,150
10   GBO-022 TOUR HACK 12 10 1 6 $4,546,500
11   GBO-032 BIGMAC 4 8 1 7 $4,503,733
12   GBO-017 BOONEY 2 9 0 6 $4,169,283
13   GBO-023 GOV 11 9 0 7 $4,130,450
14   GBO-012 WILLY 8 9 0 7 $4,044,617
15   GBO-002 RANDY 14 11 0 6 $3,801,217
16   GBO-009 WHACKER 5 8 0 6 $3,678,983
17   GBO-034 PINGCLUBS 18 7 1 6 $3,376,250
18   GBO-014 Y2KCOUPE 10 9 0 6 $3,326,300
19   GBO-043 CORDOVAGOLFER 16 8 0 5 $2,988,250
20   GBO-007 GOLFSURFER 1 7 0 5 $2,916,150
21   GBO-035 SCUZZ 9 7 0 2 $2,541,700
22   GBO-020 JUGHEAD 9 6 0 4 $2,484,333
23   GBO-004 PAUL LIS 17 3 1 3 $2,235,833
24   GBO-049 RIC LANCASTER 15 5 1 3 $2,149,500
25   GBO-030 ALEGAN 15 5 1 3 $2,031,250
26   GBO-046 BIGB47 16 5 0 3 $1,678,050
27   GBO-001 TIGERTBOX 14 3 1 2 $1,602,200
28   GBO-047 LOWELL 9 3 0 2 $1,316,000
29   GBO-025 CHARLIE 17 3 0 1 $942,133
30   GBO-015 LUGGY 17 1 0 1 $331,250
31   GBO-016 RICH LUSSIER 20 1 0 1 $277,950
32   GBO-018 BRADTHEDAD 14 1 0 0 $259,000