Current standings 2007 thru Chaparrall Valley - season end

Pos'n 2006 GBO # Name Events Entered Wins Top 10's Earnings
1 3 GBO-016 RICH LUSSIER 21 16 21 $22,210,500
2 1 GBO-004 PAUL LIS 26 5 26 $18,477,500
3 2 GBO-005 JOSEPH 37 2 37 $18,210,983
4 6 GBO-002 RANDY 37 1 35 $17,263,675
5 17 GBO-024 GOLFERTIM 26 1 24 $15,435,267
6 28 GBO-034 PINGCLUBS 18 9 18 $15,073,500
7 7 GBO-022 TOUR HACK 37 1 32 $13,056,325
8 5 GBO-019 MOBRO 36 0 33 $12,823,591
9 4 GBO-001 TIGERTBOX 28 5 18 $12,418,508
10 8 GBO-011 KARLTOUR 34 0 28 $11,874,375
11 9 GBO-014 Y2KCOUPE 37 0 16 $10,390,000
12 - GBO-030 ALEGAN 28 0 22 $10,071,848
13 10 GBO-012 WILLY 35 2 11 $9,864,357
14 13 GBO-023 GOV 32 2 11 $9,343,930
15 23 GBO-008 NO BITE 37 1 9 $9,290,027
16 22 GBO-006 TRASHMAN 29 0 20 $9,050,915
17 16 GBO-032 BIGMAC 36 1 7 $8,403,150
18 18 GBO-035 SCUZZ 31 1 8 $8,220,010
19 - GBO-042 GOVA 37 0 7 $7,544,180
20 14 GBO-015 LUGGY 10 4 10 $7,542,000
21 21 GBO-020 JUGHEAD 25 2 5 $6,197,670
22 20 GBO-009 WHACKER 26 1 5 $6,062,040
23 19 GBO-017 BOONEY 30 0 6 $5,895,630
24 12 GBO-003 READE MUNCY 17 0 14 $5,761,600
25 11 GBO-018 BRADTHEDAD 15 1 12 $5,435,375
26 24 GBO-007 GOLFSURFER 27 0 6 $5,410,020
27 - GBO-021 AZHACKER 5 5 5 $5,195,500
28 25 GBO-036 DAVID LEIFER 14 0 2 $2,965,280
29 - GBO-043 CORDOVAGOLFER 6 0 5 $2,039,250
30 31 GBO-031 BOB HENNING 5 0 1 $940,840
31 27 GBO-049 RIC LANCASTER 2 0 2 $855,833

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n 2006 GBO # Name HDCP Events Entered Wins Top 10's Earnings
1 6 GBO-032 BIGMAC 6 34 3 21 $15,529,900
2 2 GBO-005 JOSEPH 15 35 1 27 $14,590,804
3 7 GBO-014 Y2KCOUPE 12 35 1 12 $13,722,093
4 3 GBO-002 RANDY 16 35 2 22 $13,387,471
5 - GBO-042 GOVA 0 34 3 14 $12,871,613
6 4 GBO-022 TOUR HACK 13 35 0 21 $12,727,581
7 5 GBO-019 MOBRO 14 35 2 21 $12,610,569
8 19 GBO-008 NO BITE 9 35 3 13 $12,594,022
9 1 GBO-012 WILLY 11 33 2 18 $11,935,149
10 10 GBO-011 KARLTOUR 15 32 2 16 $11,398,545
11 11 GBO-023 GOV 10 30 2 16 $11,230,332
12 15 GBO-035 SCUZZ 11 29 3 14 $10,904,913
13 22 GBO-006 TRASHMAN 13 28 1 18 $10,711,045
14 9 GBO-001 TIGERTBOX 16 26 3 13 $10,577,125
15 - GBO-030 ALEGAN 14 27 3 10 $10,070,542
16 14 GBO-017 BOONEY 2 29 2 10 $9,966,007
17 21 GBO-016 RICH LUSSIER 19 21 1 13 $9,743,895
18 20 GBO-024 GOLFERTIM 17 24 1 17 $9,519,797
19 16 GBO-007 GOLFSURFER 3 25 1 13 $8,872,791
20 12 GBO-004 PAUL LIS 17 25 1 10 $8,689,330
21 13 GBO-009 WHACKER 6 25 0 14 $8,563,171
22 17 GBO-020 JUGHEAD 7 24 1 11 $7,957,665
23 31 GBO-034 PINGCLUBS 18 17 0 9 $5,890,327
24 18 GBO-018 BRADTHEDAD 14 13 2 7 $5,268,500
25 8 GBO-003 READE MUNCY 14 17 0 8 $5,242,509
26 25 GBO-036 DAVID LEIFER 8 14 0 3 $3,698,795
27 24 GBO-015 LUGGY 17 10 1 4 $3,574,875
28 - GBO-021 AZHACKER 19 5 1 2 $2,064,483
29 28 GBO-031 BOB HENNING 4 5 0 3 $1,896,987
30 - GBO-043 CORDOVAGOLFER 14 5 0 1 $1,124,050
31 30 GBO-049 RIC LANCASTER 16 2 1 2 $1,094,667

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n GBO # Name HDCP Tourn Wins Top 10's Earnings
1 GBO-022 TOUR HACK 13 17 3 13 $8,620,542
2 GBO-023 GOV 9 16 3 14 $8,533,233
3 GBO-035 SCUZZ 12 15 3 12 $8,193,167
4 GBO-032 BIGMAC 5 18 1 11 $7,669,600
5 GBO-042 GOVA -1 15 3 9 $7,500,075
6 GBO-019 MOBRO 12 18 0 10 $7,336,727
7 GBO-011 KARLTOUR 15 13 3 9 $7,275,778
8 GBO-009 WHACKER 6 16 2 12 $7,271,500
9 GBO-012 WILLY 10 18 1 14 $6,968,050
10 GBO-002 RANDY 15 11 1 10 $6,807,441
11 GBO-008 NO BITE 8 14 3 11 $6,746,650
12 GBO-005 JOSEPH 14 16 0 15 $6,560,417
13 GBO-014 Y2KCOUPE 10 16 1 9 $6,038,267
14 GBO-017 BOONEY 1 16 1 7 $5,561,045
15 GBO-006 TRASHMAN 11 14 0 9 $5,399,725
16 GBO-030 ALEGAN 13 13 1 9 $5,349,533
17 GBO-004 PAUL LIS 17 8 2 7 $4,949,475
18 GBO-007 GOLFSURFER 4 9 0 7 $4,907,850
19 GBO-001 TIGERTBOX 16 13 2 6 $4,870,780
20 GBO-016 RICH LUSSIER 19 11 0 8 $4,573,009
21 GBO-003 READE MUNCY 14 11 1 8 $4,442,667
22 GBO-020 JUGHEAD 6 12 0 6 $4,336,720
23 GBO-024 GOLFERTIM 16 10 0 8 $4,287,383
24 GBO-034 PINGCLUBS 18 9 1 5 $3,346,567
25 GBO-018 BRADTHEDAD 13 7 1 4 $3,152,292
26 GBO-036 DAVID LEIFER 8 8 1 4 $2,844,600
27 GBO-021 AZHACKER 19 4 1 2 $2,159,500
28 GBO-015 LUGGY 17 6 0 3 $2,009,650
29 GBO-031 BOB HENNING 4 4 0 3 $1,781,175
30 GBO-049 RIC LANCASTER 16 2 0 2 $970,000
31 GBO-043 CORDOVAGOLFER 14 3 0 2 $893,533