Standings thru Grasslands - season end.

Pos'n 2010 GBO # Name Events Entered Wins Top 10's Earnings
1 7 GBO-051 MARK WILLIAMS 27 16 27 $23,746,000
2 3 GBO-002 RANDY 25 1 25 $15,754,000
3 5 GBO-034 PINGCLUBS 15 14 15 $14,323,000
4 1 GBO-005 JOSEPH 28 0 28 $13,983,500
5 4 GBO-022 TOUR HACK 29 0 29 $11,133,325
6 17 GBO-050 WORMBURNER 28 0 28 $10,217,300
7 10 GBO-006 TRASHMAN 26 0 24 $9,339,500
8 2 GBO-046 BIGB47 13 1 13 $9,182,000
9 8 GBO-019 MOBRO 25 0 23 $9,007,000
10 6 GBO-023 GOV 25 0 18 $7,856,350
11 9 GBO-014 Y2KCOUPE 19 0 17 $5,702,725
12 12 GBO-012 WILLY 21 0 6 $5,543,550
13 - GBO-053 COBRARON 14 0 10 $4,376,000
14 - GBO-001 TIGERTBOX 10 0 7 $3,294,250
15 13 GBO-011 KARLTOUR 11 0 10 $3,259,500
16 16 GBO-007 GOLFSURFER 13 0 1 $3,243,250
17 15 GBO-035 SCUZZ 3 0 2 $920,950
18 - GBO-049 RIC LANCASTER 2 0 2 $537,500
19 19 GBO-018 BRADTHEDAD 1 0 1 $190,000

 

Pos'n 2010 GBO # Name HDCP Events Entered Wins Top 10's Earnings
1 6 GBO-022 TOUR HACK 12 28 4 27 $13,920,800
2 13 GBO-050 WORMBURNER 12 27 5 23 $12,973,421
3 18 GBO-051 MARK WILLIAMS 17 27 2 24 $12,489,696
4 1 GBO-005 JOSEPH 13 27 2 26 $11,387,850
5 2 GBO-023 GOV 9 24 3 21 $11,280,083
6 14 GBO-002 RANDY 15 24 2 23 $10,977,113
7 10 GBO-006 TRASHMAN 11 25 3 23 $10,954,950
8 8 GBO-019 MOBRO 11 24 2 21 $10,933,042
9 7 GBO-014 Y2KCOUPE 10 18 1 18 $8,616,167
10 - GBO-053 COBRARON 8 13 1 12 $7,244,500
11 16 GBO-034 PINGCLUBS 18 14 2 15 $7,074,688
12 3 GBO-012 WILLY 7 21 0 18 $6,843,500
13 12 GBO-007 GOLFSURFER 1 13 3 8 $5,494,250
14 9 GBO-046 BIGB47 16 12 0 12 $4,168,292
15 - GBO-001 TIGERTBOX 10 10 0 7 $3,740,250
16 15 GBO-011 KARLTOUR 13 10 1 7 $3,646,500
17 11 GBO-035 SCUZZ 9 3 0 3 $1,485,000
18 - GBO-049 RIC LANCASTER 15 2 0 0 $374,100
19 22 GBO-018 BRADTHEDAD 11 1 0 1 $198,750

 

 

Pos'n GBO # Name HDCP Tourn Wins Top 10's Earnings
1 GBO-051 MARK WILLIAMS 17 14 3 14 $9,063,000
2 GBO-022 TOUR HACK 12 13 3 13 $8,579,750
3 GBO-006 TRASHMAN 11 14 3 12 $8,422,750
4 GBO-005 JOSEPH 13 15 3 15 $8,383,000
5 GBO-050 WORMBURNER 12 12 2 11 $8,243,500
6 GBO-019 MOBRO 11 13 1 12 $7,686,750
7 GBO-002 RANDY 15 14 1 12 $7,624,625
8 GBO-023 GOV 9 13 3 12 $7,146,875
9 GBO-014 Y2KCOUPE 10 9 3 9 $6,215,750
10 GBO-053 COBRARON 8 7 2 7 $4,716,000
11 GBO-034 PINGCLUBS 18 7 1 7 $4,677,000
12 GBO-046 BIGB47 16 6 0 5 $3,701,750
13 GBO-012 WILLY 7 8 0 8 $3,413,500
14 GBO-001 TIGERTBOX 10 7 0 7 $3,297,000
15 GBO-007 GOLFSURFER 1 5 1 3 $2,280,500
16 GBO-011 KARLTOUR 13 3 0 2 $1,409,500
17 GBO-035 SCUZZ 9 1 0 1 $525,000
18 GBO-018 BRADTHEDAD 11 1 0 1 $390,000