large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 55 57 55 55 222 -62   $1,440,000
2   GBO-046 BIGB47 54 57 57 57 225 -59   $1,040,000
3   GBO-002 RANDY 57 60 54 57 228 -56   $800,000
4   GBO-006 TRASHMAN 58 66 61 61 246 -38   $640,000
5   GBO-014 Y2KCOUPE 60 67 62 62 251 -33   $560,000
6   GBO-022 TOUR HACK 59 66 62 65 252 -32   $500,000
T7   GBO-019 MOBRO 62 68 65 63 258 -26   $448,000
T7   GBO-023 GOV 62 70 65 61 258 -26   $448,000
9   GBO-012 WILLY 61 73 68 67 269 -15   $416,000
10   GBO-007 GOLFSURFER 72 74 77 69 292 8   $396,000
11   GBO-042 GOVA 74 88 74 74 310 26   $380,000

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-014 Y2KCOUPE 60 67 62 62 251 9 287 3   $1,440,000
2   GBO-046 BIGB47 54 57 57 57 225 16 289 5   $1,040,000
T3   GBO-006 TRASHMAN 58 66 61 61 246 11 290 6   $720,000
T3   GBO-034 PINGCLUBS 55 57 55 55 222 17 290 6   $720,000
5   GBO-023 GOV 62 70 65 61 258 9 294 10   $560,000
6   GBO-002 RANDY 57 60 54 57 228 17 296 12   $500,000
7   GBO-022 TOUR HACK 59 66 62 65 252 12 300 16   $460,000
8   GBO-007 GOLFSURFER 72 74 77 69 292 3 304 20   $436,000
9   GBO-012 WILLY 61 73 68 67 269 9 305 21   $416,000
10   GBO-019 MOBRO 62 68 65 63 258 12 306 22   $396,000
11   GBO-042 GOVA 74 88 74 74 310 0 310 26   $380,000

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-046 BIGB47 STUART CINK 54 57 57 57 70 72 367 16 431 5 $1,440,000
2 GBO-034 PINGCLUBS ROBERT ALLENBY 55 57 55 55 68 75 365 17 433 7 $1,040,000
3 GBO-006 TRASHMAN PHIL MICKELSON 58 66 61 61 70 75 391 11 435 9 $800,000
4 GBO-023 GOV MIKE WEIR 62 70 65 61 71 71 400 9 436 10 $640,000
5 GBO-002 RANDY J B HOLMES 57 60 54 57 73 73 374 17 442 16 $560,000
6 GBO-022 TOUR HACK BOO WEEKLEY 59 66 62 65 75 70 397 12 445 19 $500,000
7 GBO-007 GOLFSURFER JUSTIN LEONARD 72 74 77 69 68 75 435 3 447 21 $460,000
8 GBO-012 WILLY STEPHEN AMES 61 73 68 67 70 79 418 9 454 28 $436,000
9 GBO-019 MOBRO GEOFF OGILVY 62 68 65 63 73 77 408 12 456 30 $416,000