large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-002 RANDY 53 53 55 57 218 -70   $900,000
T2   GBO-024 GOLFERTIM 55 53 54 58 220 -68   $575,000
T2   GBO-034 PINGCLUBS 54 55 55 56 220 -68   $575,000
4   GBO-046 BIGB47 57 53 56 59 225 -63   $400,000
5   GBO-005 JOSEPH 56 58 58 60 232 -56   $350,000
6   GBO-019 MOBRO 60 58 56 62 236 -52   $312,500
7   GBO-022 TOUR HACK 58 59 61 60 238 -50   $287,500
T8   GBO-014 Y2KCOUPE 60 60 63 64 247 -41   $266,250
T8   GBO-035 SCUZZ 62 57 63 65 247 -41   $266,250
10   GBO-006 TRASHMAN 63 57 64 64 248 -40   $247,500
11   GBO-012 WILLY 59 62 66 66 253 -35   $237,500
12   GBO-008 NO BITE 66 58 60 74 258 -30   $227,500
13   GBO-017 BOONEY 69 65 68 75 277 -11   $217,500
14   GBO-042 GOVA 73 73 67 70 283 -5   $207,500

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-042 GOVA 73 73 67 70 283 -3 271 -17   $900,000
2   GBO-019 MOBRO 60 58 56 62 236 9 272 -16   $650,000
3   GBO-017 BOONEY 69 65 68 75 277 0 277 -11   $500,000
4   GBO-022 TOUR HACK 58 59 61 60 238 10 278 -10   $400,000
5   GBO-024 GOLFERTIM 55 53 54 58 220 15 280 -8   $350,000
6   GBO-012 WILLY 59 62 66 66 253 7 281 -7   $312,500
7   GBO-002 RANDY 53 53 55 57 218 16 282 -6   $287,500
8   GBO-014 Y2KCOUPE 60 60 63 64 247 9 283 -5   $272,500
9   GBO-005 JOSEPH 56 58 58 60 232 13 284 -4   $260,000
10   GBO-046 BIGB47 57 53 56 59 225 15 285 -3   $247,500
11   GBO-034 PINGCLUBS 54 55 55 56 220 17 288 0   $237,500
12   GBO-035 SCUZZ 62 57 63 65 247 11 291 3   $227,500
13   GBO-006 TRASHMAN 63 57 64 64 248 11 292 4   $217,500
14   GBO-008 NO BITE 66 58 60 74 258 9 294 6   $207,500

 

 

 

 

Posn   GBO# Ams Pros R1 R2 R3 R4 R1 R2 R3 R4 TOTAL HDCP Net +/- Par   Earnings
1   GBO-042 GOVA KEN DUKE 73 73 67 70 72 71     426 -3 414 -18   $900,000
2   GBO-035 SCUZZ WOODY AUSTIN 62 57 63 65 68 71     386 11 430 -2   $650,000