US OPEN - 2010

Course Par Purse
Pebble Beach Golf Links
Par 71
$ 8 M

 

Year Scratch winners Handicap winners
2008
PAUL LIS
GOLFSURFER
2007
RICH LUSSIER
BOONEY/SCUZZ
2006
RICH LUSSIER
TOURHACK
2004
AZHACKER
BOONEY
2003
TEEJAY
LEE JOHNSTONE
2002
DODD LATIMER/NIGEL CLEMENTS
IKAROS/GERT

 

18 HOLE RECORD 20 UNDER Year 72 HOLE RECORD 78 UNDER Year
DODD LATIMER/NIGEL CLEMENTS
PAUL LIS
2002
2008
RICH LUSSIER

2007

 

Round Wind Greens Pin
1
Mild
Normal
3
2
Medium
Normal
1
3
Medium
Hard
4
4
Medium
Hard
2

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-051 MARK WILLIAMS 55 55 55 55 220 -64   $1,440,000
2   GBO-046 BIGB47 53 57 56 55 221 -63   $1,040,000
3   GBO-002 RANDY 55 57 60 59 231 -53   $800,000
T4   GBO-005 JOSEPH 56 60 60 59 235 -49   $600,000
T4   GBO-018 BRADTHEDAD 54 61 58 62 235 -49   $600,000
6   GBO-023 GOV 54 60 65 61 240 -44   $500,000
7   GBO-006 TRASHMAN 60 63 59 63 245 -39   $460,000
8   GBO-019 MOBRO 58 63 64 62 247 -37   $436,000
9   GBO-035 SCUZZ 62 64 64 61 251 -33   $416,000
T10   GBO-012 WILLY 62 64 64 63 253 -31   $388,000
T10   GBO-014 Y2KCOUPE 60 66 63 64 253 -31   $388,000
12   GBO-047 LOWELL 60 65 69 70 264 -20   $364,000
13   GBO-009 WHACKER 64 68 67 68 267 -17   $348,000
14   GBO-007 GOLFSURFER 69 70 71 71 281 -3   $332,000
15   GBO-042 GOVA 72 75 72 72 291 7   $320,000

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-023 GOV 54 60 65 61 240 8 272 -12   $1,440,000
2   GBO-012 WILLY 62 64 64 63 253 6 277 -7   $1,040,000
3   GBO-051 MARK WILLIAMS 55 55 55 55 220 15 280 -4   $800,000
4   GBO-046 BIGB47 53 57 56 55 221 15 281 -3   $640,000
T5   GBO-018 BRADTHEDAD 54 61 58 62 235 12 283 -1   $506,667
T5   GBO-019 MOBRO 58 63 64 62 247 9 283 -1   $506,667
T5   GBO-042 GOVA 72 75 72 72 291 -2 283 -1   $506,667
8   GBO-007 GOLFSURFER 69 70 71 71 281 1 285 1   $436,000
T9   GBO-009 WHACKER 64 68 67 68 267 5 287 3   $406,000
T9   GBO-035 SCUZZ 62 64 64 61 251 9 287 3   $406,000
T11   GBO-006 TRASHMAN 60 63 59 63 245 11 289 5   $372,000
T11   GBO-014 Y2KCOUPE 60 66 63 64 253 9 289 5   $372,000
T13   GBO-002 RANDY 55 57 60 59 231 15 291 7   $340,000
T13   GBO-005 JOSEPH 56 60 60 59 235 14 291 7   $340,000
15   GBO-047 LOWELL 60 65 69 70 264 8 296 12   $320,000

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-012 WILLY JUSTIN LEONARD 62 64 64 63 72 73 398 6 422 -4 $1,440,000
2 GBO-023 GOV JOHN ROLLINS 54 60 65 61 74 77 391 8 423 -3 $920,000
2 GBO-046 BIGB47 JERRY KELLY 53 57 56 55 72 70 363 15 423 -3 $920,000
4 GBO-018 BRADTHEDAD PHIL MICKELSON 54 61 58 62 75 66 376 12 424 -2 $640,000
5 GBO-051 MARK WILLIAMS SCOTT VERPLANK 55 55 55 55 72 74 366 15 426 0 $530,000
5 GBO-007 GOLFSURFER SEAN O'NAIR 69 70 71 71 71 70 422 1 426 0 $530,000
7 GBO-042 GOVA LUCAS GLOVER 72 75 72 72 73 73 437 -2 429 3 $460,000
8 GBO-019 MOBRO STEVE MARINO 58 63 64 62 73 75 395 9 431 5 $436,000
9 GBO-005 JOSEPH DUSTIN JOHNSON 56 60 60 59 71 70 376 14 432 6 $416,000
10 GBO-006 TRASHMAN JASON DUFNER 60 63 59 63 72 73 390 11 434 8 $396,000
11 GBO-009 WHACKER KENNY PERRY 64 68 67 68 72 77 416 5 436 10 $380,000
12 GBO-014 Y2KCOUPE RYAN MOORE 60 66 63 64 75 73 401 9 437 11 $364,000
13 GBO-035 SCUZZ HEATH SLOCUM 62 64 64 61 75 77 403 9 439 13 $348,000
14 GBO-002 RANDY HUNTER MAHAN 55 57 60 59 78 74 383 15 443 17 $332,000