large-top
 
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-043 CORDOVAGOLFER 59 58 56 59 232 -56   $954,000
2   GBO-024 GOLFERTIM 58 58 58 59 233 -55   $689,000
3   GBO-005 JOSEPH 62 58 58 60 238 -50   $530,000
4   GBO-002 RANDY 58 62 62 59 241 -47   $424,000
5   GBO-011 KARLTOUR 59 58 62 63 242 -46   $371,000
6   GBO-003 READE 63 60 58 62 243 -45   $331,250
7   GBO-035 SCUZZ 63 62 63 63 251 -37   $304,750
8   GBO-022 TOUR HACK 64 63 65 62 254 -34   $288,850
9   GBO-012 WILLY 66 63 62 65 256 -32   $275,600
10   GBO-006 TRASHMAN 66 61 67 64 258 -30   $262,350
T11   GBO-014 Y2KCOUPE 68 60 64 68 260 -28   $246,450
T11   GBO-019 MOBRO 66 65 67 62 260 -28   $246,450
13   GBO-047 LOWELL 65 64 66 66 261 -27   $230,550
14   GBO-023 GOV 67 67 65 67 266 -22   $219,950
15   GBO-009 WHACKER 68 62 69 68 267 -21   $212,000
16   GBO-007 GOLFSURFER 75 69 70 69 283 -5   $204,050
17   GBO-048 SQUEEKY 76 72 72 72 292 4   $196,100
18   GBO-017 BOONEY 74 70 77 72 293 5   $190,800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-007 GOLFSURFER 75 69 70 69 283 2 291 3   $724,333
T1   GBO-009 WHACKER 68 62 69 68 267 6 291 3   $724,333
T1   GBO-035 SCUZZ 63 62 63 63 251 10 291 3   $724,333
T4   GBO-012 WILLY 66 63 62 65 256 9 292 4   $397,500
T4   GBO-043 CORDOVAGOLFER 59 58 56 59 232 15 292 4   $397,500
6   GBO-047 LOWELL 65 64 66 66 261 8 293 5   $331,250
T7   GBO-005 JOSEPH 62 58 58 60 238 15 298 10   $296,800
T7   GBO-011 KARLTOUR 59 58 62 63 242 14 298 10   $296,800
9   GBO-003 READE 63 60 58 62 243 14 299 11   $275,600
10   GBO-014 Y2KCOUPE 68 60 64 68 260 10 300 12   $262,350
11   GBO-022 TOUR HACK 64 63 65 62 254 12 302 14   $251,750
12   GBO-019 MOBRO 66 65 67 62 260 11 304 16   $241,150
T13   GBO-017 BOONEY 74 70 77 72 293 3 305 17   $225,250
T13   GBO-024 GOLFERTIM 58 58 58 59 233 18 305 17   $225,250
15   GBO-023 GOV 67 67 65 67 266 10 306 18   $212,000
16   GBO-048 SQUEEKY 76 72 72 72 292 4 308 20   $204,050
17   GBO-002 RANDY 58 62 62 59 241 17 309 21   $196,100
18   GBO-006 TRASHMAN 66 61 67 64 258 13 310 22   $190,800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-043 CORDOVAGOLFER RYUJI IMADA 59 58 56 59 70 72 374 15 434 2 $954,000
2 GBO-035 SCUZZ WOODY AUSTIN 63 62 63 63 74 71 396 10 436 4 $689,000
3 GBO-024 GOLFERTIM CAMILLO VILLEGAS 58 58 58 59 63 70 366 18 438 6 $530,000
4 GBO-006 TRASHMAN PHIL MICKELSON 66 61 67 64 70 72 400 13 452 20 $397,500
4 GBO-002 RANDY J B HOLMES 58 62 62 59 73 70 384 17 452 20 $397,500
6 GBO-017 BOONEY DUDLEY HART 74 70 77 72 73 79 445 3 457 25 $331,250