large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
T1   GBO-004 PAUL LIS 56 53 56 52 217 -71   $1,085,000
T1   GBO-034 PINGCLUBS 55 55 53 54 217 -71   $1,085,000
3   GBO-024 GOLFERTIM 57 56 58 58 229 -59   $700,000
4   GBO-005 JOSEPH 59 60 61 57 237 -51   $560,000
5   GBO-003 READE MUNCY 57 61 62 58 238 -50   $490,000
T6   GBO-002 RANDY 59 60 60 62 241 -47   $407,167
T6   GBO-019 MOBRO 59 56 64 62 241 -47   $407,167
T6   GBO-022 TOUR HACK 61 61 62 57 241 -47   $407,167
9   GBO-018 BRADTHEDAD 58 61 63 60 242 -46   $364,000
10   GBO-049 RIC LANCASTER 60 59 61 63 243 -45   $346,500
11   GBO-006 TRASHMAN 61 64 58 61 244 -44   $332,500
12   GBO-023 GOV 63 58 63 61 245 -43   $318,500
13   GBO-043 CORDOVAGOLFER 64 60 63 64 251 -37   $304,500
T14   GBO-008 NO BITE 62 63 66 63 254 -34   $285,250
T14   GBO-035 SCUZZ 64 62 66 62 254 -34   $285,250
16   GBO-012 WILLY 64 63 65 64 256 -32   $269,500
T17   GBO-020 JUGHEAD 62 68 60 70 260 -28   $255,500
T17   GBO-047 LOWELL 63 63 66 68 260 -28   $255,500
19   GBO-048 SQUEEKY 70 69 66 73 278 -10   $245,000
20   GBO-017 BOONEY 70 69 70 72 281 -7   $238,000
21   GBO-007 GOLFSURFER 72 70 73 68 283 -5   $232,400
22   GBO-032 BIGMAC 71 72 71 71 285 -3   $226,800
23   GBO-042 GOVA 76 78 78 77 309 21   $221,200

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-007 GOLFSURFER 72 70 73 68 283 -1 279 -9   $1,260,000
2   GBO-004 PAUL LIS 56 53 56 52 217 16 281 -7   $910,000
T3   GBO-017 BOONEY 70 69 70 72 281 1 285 -3   $518,000
T3   GBO-019 MOBRO 59 56 64 62 241 11 285 -3   $518,000
T3   GBO-022 TOUR HACK 61 61 62 57 241 11 285 -3   $518,000
T3   GBO-023 GOV 63 58 63 61 245 10 285 -3   $518,000
T3   GBO-034 PINGCLUBS 55 55 53 54 217 17 285 -3   $518,000
T8   GBO-003 READE MUNCY 57 61 62 58 238 12 286 -2   $372,750
T8   GBO-048 SQUEEKY 70 69 66 73 278 2 286 -2   $372,750
T10   GBO-006 TRASHMAN 61 64 58 61 244 11 288 0   $332,500
T10   GBO-012 WILLY 64 63 65 64 256 8 288 0   $332,500
T10   GBO-047 LOWELL 63 63 66 68 260 7 288 0   $332,500
13   GBO-005 JOSEPH 59 60 61 57 237 13 289 1   $304,500
14   GBO-008 NO BITE 62 63 66 63 254 9 290 2   $290,500
15   GBO-020 JUGHEAD 62 68 60 70 260 8 292 4   $280,000
T16   GBO-002 RANDY 59 60 60 62 241 13 293 5   $264,250
T16   GBO-024 GOLFERTIM 57 56 58 58 229 16 293 5   $264,250
18   GBO-042 GOVA 76 78 78 77 309 -3 297 9   $252,000
T19   GBO-018 BRADTHEDAD 58 61 63 60 242 14 298 10   $241,500
T19   GBO-035 SCUZZ 64 62 66 62 254 11 298 10   $241,500
21   GBO-049 RIC LANCASTER 60 59 61 63 243 15 303 15   $232,400
22   GBO-032 BIGMAC 71 72 71 71 285 6 309 21   $226,800
23   GBO-043 CORDOVAGOLFER 64 60 63 64 251 15 311 23   $221,200

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-004 PAUL LIS TIGER WOODS 56 53 56 52 72 68 357 16 421 -11 $1,260,000
2 GBO-007 GOLFSURFER SCOTT VERPLANK 72 70 73 68 72 72 427 -1 423 -9 $910,000
3 GBO-023 GOV JOHN ROLLINS 63 58 63 61 75 68 388 10 428 -4 $700,000
4 GBO-034 PINGCLUBS JIM FURYK 55 55 53 54 74 71 362 17 430 -2 $560,000
5 GBO-019 MOBRO PHIL MICKELSON 59 56 64 62 71 75 387 11 431 -1 $463,750
5 GBO-005 JOSEPH ROBERT ALLENBY 59 60 61 57 70 72 379 13 431 -1 $463,750
7 GBO-022 TOUR HACK STEVE STRICKER 61 61 62 57 73 76 390 11 434 2 $402,500
8 GBO-017 BOONEY ZACH JOHNSON 70 69 70 72 76 74 431 1 435 3 $372,750
8 GBO-003 READE MUNCY HEATH SLOCUM 57 61 62 58 75 74 387 12 435 3 $372,750
10 GBO-024 GOLFERTIM RORY SABBATINI 57 56 58 58 73 72 374 16 438 6 $346,500
11 GBO-008 NO BITE BOO WEEKLEY 62 63 66 63 73 76 403 9 439 7 $332,500
12 GBO-002 RANDY AARON BADDELEY 59 60 60 62 74 73 388 13 440 8 $311,500
12 GBO-035 SCUZZ GEOFF OGILVY 64 62 66 62 69 73 396 11 440 8 $311,500
14 GBO-006 TRASHMAN CHARLES HOWELL III 61 64 58 61 75 78 397 11 441 9 $285,250
14 GBO-020 JUGHEAD BRANDT SNEDEKER 62 68 60 70 76 73 409 8 441 9 $285,250
16 GBO-048 SQUEEKY JERRY KELLY 70 69 66 73 75 82 435 2 443 11 $269,500
17 GBO-018 BRADTHEDAD ADAM SCOTT 58 61 63 60 73 73 388 14 444 12 $259,000
18 GBO-042 GOVA STEPHEN AMES 76 78 78 77 74 74 457 -3 445 13 $252,000
19 GBO-049 RIC LANCASTER JUSTIN LEONARD 60 59 61 63 75 72 390 15 450 18 $245,000
20 GBO-032 BIGMAC VIJAY SINGH 71 72 71 71 71 78 434 6 458 26 $238,000
21 GBO-043 CORDOVAGOLFER DAVID TOMS 64 60 63 64 76 72 399 15 459 27 $232,400