Farmers Insurance Open - 2010

Course Par Purse
Torrey Pines 2008 version
Par 72
$5.3 M

 

Year Scratch winners Handicap winners
2009
CORDOVA GOLFER
GOLFSURFER/WHACKER/SCUZZ
2007
LUGGY
GOVA
2006
CHARLIE
TRASHMAN
2005
RICH LUSSIER
GOV
2004
JDBEANIE
GOLFERIM/MOBRO
2003
PAUL LIS
BOGIE5
2002
AUSSIE
KEN CARMEL

 

18 HOLE RECORD 21 UNDER Year 72 HOLE RECORD 77 UNDER Year
AZHACKER
2004

CHARLIE

JDBEANIE

2006

2004

 

Round Wind Greens Pin
1
Mild
Soft
4
2
Mild
Normal
3
3
Mild
Normal
2
4
Mild
Hard
1

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-005 JOSEPH 60 58 59 59 236 -52   $954,000
T2   GBO-002 RANDY 59 60 58 61 238 -50   $609,500
T2   GBO-011 KARLTOUR 59 61 58 60 238 -50   $609,500
4   GBO-023 GOV 61 62 63 57 243 -45   $424,000
5   GBO-014 Y2KCOUPE 63 60 61 65 249 -39   $371,000
6   GBO-035 SCUZZ 65 62 63 60 250 -38   $331,250
7   GBO-008 NO BITE 67 64 60 62 253 -35   $304,750
T8   GBO-006 TRASHMAN 64 65 64 62 255 -33   $282,225
T8   GBO-022 TOUR HACK 65 63 64 63 255 -33   $282,225
10   GBO-012 WILLY 65 63 64 64 256 -32   $262,350
11   GBO-020 JUGHEAD 67 64 70 65 266 -22   $251,750
12   GBO-009 WHACKER 70 69 67 70 276 -12   $241,150
13   GBO-017 BOONEY 73 68 70 69 280 -8   $230,550
14   GBO-042 GOVA 70 68 69 79 286 -2   $219,950

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-023 GOV 61 62 63 57 243 9 279 -9   $954,000
2   GBO-042 GOVA 70 68 69 79 286 -1 282 -6   $689,000
3   GBO-017 BOONEY 73 68 70 69 280 1 284 -4   $530,000
T4   GBO-009 WHACKER 70 69 67 70 276 3 288 0   $397,500
T4   GBO-012 WILLY 65 63 64 64 256 8 288 0   $397,500
T6   GBO-008 NO BITE 67 64 60 62 253 9 289 1   $318,000
T6   GBO-014 Y2KCOUPE 63 60 61 65 249 10 289 1   $318,000
8   GBO-035 SCUZZ 65 62 63 60 250 10 290 2   $288,850
9   GBO-011 KARLTOUR 59 61 58 60 238 14 294 6   $275,600
10   GBO-005 JOSEPH 60 58 59 59 236 15 296 8   $262,350
11   GBO-020 JUGHEAD 67 64 70 65 266 8 298 10   $251,750
12   GBO-022 TOUR HACK 65 63 64 63 255 11 299 11   $241,150
13   GBO-006 TRASHMAN 64 65 64 62 255 12 303 15   $230,550
14   GBO-002 RANDY 59 60 58 61 238 17 306 18   $219,950

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-023 GOV JOHN ROLLINS 61 62 63 57 70 66 379 9 415 -17 $954,000
2 GBO-042 GOVA LUCAS GLOVER 70 68 69 79 71 67 424 -1 420 -12 $689,000
3 GBO-017 BOONEY STEPHEN AMES 73 68 70 69 74 68 422 1 426 -6 $530,000
4 GBO-008 NO BITE NICK WATNEY 67 64 60 62 71 70 394 9 430 -2 $424,000
5 GBO-014 Y2KCOUPE RYAN MOORE 63 60 61 65 70 74 393 10 433 1 $371,000
6 GBO-005 JOSEPH DUSTIN JOHNSON 60 58 59 59 72 71 379 15 439 7 $331,250
7 GBO-006 TRASHMAN JASON DUFNER 64 65 64 62 69 71 395 12 443 11 $304,750
8 GBO-002 RANDY HUNTER MAHAN 59 60 58 61 72 67 377 17 445 13 $288,850