St Jude Classic - 2010

Course Par Purse
TPC Southwind
Par 71
$ 5.6 M

 

Year Scratch winners Handicap winners
2009
BIGB47
GOV
2008
GOLFERTIM
Y2KCOUPE
2007
PINGCLUBS
RANDY/GOV
2006
PAUL LIS
BIGMAC
2004
PAUL LIS
BOONEY
2003
AZHACKER
LEE JOHNSTON
2002
PAUL LIS
KIWIBJ

 

18 HOLE RECORD 18 UNDER Year 72 HOLE RECORD 67 UNDER Year
PAUL LIS
Paul Lis
HOOSIER/TEEJAY
2006
2004
2001
HOOSIER

2001

 

Round Wind Greens Pin
1
Mediuim
Soft
2
2
Medium
Soft
4
3
Mild
Normal
3
4
Mild
Normal
1

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-051 MARK WILLIAMS 56 60 56 57 229 -55   $1,008,000
2   GBO-002 RANDY 56 58 61 55 230 -54   $728,000
3   GBO-005 JOSEPH 59 61 58 57 235 -49   $560,000
4   GBO-006 TRASHMAN 63 62 59 57 241 -43   $448,000
5   GBO-023 GOV 67 69 60 59 255 -29   $392,000
6   GBO-014 Y2KCOUPE 65 69 63 61 258 -26   $350,000
7   GBO-019 MOBRO 66 67 65 62 260 -24   $322,000
8   GBO-012 WILLY 67 65 67 66 265 -19   $305,200
T9   GBO-047 LOWELL 64 69 69 68 270 -14   $284,200
T9   GBO-050 WORMBURNER 63 71 68 68 270 -14   $284,200
11   GBO-009 WHACKER 70 70 70 68 278 -6   $266,000
12   GBO-042 GOVA 81 74 72 73 300 16   $254,800

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-006 TRASHMAN 63 62 59 57 241 10 281 -3   $1,008,000
2   GBO-023 GOV 67 69 60 59 255 8 287 3   $728,000
3   GBO-012 WILLY 67 65 67 66 265 6 289 5   $560,000
4   GBO-002 RANDY 56 58 61 55 230 15 290 6   $448,000
5   GBO-005 JOSEPH 59 61 58 57 235 14 291 7   $392,000
6   GBO-042 GOVA 81 74 72 73 300 -2 292 8   $350,000
7   GBO-014 Y2KCOUPE 65 69 63 61 258 9 294 10   $322,000
8   GBO-019 MOBRO 66 67 65 62 260 9 296 12   $305,200
9   GBO-050 WORMBURNER 63 71 68 68 270 7 298 14   $291,200
T10   GBO-009 WHACKER 70 70 70 68 278 6 302 18   $271,600
T10   GBO-047 LOWELL 64 69 69 68 270 8 302 18   $271,600

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-006 TRASHMAN JASON DUFNER 63 62 59 57 68 67 376 10 416 -10 $1,008,000
2 GBO-023 GOV JOHN ROLLINS 67 69 60 59 71 69 395 8 427 1 $728,000
3 GBO-047 LOWELL CHARLIE HOFFMAN 64 69 69 68 67 65 402 8 434 8 $560,000
4 GBO-012 WILLY JUSTIN LEONARD 67 65 67 66 74 72 411 6 435 9 $448,000
5 GBO-050 WORMBURNER CAMILLO VILLEGAS 63 71 68 68 71 67 408 7 436 10 $392,000