large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-024 GOLFERTIM 60 56 56 56 228 -56   $1,080,000
T2   GBO-003 READE MUNCY 64 62 59 61 246 -38   $690,000
T2   GBO-005 JOSEPH 64 62 60 60 246 -38   $690,000
T4   GBO-006 TRASHMAN 63 62 64 60 249 -35   $450,000
T4   GBO-014 Y2KCOUPE 66 63 61 59 249 -35   $450,000
6   GBO-002 RANDY 63 60 61 66 250 -34   $375,000
7   GBO-019 MOBRO 67 62 61 62 252 -32   $345,000
8   GBO-008 NO BITE 73 64 60 61 258 -26   $327,000
9   GBO-023 GOV 66 66 63 65 260 -24   $312,000
10   GBO-012 WILLY 69 67 65 62 263 -21   $297,000
11   GBO-035 SCUZZ 69 67 62 66 264 -20   $285,000
12   GBO-047 LOWELL 73 66 63 64 266 -18   $273,000
13   GBO-032 BIGMAC 71 68 67 67 273 -11   $261,000
14   GBO-048 SQUEEKY 75 72 66 70 283 -1   $249,000
15   GBO-017 BOONEY 80 69 70 77 296 12   $240,000
T16   GBO-007 GOLFSURFER 81 72 74 77 304 20   $226,500
T16   GBO-042 GOVA 78 76 76 74 304 20   $226,500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-014 Y2KCOUPE 66 63 61 59 249 10 289 5   $1,080,000
2   GBO-048 SQUEEKY 75 72 66 70 283 2 291 7   $780,000
T3   GBO-024 GOLFERTIM 60 56 56 56 228 16 292 8   $540,000
T3   GBO-042 GOVA 78 76 76 74 304 -3 292 8   $540,000
5   GBO-006 TRASHMAN 63 62 64 60 249 11 293 9   $420,000
T6   GBO-003 READE MUNCY 64 62 59 61 246 12 294 10   $349,000
T6   GBO-008 NO BITE 73 64 60 61 258 9 294 10   $349,000
T6   GBO-047 LOWELL 73 66 63 64 266 7 294 10   $349,000
9   GBO-012 WILLY 69 67 65 62 263 8 295 11   $312,000
10   GBO-032 BIGMAC 71 68 67 67 273 6 297 13   $297,000
11   GBO-005 JOSEPH 64 62 60 60 246 13 298 14   $285,000
T12   GBO-007 GOLFSURFER 81 72 74 77 304 -1 300 16   $261,000
T12   GBO-019 MOBRO 67 62 61 62 252 12 300 16   $261,000
T12   GBO-023 GOV 66 66 63 65 260 10 300 16   $261,000
15   GBO-002 RANDY 63 60 61 66 250 13 302 18   $240,000
16   GBO-017 BOONEY 80 69 70 77 296 2 304 20   $231,000
17   GBO-035 SCUZZ 69 67 62 66 264 11 308 24   $222,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-042 GOVA STEPHEN AMES 78 76 76 74 69 71 444 -3 432 6 $1,080,000
2 GBO-003 READE MUNCY HEATH SLOCUM 64 62 59 61 73 67 386 12 434 8 $690,000
2 GBO-008 NO BITE BOO WEEKLEY 73 64 60 61 65 75 398 9 434 8 $690,000
4 GBO-032 BIGMAC V J SINGH 71 68 67 67 67 71 411 6 435 9 $480,000
5 GBO-005 JOSEPH ROBERT ALLENBY 64 62 60 60 71 71 388 13 440 14 $420,000
6 GBO-006 TRASHMAN CHARLES HOWELL III 63 62 64 60 73 77 399 11 443 17 $360,000
6 GBO-007 GOLFSURFER SCOTT VERPLANK 81 72 74 77 71 72 447 -1 443 17 $360,000