Phoenix Open - 2010

Course Par Purse
TPC Scottsdale
Par 71
$6M

 

Year Scratch winners Handicap winners
2009
GOLFERTIM
GOLFERTIM
2008
PAUL LIS
WHACKER
2007
RICH LUSSIER
GOVA
2006
RICH LUSSIER
TIGERTBOX
2005
AZHACKER
DAVID LEIFER
2004
JDBEANIE
JDBEANIE

 

18 HOLE RECORD 22 UNDER Year 72 HOLE RECORD 77 UNDER Year
AZHACKER/RICH LUSSIER
2005

RICH LUSSIER

2006

 

Round Wind Greens Pin
1
Mild
Hard
2
2
Mild
Hard
5
3
Medium
Normal
1
4
Mild
Hard
3

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-046 BIGB47 55 54 54 54 217 -67   $1,080,000
2   GBO-005 JOSEPH 56 55 58 55 224 -60   $780,000
3   GBO-002 RANDY 58 56 57 58 229 -55   $600,000
4   GBO-011 KARLTOUR 59 53 61 57 230 -54   $480,000
5   GBO-022 TOUR HACK 58 58 58 57 231 -53   $420,000
6   GBO-019 MOBRO 56 58 59 59 232 -52   $375,000
7   GBO-023 GOV 60 57 58 61 236 -48   $345,000
8   GBO-006 TRASHMAN 58 60 59 60 237 -47   $327,000
9   GBO-020 JUGHEAD 56 61 61 65 243 -41   $312,000
10   GBO-014 Y2KCOUPE 62 62 61 62 247 -37   $297,000
11   GBO-012 WILLY 61 60 64 64 249 -35   $285,000
12   GBO-009 WHACKER 71 62 64 63 260 -24   $273,000
T13   GBO-007 GOLFSURFER 71 67 70 67 275 -9   $255,000
T13   GBO-042 GOVA 66 70 71 68 275 -9   $255,000
15   GBO-017 BOONEY 71 70 77 73 291 7   $240,000

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-022 TOUR HACK 58 58 58 57 231 10 271 -13   $1,080,000
T2   GBO-007 GOLFSURFER 71 67 70 67 275 0 275 -9   $620,000
T2   GBO-020 JUGHEAD 56 61 61 65 243 8 275 -9   $620,000
T2   GBO-042 GOVA 66 70 71 68 275 0 275 -9   $620,000
T5   GBO-009 WHACKER 71 62 64 63 260 4 276 -8   $380,000
T5   GBO-019 MOBRO 56 58 59 59 232 11 276 -8   $380,000
T5   GBO-023 GOV 60 57 58 61 236 10 276 -8   $380,000
T8   GBO-012 WILLY 61 60 64 64 249 8 281 -3   $319,500
T8   GBO-046 BIGB47 55 54 54 54 217 16 281 -3   $319,500
10   GBO-011 KARLTOUR 59 53 61 57 230 13 282 -2   $297,000
11   GBO-014 Y2KCOUPE 62 62 61 62 247 9 283 -1   $285,000
12   GBO-005 JOSEPH 56 55 58 55 224 15 284 0   $273,000
T13   GBO-002 RANDY 58 56 57 58 229 14 285 1   $255,000
T13   GBO-006 TRASHMAN 58 60 59 60 237 12 285 1   $255,000
15   GBO-017 BOONEY 71 70 77 73 291 2 299 15   $240,000

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-022 TOUR HACK KEVIN NA 58 58 58 57 70 69 370 10 410 -16 $1,080,000
2 GBO-023 GOV JOHM ROLLINS 60 57 58 61 69 68 373 10 413 -13 $780,000
3 GBO-009 WHACKER KENNY PERRY 71 62 64 63 68 70 398 4 414 -12 $540,000
3 GBO-007 GOLFSURFER SEAN O'HAIR 71 67 70 67 70 69 414 0 414 -12 $540,000
5 GBO-020 JUGHEAD DAVID TOMS 56 61 61 65 68 72 383 8 415 -11 $397,500
5 GBO-014 Y2KCOUPE RYAN MOORE 62 62 61 62 66 66 379 9 415 -11 $397,500
7 GBO-042 GOVA LUCAS GLOVER 66 70 71 68 73 70 418 0 418 -8 $336,000
7 GBO-019 MOBRO STEVE MARINO 56 58 59 59 72 70 374 11 418 -8 $336,000
9 GBO-012 WILLY JUSTIN LEONARD 61 60 64 64 73 68 390 8 422 -4 $312,000
10 GBO-002 RANDY HUNTER MAHAN 58 56 57 58 68 70 367 14 423 -3 $297,000
11 GBO-011 KARLTOUR RORY SABBATINI 59 53 61 57 73 72 375 13 427 1 $285,000