large-top
 
large-bottom

 

leaderboards

 

FLIGHT A
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR $ Earnings
1   GBO-024
GOLFERTIM
54 51 52 52 209 -75 $1,080,000
2   GBO-002 RANDY 55 59 54 54 222 -62 $780,000
3   GBO-043 CORDOVAGOLFER 57 56 55 56 224 -60 $600,000

 

 

FLIGHT B
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-003 READE 58 56 56 58 228 -56   $648,000
T2   GBO-005 JOSEPH 59 58 55 58 230 -54   $414,000
T2   GBO-011 KARLTOUR 63 54 54 59 230 -54   $414,000
4   GBO-022 TOUR HACK 59 58 55 60 232 -52   $288,000
5   GBO-014 Y2KCOUPE 59 61 61 63 244 -40   $252,000
T6   GBO-012 WILLY 63 59 62 61 245 -39   $216,000
T6   GBO-035 SCUZZ 65 60 57 63 245 -39   $216,000
8   GBO-019 MOBRO 66 62 61 61 250 -34   $196,200

 

 

FLIGHT C
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-020 JUGHEAD 64 58 62 65 249 -35   $432,000
2   GBO-047 LOWELL 65 61 62 64 252 -32   $312,000
3   GBO-009 WHACKER 65 63 64 63 255 -29   $240,000
4   GBO-017 BOONEY 70 66 67 67 270 -14   $192,000
5   GBO-007 GOLFSURFER 74 65 69 67 275 -9   $168,000
6   GBO-048 SQUEEKY 73 71 66 67 277 -7   $150,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-024 GOLFERTIM 54 51 52 52 209 16 273 -11   $1,080,000
2   GBO-017 BOONEY 70 66 67 67 270 1 274 -10   $780,000
3   GBO-022 TOUR HACK 59 58 55 60 232 11 276 -8   $600,000
T4   GBO-012 WILLY 63 59 62 61 245 8 277 -7   $450,000
T4   GBO-020 JUGHEAD 64 58 62 65 249 7 277 -7   $450,000
6   GBO-009 WHACKER 65 63 64 63 255 6 279 -5   $375,000
T7   GBO-003 READE 58 56 56 58 228 13 280 -4   $328,000
T7   GBO-014 Y2KCOUPE 59 61 61 63 244 9 280 -4   $328,000
T7   GBO-047 LOWELL 65 61 62 64 252 7 280 -4   $328,000
10   GBO-011 KARLTOUR 63 54 54 59 230 13 282 -2   $297,000
11   GBO-007 GOLFSURFER 74 65 69 67 275 2 283 -1   $285,000
12   GBO-035 SCUZZ 65 60 57 63 245 10 285 1   $273,000
13   GBO-005 JOSEPH 59 58 55 58 230 14 286 2   $261,000
14   GBO-043 CORDOVAGOLFER 57 56 55 56 224 16 288 4   $249,000
15   GBO-048 SQUEEKY 73 71 66 67 277 3 289 5   $240,000
16   GBO-002 RANDY 55 59 54 54 222 17 290 6   $231,000
17   GBO-019 MOBRO 66 62 61 61 250 12 298 14   $222,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-024 GOLFERTIM CAMILLO VILLEGAS 54 51 52 52 72 71 352 16 416 -10 $930,000
1 GBO-017 BOONEY DUDLEY HART 70 66 67 67 71 71 412 1 416 -10 $930,000
3 GBO-011 KARLTOUR BRIAN GAY 63 54 54 59 68 68 366 13 418 -8 $600,000
4 GBO-020 JUGHEAD D J TRAHAN 64 58 62 65 68 74 391 7 419 -7 $480,000
5 GBO-012 WILLY STEPHEN AMES 63 59 62 61 70 73 388 8 420 -6 $420,000
6 GBO-009 WHACKER STEVE STRICKER 65 63 64 63 74 72 401 6 425 -1 $375,000
7 GBO-035 SCUZZ WOODY AUSTIN 65 60 57 63 69 72 386 10 426 0 $336,000
7 GBO-007 GOLFSURFER JUSTIN LEONARD 74 65 69 67 70 73 418 2 426 0 $336,000
9 GBO-048 SQUEEKY SEAN O'HAIR 73 71 66 67 69 69 415 3 427 1 $312,000
10 GBO-005 JOSEPH ANTHONY KIM 59 58 55 58 73 73 376 14 432 6 $291,000
10 GBO-043 CORDOVAGOLFER RYAJI IMADA 57 56 55 56 75 69 368 16 432 6 $291,000
12 GBO-002 RANDY J B HOLMES 55 59 54 54 70 76 368 17 436 10 $273,000
13 GBO-019 MOBRO GEOFF OGILVY 66 62 61 61 70 69 389 12 437 11 $261,000