large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-004 PAUL LIS 53 52 53 53 211 -73   $1,080,000
2   GBO-016 RICH LUSSIER 53 52 53 54 212 -72   $780,000
T3   GBO-002 RANDY 56 55 54 54 219 -65   $540,000
T3   GBO-024 GOLFERTIM 54 56 54 55 219 -65   $540,000
5   GBO-043 CORDOVAGOLFER 56 55 54 57 222 -62   $420,000
6   GBO-001 TIGERTBOX 56 55 56 57 224 -60   $375,000
T7   GBO-003 READE MUNCY 58 55 56 56 225 -59   $320,250
T7   GBO-005 JOSEPH 57 57 57 54 225 -59   $320,250
T7   GBO-019 MOBRO 57 54 57 57 225 -59   $320,250
T7   GBO-030 ALEGAN 55 58 57 55 225 -59   $320,250
T11   GBO-006 TRASHMAN 59 55 56 60 230 -54   $279,000
T11   GBO-022 TOUR HACK 58 59 55 58 230 -54   $279,000
13   GBO-011 KARLTOUR 60 56 54 61 231 -53   $261,000
T14   GBO-008 NO BITE 60 56 63 60 239 -45   $244,500
T14   GBO-035 SCUZZ 62 57 61 59 239 -45   $244,500
16   GBO-012 WILLY 61 61 58 60 240 -44   $231,000
17   GBO-014 Y2KCOUPE 60 62 60 62 244 -40   $222,000
18   GBO-023 GOV 60 60 61 64 245 -39   $216,000
19   GBO-009 WHACKER 64 58 63 62 247 -37   $210,000
20   GBO-020 JUGHEAD 63 63 66 70 262 -22   $204,000
21   GBO-017 BOONEY 66 71 68 68 273 -11   $199,200
22   GBO-007 GOLFSURFER 70 68 66 70 274 -10   $194,400
23   GBO-042 GOVA 71 70 70 71 282 -2   $189,600

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-009 WHACKER 64 58 63 62 247 5 267 -17   $1,080,000
2   GBO-008 NO BITE 60 56 63 60 239 8 271 -13   $780,000
3   GBO-019 MOBRO 57 54 57 57 225 12 273 -11   $600,000
4   GBO-002 RANDY 56 55 54 54 219 14 275 -9   $480,000
5   GBO-012 WILLY 61 61 58 60 240 9 276 -8   $420,000
T6   GBO-006 TRASHMAN 59 55 56 60 230 12 278 -6   $339,750
T6   GBO-022 TOUR HACK 58 59 55 58 230 12 278 -6   $339,750
T6   GBO-042 GOVA 71 70 70 71 282 -1 278 -6   $339,750
T6   GBO-043 CORDOVAGOLFER 56 55 54 57 222 14 278 -6   $339,750
10   GBO-004 PAUL LIS 53 52 53 53 211 17 279 -5   $297,000
T11   GBO-003 READE MUNCY 58 55 56 56 225 14 281 -3   $267,000
T11   GBO-017 BOONEY 66 71 68 68 273 2 281 -3   $267,000
T11   GBO-023 GOV 60 60 61 64 245 9 281 -3   $267,000
T11   GBO-030 ALEGAN 55 58 57 55 225 14 281 -3   $267,000
15   GBO-007 GOLFSURFER 70 68 66 70 274 2 282 -2   $240,000
16   GBO-035 SCUZZ 62 57 61 59 239 11 283 -1   $231,000
17   GBO-014 Y2KCOUPE 60 62 60 62 244 10 284 0   $222,000
18   GBO-005 JOSEPH 57 57 57 54 225 15 285 1   $216,000
T19   GBO-011 KARLTOUR 60 56 54 61 231 14 287 3   $207,000
T19   GBO-024 GOLFERTIM 54 56 54 55 219 17 287 3   $207,000
21   GBO-001 TIGERTBOX 56 55 56 57 224 16 288 4   $199,200
22   GBO-016 RICH LUSSIER 53 52 53 54 212 20 292 8   $194,400
23   GBO-020 JUGHEAD 63 63 66 70 262 9 298 14   $189,600

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn   GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par   Earnings
1   GBO-008 NO BITE BOO WEEKLEY 60 56 63 60 68 69 376 8 408 -18   $1,080,000
2   GBO-009 WHACKER HUNTER MAHAN 64 58 63 62 70 72 389 5 409 -17   $690,000
2   GBO-019 MOBRO PHIL MICKELSON 57 54 57 57 68 68 361 12 409 -17   $690,000
4   GBO-006 TRASHMAN CHARLES HOWELL III 59 55 56 60 67 68 365 12 413 -13   $480,000
5   GBO-012 WILLY MARK CALCAVECCIA 61 61 58 60 70 70 380 9 416 -10   $420,000
6   GBO-002 RANDY AARON BADDELEY 56 55 54 54 72 70 361 14 417 -9   $375,000
7   GBO-023 GOV JOHN ROLLINS 60 60 61 64 69 68 382 9 418 -8   $345,000
8   GBO-030 ALEGAN WOODY AUSTIN 55 58 57 55 68 70 363 14 419 -7   $327,000
9   GBO-014 Y2KCOUPE K J CHOI 60 62 60 62 68 68 380 10 420 -6   $304,500
9   GBO-005 JOSEPH ROBERT ALLENBY 57 57 57 54 68 67 360 15 420 -6   $304,500
11   GBO-043 CORDOVAGOLFER DAVID TOMS 56 55 54 57 75 68 365 14 421 -5   $285,000
12   GBO-022 TOUR HACK STEVE STRICKER 58 59 55 58 72 73 375 12 423 -3   $267,000
12   GBO-003 READE MUNCY HEATH SLOCUM 58 55 56 56 73 69 367 14 423 -3   $267,000
14   GBO-024 GOLFERTIM RORY SABBATINI 54 56 54 55 68 70 357 17 425 -1   $249,000
15   GBO-011 KARLTOUR STEWART CINK 60 56 54 61 72 69 372 14 428 2   $240,000
16   GBO-035 SCUZZ GEOFF OGILVY 62 57 61 59 77 70 386 11 430 4   $231,000
17   GBO-020 JUGHEAD BRANDT SNEDEKER 63 63 66 70 67 69 398 9 434 8   $222,000