The Players' Championship - 2010

Course Par Purse
TPC Sawgrass 2010
Par 72
$ 9.5 M

 

Year Scratch winners Handicap winners
2009
CORDOVA GOLFER
SCUZZ
2008
PINGCLUBS
BIGMAC
2007
RICH LUSSIER
BIGMAC
2006
PAUL LIS
OROED
2004
JDBEANIE
AZHACKER
2003
PAUL LIS
MR B

 

18 HOLE RECORD 21 UNDER Year 72 HOLE RECORD 73 UNDER Year
RICH LUSSIER
2007

RICH LUSSIER

2007

 

Round Wind Greens Pin
1
Mild
Soft
1
2
Mild
Normal
3
3
Mild
Normal
4
4
Strong
Hard
1

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-046 BIGB47 58 58 55 60 231 -57   $1,710,000
2   GBO-004 PAUL LIS 58 58 57 63 236 -52   $1,235,000
3   GBO-005 JOSEPH 57 57 61 64 239 -49   $950,000
4   GBO-011 KARLTOUR 60 58 62 66 246 -42   $760,000
5   GBO-014 Y2KCOUPE 62 61 60 68 251 -37   $665,000
6   GBO-022 TOUR HACK 59 61 61 71 252 -36   $593,750
7   GBO-023 GOV 63 59 62 70 254 -34   $546,250
8   GBO-019 MOBRO 63 62 63 72 260 -28   $517,750
9   GBO-006 TRASHMAN 64 63 64 72 263 -25   $494,000
10   GBO-012 WILLY 63 65 65 73 266 -22   $470,250
11   GBO-009 WHACKER 68 66 67 74 275 -13   $451,250
12   GBO-050 WORMBURNER 70 69 63 76 278 -10   $432,250
13   GBO-042 GOVA 75 72 67 82 296 8   $413,250
14   GBO-007 GOLFSURFER 69 73 72 84 298 10   $394,250

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-014 Y2KCOUPE 62 61 60 68 251 9 287 -1   $1,710,000
2   GBO-011 KARLTOUR 60 58 62 66 246 12 294 6   $1,235,000
3   GBO-022 TOUR HACK 59 61 61 71 252 11 296 8   $950,000
T4   GBO-012 WILLY 63 65 65 73 266 8 298 10   $712,500
T4   GBO-023 GOV 63 59 62 70 254 11 298 10   $712,500
T6   GBO-005 JOSEPH 57 57 61 64 239 15 299 11   $552,583
T6   GBO-009 WHACKER 68 66 67 74 275 6 299 11   $552,583
T6   GBO-046 BIGB47 58 58 55 60 231 17 299 11   $552,583
T9   GBO-004 PAUL LIS 58 58 57 63 236 16 300 12   $482,125
T9   GBO-042 GOVA 75 72 67 82 296 1 300 12   $482,125
11   GBO-007 GOLFSURFER 69 73 72 84 298 1 302 14   $451,250
12   GBO-019 MOBRO 63 62 63 72 260 11 304 16   $432,250
13   GBO-006 TRASHMAN 64 63 64 72 263 11 307 19   $413,250

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-014 Y2KCOUPE RYAN MOORE 62 61 60 68 67 70 388 9 424 -8 $1,710,000
2 GBO-011 KARLTOUR RORY SABBATINI 60 58 62 66 72 69 387 12 435 3 $981,667
2 GBO-023 GOV JOHN ROLLINS 63 59 62 70 68 69 391 11 435 3 $981,667
2 GBO-042 GOVA LUCAS GLOVER 75 72 67 82 70 65 431 1 435 3 $981,667
5 GBO-009 WHACKER KENNY PERRY 68 66 67 74 67 71 413 6 437 5 $665,000
6 GBO-012 WILLY JUSTIN LEONARD 63 65 65 73 72 68 406 8 438 6 $570,000
6 GBO-046 BIGB47 JERRY KELLY 58 58 55 60 73 66 370 17 438 6 $570,000
8 GBO-022 TOUR HACK KEVIN NA 59 61 61 71 71 72 395 11 439 7 $517,750
9 GBO-005 JOSEPH DUSTIN JOHNSON 57 57 61 64 71 71 381 15 441 9 $482,125
9 GBO-007 GOLFSURFER SEAN O'HAIR 69 73 72 84 70 69 437 1 441 9 $482,125
11 GBO-019 MOBRO STEVE MARINO 63 62 63 72 73 67 400 11 444 12 $451,250
12 GBO-006 TRASHMAN JASON DUFNER 64 63 64 72 73 72 408 11 452 20 $432,250