large-top
large-bottom

 

leaderboards

Pos'n GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR $ Earnings
1 GBO-043 CORDOVAGOLFER 58 56 57 54 225 -63 $1,710,000
2 GBO-046 BIGB47 57 57 56 56 226 -62 $1,235,000
3 GBO-005 JOSEPH 58 57 58 55 228 -60 $950,000
4 GBO-003 READE 61 58 58 59 236 -52 $760,000
5 GBO-035 SCUZZ 63 61 59 59 242 -46 $665,000
6 GBO-011 KARLTOUR 65 61 55 62 243 -45 $593,750
7 GBO-022 TOUR HACK 65 60 62 62 249 -39 $546,250
8 GBO-012 WILLY 60 64 63 64 251 -37 $517,750
T9 GBO-006 TRASHMAN 63 63 62 64 252 -36 $482,125
T9 GBO-023 GOV 62 63 64 63 252 -36 $482,125
11 GBO-014 Y2KCOUPE 67 68 63 60 258 -30 $451,250
12 GBO-008 NO BITE 61 66 67 65 259 -29 $432,250
13 GBO-047 LOWELL 66 68 67 67 268 -20 $413,250
14 GBO-020 JUGHEAD 71 66 67 66 270 -18 $394,250
15 GBO-017 BOONEY 74 75 68 65 282 -6 $380,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-035 SCUZZ 63 61 59 59 242 10 282 -6   $1,710,000
T2   GBO-005 JOSEPH 58 57 58 55 228 14 284 -4   $1,092,500
T2   GBO-023 GOV 62 63 64 63 252 8 284 -4   $1,092,500
4   GBO-017 BOONEY 74 75 68 65 282 1 286 -2   $760,000
5   GBO-012 WILLY 60 64 63 64 251 9 287 -1   $665,000
6   GBO-003 READE 61 58 58 59 236 13 288 0   $593,750
7   GBO-043 CORDOVAGOLFER 58 56 57 54 225 16 289 1   $546,250
8   GBO-011 KARLTOUR 65 61 55 62 243 12 291 3   $517,750
9   GBO-022 TOUR HACK 65 60 62 62 249 11 293 5   $494,000
T10   GBO-014 Y2KCOUPE 67 68 63 60 258 9 294 6   $460,750
T10   GBO-046 BIGB47 57 57 56 56 226 17 294 6   $460,750
12   GBO-006 TRASHMAN 63 63 62 64 252 11 296 8   $432,250
13   GBO-047 LOWELL 66 68 67 67 268 8 300 12   $413,250
14   GBO-020 JUGHEAD 71 66 67 66 270 8 302 14   $394,250
15   GBO-008 NO BITE 61 66 67 65 259 11 303 15   $380,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-035 SCUZZ WOODY AUSTIN 63 61 59 59 72 72 386 10 426 -6 $1,710,000
2 GBO-012 WILLY STEPHEN AMES 60 64 63 64 70 71 392 9 428 -4 $1,092,500
2 GBO-023 GOV MIKE WEIR 62 63 64 63 72 72 396 8 428 -4 $1,092,500
4 GBO-003 READE K J CHOI 61 58 58 59 73 69 378 13 430 -2 $760,000
5 GBO-043 CORDOVAGOLFER RYUJI IMADA 58 56 57 54 72 70 367 16 431 -1 $665,000
6 GBO-046 BIGB47 STUART CINK 57 57 56 56 70 73 369 17 437 5 $593,750
7 GBO-005 JOSEPH ANTHONY KIM 58 57 58 55 73 82 383 14 439 7 $546,250
8 GBO-006 TRASHMAN PHIL MICKELSON 63 63 62 64 73 71 396 11 440 8 $517,750
9 GBO-047 LOWELL JIM FURYK 66 68 67 67 68 74 410 8 442 10 $494,000
10 GBO-008 NO BITE KEVIN SUTHERLAND 61 66 67 65 73 67 399 11 443 11 $470,250
11 GBO-014 Y2KCOUPE TREVOR IMMELMAN 67 68 63 60 73 82 413 9 449 17 $441,750
11 GBO-020 JUGHEAD D J TRAHAN 71 66 67 66 74 73 417 8 449 17 $441,750