large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 56 55 55 54 220 -68   $1,440,000
2   GBO-024 GOLFERTIM 56 58 55 55 224 -64   $1,040,000
3   GBO-043 CORDOVAGOLFER 57 57 55 59 228 -60   $800,000
4   GBO-004 PAUL LIS 58 60 53 58 229 -59   $640,000
5   GBO-005 JOSEPH 59 59 55 58 231 -57   $560,000
6   GBO-046 BIGB47 60 58 55 61 234 -54   $500,000
7   GBO-019 MOBRO 60 61 57 59 237 -51   $460,000
8   GBO-003 READE MUNCY 60 60 59 60 239 -49   $436,000
T9   GBO-011 KARLTOUR 60 63 59 60 242 -46   $406,000
T9   GBO-014 Y2KCOUPE 62 61 57 62 242 -46   $406,000
T11   GBO-002 RANDY 64 62 57 60 243 -45   $372,000
T11   GBO-006 TRASHMAN 59 65 57 62 243 -45   $372,000
13   GBO-022 TOUR HACK 63 64 61 59 247 -41   $348,000
14   GBO-008 NO BITE 61 67 56 64 248 -40   $332,000
15   GBO-035 SCUZZ 61 65 60 63 249 -39   $320,000
16   GBO-012 WILLY 67 61 62 64 254 -34   $308,000
17   GBO-032 BIGMAC 65 67 63 61 256 -32   $296,000
T18   GBO-009 WHACKER 66 67 64 66 263 -25   $284,000
T18   GBO-047 LOWELL 68 65 62 68 263 -25   $284,000
20   GBO-048 SQUEEKY 73 74 66 74 287 -1   $272,000
21   GBO-017 BOONEY 72 73 70 75 290 2   $265,600
22   GBO-007 GOLFSURFER 75 72 76 70 293 5   $259,200
23   GBO-042 GOVA 72 74 75 74 295 7   $252,800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-032 BIGMAC 65 67 63 61 256 5 276 -12   $1,440,000
2   GBO-008 NO BITE 61 67 56 64 248 8 280 -8   $1,040,000
T3   GBO-009 WHACKER 66 67 64 66 263 5 283 -5   $720,000
T3   GBO-048 SQUEEKY 73 74 66 74 287 -1 283 -5   $720,000
5   GBO-014 Y2KCOUPE 62 61 57 62 242 11 286 -2   $560,000
6   GBO-005 JOSEPH 59 59 55 58 231 14 287 -1   $500,000
T7   GBO-024 GOLFERTIM 56 58 55 55 224 16 288 0   $448,000
T7   GBO-043 CORDOVAGOLFER 57 57 55 59 228 15 288 0   $448,000
9   GBO-019 MOBRO 60 61 57 59 237 13 289 1   $416,000
T10   GBO-011 KARLTOUR 60 63 59 60 242 12 290 2   $388,000
T10   GBO-012 WILLY 67 61 62 64 254 9 290 2   $388,000
T12   GBO-003 READE MUNCY 60 60 59 60 239 13 291 3   $341,000
T12   GBO-006 TRASHMAN 59 65 57 62 243 12 291 3   $341,000
T12   GBO-022 TOUR HACK 63 64 61 59 247 11 291 3   $341,000
T12   GBO-047 LOWELL 68 65 62 68 263 7 291 3   $341,000
16   GBO-034 PINGCLUBS 56 55 55 54 220 18 292 4   $308,000
17   GBO-035 SCUZZ 61 65 60 63 249 11 293 5   $296,000
18   GBO-042 GOVA 72 74 75 74 295 0 295 7   $288,000
19   GBO-004 PAUL LIS 58 60 53 58 229 17 297 9   $280,000
T20   GBO-017 BOONEY 72 73 70 75 290 2 298 10   $268,800
T20   GBO-046 BIGB47 60 58 55 61 234 16 298 10   $268,800
22   GBO-007 GOLFSURFER 75 72 76 70 293 2 301 13   $259,200
23   GBO-002 RANDY 64 62 57 60 243 15 303 15   $252,800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-008 NO BITE BOO WEEKLEY 61 67 56 64 70 71 389 8 421 -11 $1,440,000
2 GBO-032 BIGMAC VIJAY SINGH 65 67 63 61 75 73 404 5 424 -8 $1,040,000
3 GBO-048 SQUEEKY JERRY KELLY 73 74 66 74 74 72 433 -1 429 -3 $800,000
4 GBO-005 JOSEPH ROBERT ALLENBY 59 59 55 58 74 71 376 14 432 0 $566,667
4 GBO-019 MOBRO PHIL MICKELSON 60 61 57 59 70 73 380 13 432 0 $566,667
4 GBO-024 GOLFERTIM RORY SABBATINI 56 58 55 55 73 71 368 16 432 0 $566,667
7 GBO-043 CORDOVAGOLFER DAVID TOMS 57 57 55 59 77 70 375 15 435 3 $460,000
8 GBO-003 READE MUNCY HEATH SLOCUM 60 60 59 60 69 76 384 13 436 4 $426,000
8 GBO-011 KARLTOUR STEWART CINK 60 63 59 60 71 75 388 12 436 4 $426,000
10 GBO-042 GOVA STEPHEN AMES 72 74 75 74 74 68 437 0 437 5 $396,000
11 GBO-034 PINGCLUBS JIM FURYK 56 55 55 54 74 72 366 18 438 6 $380,000
12 GBO-047 LOWELL SEAN O'HAIR 68 65 62 68 75 73 411 7 439 7 $364,000
13 GBO-012 WILLY MARK CALCAVECCIA 67 61 62 64 76 75 405 9 441 9 $348,000
14 GBO-046 BIGB47 J B HOLMES 60 58 55 61 72 72 378 16 442 10 $332,000
15 GBO-014 Y2KCOUPE K J CHOI 62 61 57 62 79 78 399 11 443 11 $320,000
16 GBO-006 TRASHMAN CHARLES HOWELL III 59 65 57 62 79 74 396 12 444 12 $302,000
16 GBO-022 TOUR HACK STEVE STRICKER 63 64 61 59 77 76 400 11 444 12 $302,000
18 GBO-035 SCUZZ GEOFF OGILVY 61 65 60 63 77 75 401 11 445 13 $288,000
19 GBO-002 RANDY AARON BADDELEY 64 62 57 60 71 74 388 15 448 16 $280,000
20 GBO-007 GOLFSURFER SCOTT VERPLANK 75 72 76 70 71 78 442 2 450 18 $272,000
21 GBO-017 BOONEY ZACH JOHNSON 72 73 70 75 76 79 445 2 453 21 $265,600