large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 55 55 56 55 221 -67   $990,000
2   GBO-024 GOLFERTIM 55 56 57 55 223 -65   $715,000
3   GBO-004 PAUL LIS 57 59 63 57 236 -52   $550,000
4   GBO-005 JOSEPH 59 59 60 60 238 -50   $440,000
T5   GBO-002 RANDY 58 60 62 62 242 -46   $364,375
T5   GBO-003 READE MUNCY 58 61 61 62 242 -46   $364,375
7   GBO-022 TOUR HACK 61 57 61 64 243 -45   $316,250
8   GBO-008 NO BITE 61 63 67 63 254 -34   $299,750
T9   GBO-006 TRASHMAN 61 62 68 65 256 -32   $279,125
T9   GBO-012 WILLY 66 64 63 63 256 -32   $279,125
11   GBO-014 Y2KCOUPE 64 64 65 64 257 -31   $261,250
T12   GBO-011 KARLTOUR 66 63 63 66 258 -30   $239,250
T12   GBO-019 MOBRO 64 60 65 69 258 -30   $239,250
T12   GBO-035 SCUZZ 63 65 67 63 258 -30   $239,250
15   GBO-047 LOWELL 66 65 67 64 262 -26   $220,000
16   GBO-032 BIGMAC 65 68 69 71 273 -15   $211,750
17   GBO-009 WHACKER 68 70 72 72 282 -6   $203,500
18   GBO-017 BOONEY 72 69 75 70 286 -2   $198,000
19   GBO-048 SQUEEKY 71 74 73 71 289 1   $192,500
20   GBO-042 GOVA 75 77 80 74 306 18   $187,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-024 GOLFERTIM 55 56 57 55 223 16 287 -1   $990,000
2   GBO-048 SQUEEKY 71 74 73 71 289 0 289 1   $715,000
T3   GBO-008 NO BITE 61 63 67 63 254 9 290 2   $495,000
T3   GBO-047 LOWELL 66 65 67 64 262 7 290 2   $495,000
5   GBO-022 TOUR HACK 61 57 61 64 243 12 291 3   $385,000
6   GBO-012 WILLY 66 64 63 63 256 9 292 4   $343,750
7   GBO-034 PINGCLUBS 55 55 56 55 221 18 293 5   $316,250
T8   GBO-003 READE MUNCY 58 61 61 62 242 13 294 6   $286,000
T8   GBO-005 JOSEPH 59 59 60 60 238 14 294 6   $286,000
T8   GBO-017 BOONEY 72 69 75 70 286 2 294 6   $286,000
T11   GBO-002 RANDY 58 60 62 62 242 14 298 10   $255,750
T11   GBO-035 SCUZZ 63 65 67 63 258 10 298 10   $255,750
13   GBO-004 PAUL LIS 57 59 63 57 236 16 300 12   $239,250
T14   GBO-014 Y2KCOUPE 64 64 65 64 257 11 301 13   $224,125
T14   GBO-032 BIGMAC 65 68 69 71 273 7 301 13   $224,125
16   GBO-009 WHACKER 68 70 72 72 282 5 302 14   $211,750
17   GBO-006 TRASHMAN 61 62 68 65 256 12 304 16   $203,500
T18   GBO-011 KARLTOUR 66 63 63 66 258 12 306 18   $195,250
T18   GBO-042 GOVA 75 77 80 74 306 0 306 18   $195,250
20   GBO-019 MOBRO 64 60 65 69 258 13 310 22   $187,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn   GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par   Earnings
1   GBO-003 READE MUNCY HEATH SLOCUM 58 61 61 62 69 68 379 13 431 -1   $990,000
2   GBO-017 BOONEY ZACH JOHNSON 72 69 75 70 69 70 425 2 433 1   $715,000
3   GBO-006 TRASHMAN CHARLES HOWELL III 61 62 68 65 67 69 392 12 440 8   $550,000
4   GBO-011 KARLTOUR STEWART CINK 66 63 63 66 68 71 397 12 445 13   $440,000