Northern Trust Open - 2010

Course Par Purse
Riviera CC - 2003 version
Par 71
$6.4 M

 

Year Scratch winners Handicap winners
2008
PAUL LIS
PAUL LIS
2007
RICH LUSSIER
NOBITE
2006
RICH LUSSIER
GOLFSURFER
2005
PAUL LIS
PAUL LIS
2004
PAUL LIS/AZHACKER
GORAN MENTZNER
2003
PAUL LIS/KARL TRANTER
AZHACKER
2002
NIGEL CLEMENTS
KARLTOUR

 

18 HOLE RECORD 23 UNDER Year 72 HOLE RECORD 69 UNDER Year
PAUL LIS
2005

PAUL LIS

2005

 

Round Wind Greens Pin
1
Mild
Hard
5
2
Mild
Hard
2
3
Mild
Normal
4
4
Medium
Normal
1

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-005 JOSEPH 56 57 59 58 230 -54   $1,152,000
2   GBO-002 RANDY 59 59 60 58 236 -48   $832,000
3   GBO-046 BIGB47 59 60 62 58 239 -45   $640,000
4   GBO-011 KARLTOUR 62 61 60 59 242 -42   $512,000
5   GBO-022 TOUR HACK 62 61 65 64 252 -32   $448,000
T6   GBO-014 Y2KCOUPE 63 65 64 64 256 -28   $384,000
T6   GBO-019 MOBRO 64 65 63 64 256 -28   $384,000
8   GBO-035 SCUZZ 64 66 63 65 258 -26   $348,800
9   GBO-023 GOV 68 62 66 66 262 -22   $332,800
10   GBO-012 WILLY 64 68 67 67 266 -18   $316,800
11   GBO-009 WHACKER 70 70 70 68 278 -6   $304,000
12   GBO-007 GOLFSURFER 71 72 71 76 290 6   $291,200
13   GBO-017 BOONEY 71 82 75 73 301 17   $278,400
14   GBO-042 GOVA 72 80 75 78 305 21   $265,600

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-005 JOSEPH 56 57 59 58 230 14 286 2   $1,152,000
2   GBO-009 WHACKER 70 70 70 68 278 3 290 6   $832,000
T3   GBO-014 Y2KCOUPE 63 65 64 64 256 10 296 12   $576,000
T3   GBO-022 TOUR HACK 62 61 65 64 252 11 296 12   $576,000
T5   GBO-007 GOLFSURFER 71 72 71 76 290 2 298 14   $391,200
T5   GBO-011 KARLTOUR 62 61 60 59 242 14 298 14   $391,200
T5   GBO-012 WILLY 64 68 67 67 266 8 298 14   $391,200
T5   GBO-035 SCUZZ 64 66 63 65 258 10 298 14   $391,200
T9   GBO-002 RANDY 59 59 60 58 236 16 300 16   $324,800
T9   GBO-019 MOBRO 64 65 63 64 256 11 300 16   $324,800
11   GBO-023 GOV 68 62 66 66 262 10 302 18   $304,000
12   GBO-046 BIGB47 59 60 62 58 239 16 303 19   $291,200
13   GBO-042 GOVA 72 80 75 78 305 0 305 21   $278,400
14   GBO-017 BOONEY 71 82 75 73 301 2 309 25   $265,600

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-005 JOSEPH DUSTIN JOHNSON 56 57 59 58 64 67 361 14 417 -9 $1,152,000
2 GBO-022 TOUR HACK KEVIN NA 62 61 65 64 72 67 391 11 435 9 $832,000
3 GBO-019 MOBRO STEVE MARINO 64 65 63 64 70 67 393 11 437 11 $640,000
4 GBO-014 Y2KCOUPE RYAN MOORE 63 65 64 64 70 74 400 10 440 14 $480,000
4 GBO-011 KARLTOUR RORY SABBATINI 62 61 60 59 68 74 384 14 440 14 $480,000
6 GBO-012 WILLY JUSTIN LEONARD 64 68 67 67 71 73 410 8 442 16 $400,000
7 GBO-023 GOV JOHN ROLLINS 68 62 66 66 71 71 404 10 444 18 $368,000
8 GBO-002 RANDY HUNTER MAHAN 59 59 60 58 71 74 381 16 445 19 $348,800
9 GBO-046 BIGB47 JERRY KELLY 59 60 62 58 73 77 389 16 453 27 $332,800