large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-004 PAUL LIS 58 54 55 54 221 -63   $1,116,000
2   GBO-024 GOLFERTIM 60 55 57 59 231 -53   $806,000
3   GBO-043 CORDOVAGOLFER 59 59 59 59 236 -48   $620,000
4   GBO-025 CHARLIE 61 58 60 59 238 -46   $496,000
5   GBO-005 JOSEPH 64 60 57 59 240 -44   $434,000
6   GBO-030 ALEGAN 60 60 62 59 241 -43   $387,500
7   GBO-022 TOUR HACK 62 60 61 62 245 -39   $356,500
8   GBO-003 READE MUNCY 64 57 64 61 246 -38   $337,900
9   GBO-002 RANDY 64 61 60 63 248 -36   $322,400
10   GBO-006 TRASHMAN 63 62 64 61 250 -34   $306,900
11   GBO-011 KARLTOUR 67 66 61 61 255 -29   $294,500
12   GBO-019 MOBRO 65 63 65 63 256 -28   $282,100
13   GBO-012 WILLY 70 64 62 63 259 -25   $269,700
14   GBO-008 NO BITE 67 67 65 69 268 -16   $257,300
15   GBO-035 SCUZZ 73 66 66 66 271 -13   $248,000
16   GBO-014 Y2KCOUPE 70 65 69 69 273 -11   $238,700
17   GBO-009 WHACKER 73 67 68 70 278 -6   $229,400
18   GBO-032 BIGMAC 71 72 73 69 285 1   $223,200
19   GBO-007 GOLFSURFER 78 71 74 71 294 10   $217,000
20   GBO-042 GOVA 81 80 76 76 313 29   $210,800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-004 PAUL LIS 58 54 55 54 221 18 293 9   $1,116,000
2   GBO-024 GOLFERTIM 60 55 57 59 231 16 295 11   $806,000
T3   GBO-005 JOSEPH 64 60 57 59 240 14 296 12   $558,000
T3   GBO-043 CORDOVAGOLFER 59 59 59 59 236 15 296 12   $558,000
5   GBO-022 TOUR HACK 62 60 61 62 245 13 297 13   $434,000
6   GBO-012 WILLY 70 64 62 63 259 10 299 15   $387,500
7   GBO-030 ALEGAN 60 60 62 59 241 15 301 17   $356,500
T8   GBO-003 READE MUNCY 64 57 64 61 246 14 302 18   $322,400
T8   GBO-006 TRASHMAN 63 62 64 61 250 13 302 18   $322,400
T8   GBO-007 GOLFSURFER 78 71 74 71 294 2 302 18   $322,400
11   GBO-009 WHACKER 73 67 68 70 278 7 306 22   $294,500
12   GBO-011 KARLTOUR 67 66 61 61 255 13 307 23   $282,100
T13   GBO-008 NO BITE 67 67 65 69 268 10 308 24   $263,500
T13   GBO-019 MOBRO 65 63 65 63 256 13 308 24   $263,500
T15   GBO-032 BIGMAC 71 72 73 69 285 6 309 25   $243,350
T15   GBO-042 GOVA 81 80 76 76 313 -1 309 25   $243,350
17   GBO-002 RANDY 64 61 60 63 248 16 312 28   $229,400
18   GBO-035 SCUZZ 73 66 66 66 271 11 315 31   $223,200
19   GBO-014 Y2KCOUPE 70 65 69 69 273 11 317 33   $217,000
20   GBO-025 CHARLIE 61 58 60 59 238 20 318 34   $210,800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-005 JOSEPH ROBERT ALLENBY 64 60 57 59 70 66 376 14 432 6 $1,116,000
2 GBO-024 GOLFERTIM RORY SABBATINI 60 55 57 59 72 67 370 16 434 8 $806,000
3 GBO-043 CORDOVAGOLFER DAVID TOMS 59 59 59 59 71 68 375 15 435 9 $620,000
4 GBO-022 TOUR HACK STEVE STRICKER 62 60 61 62 71 69 385 13 437 11 $496,000
5 GBO-007 GOLFSURFER SCOTT VERPLANK 78 71 74 71 68 69 431 2 439 13 $434,000
6 GBO-019 MOBRO PHIL MICKELSON 65 63 65 63 68 64 388 13 440 14 $387,500
7 GBO-006 TRASHMAN CHARLES HOWELL III 63 62 64 61 71 70 391 13 443 17 $356,500
8 GBO-003 READE MUNCY HEATH SLOCUM 64 57 64 61 73 73 392 14 448 22 $330,150
8 GBO-009 WHACKER HUNTER MAHAN 73 67 68 70 68 74 420 7 448 22 $330,150
10 GBO-032 BIGMAC VIJAY SINGH 71 72 73 69 71 72 428 6 452 26 $306,900
11 GBO-002 RANDY AARON BADDELEY 64 61 60 63 73 70 391 16 455 29 $288,300
11 GBO-014 Y2KCOUPE K J CHOI 70 65 69 69 65 73 411 11 455 29 $288,300
13 GBO-035 SCUZZ GEOFF OGILVY 73 66 66 66 69 77 417 11 461 35 $269,700
14 GBO-025 CHARLIE MIKE WEIR 61 58 60 59 73 75 386 20 466 40 $257,300