Travelers Championship - 2010

Course Par Purse
TPC River Highlands - 2009 version
Par 70
$ 6 M

 

Year Scratch winners Handicap winners
2008
PINGCLUBS
JOSEPH
2007
PINGCLUBS
GOVA
2006
PAUL LIS
GOV/MOBRO
2005
AZHACKER
GOV
2004
SPLASH
BOGIE5
2003
AZHACKER
KARLTOUR
2002
DODD LATIMER
DAVID LEIFER

 

18 HOLE RECORD 22 UNDER Year 72 HOLE RECORD 82 UNDER Year
NIGEL CLEMENTS
2002
DODD LATIMER

2002

 

Round Wind Greens Pin
1
STRONG
NORMAL
5
2
MILD
NORMAL
2
3
MEDIUM
NORMAL
1
4
MILD
NORMAL
3

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 59 54 55 53 221 -59   $1,080,000
2   GBO-051 MARK WILLIAMS 60 55 57 54 226 -54   $780,000
3   GBO-002 RANDY 62 58 62 57 239 -41   $600,000
4   GBO-005 JOSEPH 65 58 60 57 240 -40   $480,000
5   GBO-023 GOV 68 59 61 57 245 -35   $420,000
6   GBO-022 TOUR HACK 69 59 60 58 246 -34   $375,000
7   GBO-019 MOBRO 70 60 62 60 252 -28   $345,000
8   GBO-050 WORMBURNER 70 66 63 61 260 -20   $327,000
9   GBO-047 LOWELL 69 68 65 65 267 -13   $312,000
10   GBO-009 WHACKER 70 69 65 64 268 -12   $297,000
11   GBO-012 WILLY 66 71 69 67 273 -7   $285,000
T12   GBO-007 GOLFSURFER 85 71 73 73 302 22   $267,000
T12   GBO-042 GOVA 81 73 74 74 302 22   $267,000

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-023 GOV 68 59 61 57 245 10 285 5   $1,080,000
T2   GBO-009 WHACKER 70 69 65 64 268 5 288 8   $690,000
T2   GBO-050 WORMBURNER 70 66 63 61 260 7 288 8   $690,000
4   GBO-034 PINGCLUBS 59 54 55 53 221 17 289 9   $480,000
5   GBO-051 MARK WILLIAMS 60 55 57 54 226 16 290 10   $420,000
6   GBO-019 MOBRO 70 60 62 60 252 10 292 12   $375,000
7   GBO-022 TOUR HACK 69 59 60 58 246 12 294 14   $345,000
8   GBO-047 LOWELL 69 68 65 65 267 7 295 15   $327,000
9   GBO-005 JOSEPH 65 58 60 57 240 14 296 16   $312,000
10   GBO-042 GOVA 81 73 74 74 302 -1 298 18   $297,000
11   GBO-002 RANDY 62 58 62 57 239 15 299 19   $285,000
12   GBO-012 WILLY 66 71 69 67 273 7 301 21   $273,000
13   GBO-007 GOLFSURFER 85 71 73 73 302 1 306 26   $261,000

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-034 PINGCLUBS STUART CINK 59 54 55 53 70 65 356 17 424 4 $1,080,000
2 GBO-009 WHACKER KENNY PERRY 70 69 65 64 69 68 405 5 425 5 $780,000
3 GBO-051 MARK WILLIAMS SCOTT VERPLANK 60 55 57 54 67 69 362 16 426 6 $600,000
4 GBO-047 LOWELL CHARLIE HOFFMAN 69 68 65 65 70 67 404 7 432 12 $480,000
5 GBO-002 RANDY HUNTER MAHAN 62 58 62 57 71 72 382 15 442 22 $420,000