large-top
large-bottom

 

leaderboards

FLIGHT A
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 52 56 51 53 212 -68   $1,080,000
2   GBO-024 GOLFERTIM 54 57 53 50 214 -66   $780,000
3   GBO-004 PAUL LIS 56 53 54 57 220 -60   $600,000
4   GBO-049 RIC LANCASTER 55 59 54 54 222 -58   $480,000
5   GBO-043 CORDOVAGOLFER 54 59 56 55 224 -56   $420,000
6   GBO-046 BIGB47 58 62 55 56 231 -49   $375,000

 

 

FLIGHT B
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-005 JOSEPH 54 58 56 53 221 -59   $648,000
2   GBO-002 RANDY 54 60 54 54 222 -58   $468,000
3   GBO-003 READE MUNCY 55 60 58 55 228 -52   $360,000
4   GBO-019 MOBRO 55 60 59 57 231 -49   $288,000
5   GBO-006 TRASHMAN 60 60 59 57 236 -44   $252,000
6   GBO-014 Y2KCOUPE 58 64 58 57 237 -43   $225,000
7   GBO-022 TOUR HACK 56 64 63 58 241 -39   $207,000
8   GBO-023 GOV 61 64 61 58 244 -36   $196,200

 

 

FLIGHT C
Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-012 WILLY 62 65 60 60 247 -33   $432,000
T2   GBO-008 NO BITE 63 67 61 57 248 -32   $276,000
T2   GBO-047 LOWELL 62 66 61 59 248 -32   $276,000
4   GBO-020 JUGHEAD 59 64 63 64 250 -30   $192,000
5   GBO-048 SQUEEKY 63 70 68 64 265 -15   $168,000
6   GBO-017 BOONEY 65 70 70 65 270 -10   $150,000
T7   GBO-007 GOLFSURFER 67 69 70 68 274 -6   $134,400
T7   GBO-032 BIGMAC 68 72 68 66 274 -6   $134,400
9   GBO-042 GOVA 70 76 77 69 292 12   $124,800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-005 JOSEPH 54 58 56 53 221 13 273 -7   $1,080,000
T2   GBO-002 RANDY 54 60 54 54 222 13 274 -6   $620,000
T2   GBO-007 GOLFSURFER 67 69 70 68 274 0 274 -6   $620,000
T2   GBO-017 BOONEY 65 70 70 65 270 1 274 -6   $620,000
T5   GBO-012 WILLY 62 65 60 60 247 7 275 -5   $397,500
T5   GBO-019 MOBRO 55 60 59 57 231 11 275 -5   $397,500
T7   GBO-042 GOVA 70 76 77 69 292 -4 276 -4   $336,000
T7   GBO-047 LOWELL 62 66 61 59 248 7 276 -4   $336,000
T9   GBO-014 Y2KCOUPE 58 64 58 57 237 10 277 -3   $304,500
T9   GBO-048 SQUEEKY 63 70 68 64 265 3 277 -3   $304,500
T11   GBO-024 GOLFERTIM 54 57 53 50 214 16 278 -2   $279,000
T11   GBO-049 RIC LANCASTER 55 59 54 54 222 14 278 -2   $279,000
T13   GBO-003 READE MUNCY 55 60 58 55 228 13 280 0   $255,000
T13   GBO-006 TRASHMAN 60 60 59 57 236 11 280 0   $255,000
15   GBO-020 JUGHEAD 59 64 63 64 250 8 282 2   $240,000
T16   GBO-008 NO BITE 63 67 61 57 248 9 284 4   $219,750
T16   GBO-023 GOV 61 64 61 58 244 10 284 4   $219,750
T16   GBO-034 PINGCLUBS 52 56 51 53 212 18 284 4   $219,750
T16   GBO-043 CORDOVAGOLFER 54 59 56 55 224 15 284 4   $219,750
20   GBO-004 PAUL LIS 56 53 54 57 220 17 288 8   $204,000
21   GBO-022 TOUR HACK 56 64 63 58 241 12 289 9   $199,200
22   GBO-032 BIGMAC 68 72 68 66 274 4 290 10   $194,400
23   GBO-046 BIGB47 58 62 55 56 231 16 295 15   $189,600

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-003 READE MUNCY HEATH SLOCUM 55 60 58 55 67 66 361 13 413 -7 $1,080,000
2 GBO-048 SQUEEKY JERRY KELLY 63 70 68 64 69 70 404 3 416 -4 $780,000
3 GBO-023 GOV JOHN ROLLINS 61 64 61 58 70 64 378 10 418 -2 $600,000
4 GBO-043 CORDOVAGOLFER DAVID TOMS 54 59 56 55 67 69 360 15 420 0 $480,000
5 GBO-032 BIGMAC VIJAY SINGH 68 72 68 66 66 68 408 4 424 4 $420,000
6 GBO-046 BIGB47 J B HOLMES 58 62 55 56 73 72 376 16 440 20 $375,000