Quail Hollow Championship - 2010

Course Par Purse
QUAIL HOLLOW
Par 72
$ 6.4 M

 

Year Scratch winners Handicap winners
2009
JOSEPH
LOWELL
2008
PINGCLUBS
SQUEEKY
2007
PAUL LIS/PINGCLUBS
Y2KCOUPE
2006
RICH LUSSIER
JOSEPH
2004
PAUL LIS
KIWIBJ/REGWEDGE

 

18 HOLE RECORD 20 UNDER Year 72 HOLE RECORD 76 UNDER Year
RICH LUSSIER
AZHACKER/PAUL LIS
2006
2004

PAUL LIS

2004

 

Round Wind Greens Pin
1
Mild
Hard
2
2
Medium
Hard
4
3
Mild
Hard
1
4
Medium
Normal
3

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-046 BIGB47 58 57 55 59 229 -59   $1,170,000
2   GBO-002 RANDY 61 59 57 60 237 -51   $845,000
3   GBO-005 JOSEPH 59 61 57 61 238 -50   $650,000
4   GBO-035 SCUZZ 63 62 62 63 250 -38   $520,000
5   GBO-011 KARLTOUR 65 64 59 63 251 -37   $455,000
6   GBO-014 Y2KCOUPE 63 67 62 63 255 -33   $406,250
T7   GBO-019 MOBRO 63 66 63 65 257 -31   $364,000
T7   GBO-023 GOV 60 65 64 68 257 -31   $364,000
T9   GBO-008 NO BITE 62 67 62 70 261 -27   $329,875
T9   GBO-022 TOUR HACK 63 64 63 71 261 -27   $329,875
11   GBO-012 WILLY 67 66 65 66 264 -24   $308,750
12   GBO-009 WHACKER 72 72 67 72 283 -5   $295,750
13   GBO-007 GOLFSURFER 77 70 69 71 287 -1   $282,750
14   GBO-042 GOVA 73 72 69 74 288 0   $269,750
15   GBO-017 BOONEY 75 73 72 74 294 6   $260,000

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-035 SCUZZ 63 62 62 63 250 9 286 -2   $1,170,000
2   GBO-042 GOVA 73 72 69 74 288 0 288 0   $845,000
T3   GBO-007 GOLFSURFER 77 70 69 71 287 1 291 3   $585,000
T3   GBO-014 Y2KCOUPE 63 67 62 63 255 9 291 3   $585,000
T5   GBO-002 RANDY 61 59 57 60 237 14 293 5   $430,625
T5   GBO-023 GOV 60 65 64 68 257 9 293 5   $430,625
7   GBO-012 WILLY 67 66 65 66 264 8 296 8   $373,750
T8   GBO-008 NO BITE 62 67 62 70 261 9 297 9   $346,125
T8   GBO-046 BIGB47 58 57 55 59 229 17 297 9   $346,125
10   GBO-005 JOSEPH 59 61 57 61 238 15 298 10   $321,750
11   GBO-019 MOBRO 63 66 63 65 257 11 301 13   $308,750
12   GBO-017 BOONEY 75 73 72 74 294 2 302 14   $295,750
13   GBO-011 KARLTOUR 65 64 59 63 251 13 303 15   $282,750
14   GBO-009 WHACKER 72 72 67 72 283 6 307 19   $269,750
15   GBO-022 TOUR HACK 63 64 63 71 261 12 309 21   $260,000

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-035 SCUZZ HEATH SLOCUM 63 62 62 63 69 74 393 9 429 -3 $1,170,000
2 GBO-042 GOVA LUCAS GLOVER 73 72 69 74 71 71 430 0 430 -2 $845,000
3 GBO-002 RANDY HUNTER MAHAN 61 59 57 60 71 71 379 14 435 3 $650,000
4 GBO-005 JOSEPH DUSTIN JOHNSON 59 61 57 61 73 65 376 15 436 4 $520,000
5 GBO-014 Y2KCOUPE RYAN MOORE 63 67 62 63 73 73 401 9 437 5 $455,000
6 GBO-008 NO BITE NICK WATNEY 62 67 62 70 70 71 402 9 438 6 $406,250
7 GBO-007 GOLFSURFER SEAN O'HAIR 77 70 69 71 72 77 436 1 440 8 $373,750
8 GBO-019 MOBRO STEVE MARINO 63 66 63 65 73 72 402 11 446 14 $354,250
9 GBO-022 TOUR HACK KEVIN NA 63 64 63 71 72 69 402 12 450 18 $338,000
10 GBO-009 WHACKER KENNY PERRY 72 72 67 72 66 79 428 6 452 20 $321,750
11 GBO-011 KARLTOUR RORY SABBATINI 65 64 59 63 72 78 401 13 453 21 $308,750