large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-005 JOSEPH 59 56 60 59 234 -54   $1,170,000
2   GBO-003 READE 59 60 59 57 235 -53   $845,000
3   GBO-046 BIGB47 60 58 58 60 236 -52   $650,000
4   GBO-011 KARLTOUR 57 60 63 59 239 -49   $520,000
5   GBO-022 TOUR HACK 61 63 59 61 244 -44   $455,000
6   GBO-035 SCUZZ 62 64 63 60 249 -39   $406,250
7   GBO-008 NO BITE 63 65 64 59 251 -37   $373,750
8   GBO-012 WILLY 62 66 63 62 253 -35   $354,250
9   GBO-047 LOWELL 63 65 63 63 254 -34   $338,000
T10   GBO-019 MOBRO 64 66 64 63 257 -31   $315,250
T10   GBO-020 JUGHEAD 63 65 65 64 257 -31   $315,250
12   GBO-014 Y2KCOUPE 62 69 67 63 261 -27   $295,750
13   GBO-023 GOV 67 66 67 64 264 -24   $282,750
14   GBO-017 BOONEY 71 74 72 68 285 -3   $269,750

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-047 LOWELL 63 65 63 63 254 7 282 -6   $1,170,000
2   GBO-020 JUGHEAD 63 65 65 64 257 7 285 -3   $845,000
T3   GBO-003 READE 59 60 59 57 235 13 287 -1   $585,000
T3   GBO-011 KARLTOUR 57 60 63 59 239 12 287 -1   $585,000
5   GBO-022 TOUR HACK 61 63 59 61 244 11 288 0   $455,000
T6   GBO-012 WILLY 62 66 63 62 253 9 289 1   $378,083
T6   GBO-017 BOONEY 71 74 72 68 285 1 289 1   $378,083
T6   GBO-035 SCUZZ 62 64 63 60 249 10 289 1   $378,083
9   GBO-005 JOSEPH 59 56 60 59 234 14 290 2   $338,000
10   GBO-023 GOV 67 66 67 64 264 8 296 8   $321,750
T11   GBO-014 Y2KCOUPE 62 69 67 63 261 9 297 9   $302,250
T11   GBO-019 MOBRO 64 66 64 63 257 10 297 9   $302,250
13   GBO-008 NO BITE 63 65 64 59 251 12 299 11   $282,750
14   GBO-046 BIGB47 60 58 58 60 236 17 304 16   $269,750

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-047 LOWELL JIM FURYK 63 65 63 63 71 66 391 7 419 -13 $1,170,000
2 GBO-005 JOSEPH ANTHONY KIM 59 56 60 59 70 69 373 14 429 -3 $747,500
2 GBO-022 TOUR HACK BOO WEEKLEY 61 63 59 61 71 70 385 11 429 -3 $747,500
4 GBO-035 SCUZZ WOODY AUSTIN 62 64 63 60 71 74 394 10 434 2 $520,000
5 GBO-003 READE K J CHOI 59 60 59 57 74 74 383 13 435 3 $455,000
6 GBO-020 JUGHEAD D J TRAHAN 63 65 65 64 75 76 408 7 436 4 $406,250
7 GBO-014 Y2KCOUPE TREVOR IMMELMAN 62 69 67 63 73 70 404 9 440 8 $373,750
8 GBO-019 MOBRO GEOFF OGILVY 64 66 64 63 71 73 401 10 441 9 $354,250
9 GBO-008 NO BITE KEVIN SUTHERLAND 63 65 64 59 71 72 394 12 442 10 $338,000
10 GBO-046 BIGB47 STUART CINK 60 58 58 60 72 73 381 17 449 17 $321,750