large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 57 56 56 53 222 -66   $1,152,000
2   GBO-024 GOLFERTIM 58 58 56 55 227 -61   $832,000
3   GBO-046 BIGB47 59 56 59 57 231 -57   $640,000
4   GBO-043 CORDOVAGOLFER 58 60 58 58 234 -54   $512,000
5   GBO-019 MOBRO 60 59 59 58 236 -52   $448,000
T6   GBO-002 RANDY 59 62 61 59 241 -47   $384,000
T6   GBO-005 JOSEPH 59 62 60 60 241 -47   $384,000
8   GBO-022 TOUR HACK 65 61 60 60 246 -42   $348,800
9   GBO-003 READE MUNCY 60 63 64 60 247 -41   $332,800
10   GBO-011 KARLTOUR 63 64 61 61 249 -39   $316,800
11   GBO-014 Y2KCOUPE 64 65 61 60 250 -38   $304,000
T12   GBO-008 NO BITE 66 63 63 64 256 -32   $284,800
T12   GBO-012 WILLY 66 62 65 63 256 -32   $284,800
14   GBO-047 LOWELL 67 66 68 65 266 -22   $265,600
T15   GBO-009 WHACKER 67 69 67 65 268 -20   $251,200
T15   GBO-032 BIGMAC 65 69 70 64 268 -20   $251,200
17   GBO-048 SQUEEKY 70 72 72 72 286 -2   $236,800
18   GBO-017 BOONEY 72 72 74 71 289 1   $230,400
19   GBO-042 GOVA 74 76 78 70 298 10   $224,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-048 SQUEEKY 70 72 72 72 286 -1 282 -6   $1,152,000
2   GBO-024 GOLFERTIM 58 58 56 55 227 15 287 -1   $832,000
T3   GBO-009 WHACKER 67 69 67 65 268 5 288 0   $533,333
T3   GBO-019 MOBRO 60 59 59 58 236 13 288 0   $533,333
T3   GBO-032 BIGMAC 65 69 70 64 268 5 288 0   $533,333
6   GBO-022 TOUR HACK 65 61 60 60 246 11 290 2   $400,000
T7   GBO-008 NO BITE 66 63 63 64 256 9 292 4   $358,400
T7   GBO-012 WILLY 66 62 65 63 256 9 292 4   $358,400
T9   GBO-014 Y2KCOUPE 64 65 61 60 250 11 294 6   $317,867
T9   GBO-034 PINGCLUBS 57 56 56 53 222 18 294 6   $317,867
T9   GBO-047 LOWELL 67 66 68 65 266 7 294 6   $317,867
12   GBO-046 BIGB47 59 56 59 57 231 16 295 7   $291,200
T13   GBO-005 JOSEPH 59 62 60 60 241 14 297 9   $266,667
T13   GBO-011 KARLTOUR 63 64 61 61 249 12 297 9   $266,667
T13   GBO-017 BOONEY 72 72 74 71 289 2 297 9   $266,667
T16   GBO-042 GOVA 74 76 78 70 298 0 298 10   $241,600
T16   GBO-043 CORDOVAGOLFER 58 60 58 58 234 16 298 10   $241,600
18   GBO-002 RANDY 59 62 61 59 241 15 301 13   $230,400
19   GBO-003 READE MUNCY 60 63 64 60 247 14 303 15   $224,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-032 BIGMAC VIJAY SINGH 65 69 70 64 70 70 408 5 428 -4 $1,152,000
2 GBO-009 WHACKER HUNTER MAHAN 67 69 67 65 71 70 409 5 429 -3 $736,000
2 GBO-024 GOLFERTIM RORY SABBATINI 58 58 56 55 70 72 369 15 429 -3 $736,000
4 GBO-019 MOBRO PHIL MICKELSON 60 59 59 58 68 74 378 13 430 -2 $512,000
5 GBO-048 SQUEEKY JERRY KELLY 70 72 72 72 72 77 435 -1 431 -1 $448,000
6 GBO-034 PINGCLUBS JIM FURYK 57 56 56 53 71 67 360 18 432 0 $400,000
7 GBO-008 NO BITE BOO WEEKLEY 66 63 63 64 72 70 398 9 434 2 $368,000
8 GBO-005 JOSEPH ROBERT ALLENBY 59 62 60 60 70 70 381 14 437 5 $348,800
9 GBO-022 TOUR HACK STEVE STRICKER 65 61 60 60 78 70 394 11 438 6 $324,800
9 GBO-046 BIGB47 J B HOLMES 59 56 59 57 71 72 374 16 438 6 $324,800
11 GBO-011 KARLTOUR STEWART CINK 63 64 61 61 73 70 392 12 440 8 $297,600
11 GBO-043 CORDOVAGOLFER DAVID TOMS 58 60 58 58 67 75 376 16 440 8 $297,600
13 GBO-017 BOONEY ZACH JOHNSON 72 72 74 71 69 76 434 2 442 10 $266,667
13 GBO-003 READE MUNCY HEATH SLOCUM 60 63 64 60 71 68 386 14 442 10 $266,667
13 GBO-042 GOVA STEPHEN AMES 74 76 78 70 69 75 442 0 442 10 $266,667
16 GBO-002 RANDY AARON BADDELEY 59 62 61 59 73 71 385 15 445 13 $246,400