Zurich Classic - 2010

Course Par Purse
PIEDMONT GOLF CLUB
Par 72
$ 6.4 M

 

Year Scratch winners Handicap winners
2009
PINGCLUBS
WILLY/MOBRO
2008
PINGCLUBS
BIGMAC/CORDOVAGOLFER
2006
LUGGY/BIGTA20
GOLFSURFER/RANDY
2004
AZHACKER
GOLFERTIM
2003
KARL TRANTER
GERT
2002
TEEJAY
SKYHAWK

 

18 HOLE RECORD 20 UNDER Year 72 HOLE RECORD 74 UNDER Year
LUGGY/BIGTA20
AZHACKER
2006
2004

LUGGY/BIGTA20

2006

 

Round Wind Greens Pin
1
Medium
Normal
5
2
Medium
Normal
2
3
Gusty
Hard
1
4
Medium
Soft
3

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 54 58 65 56 233 -55   $1,152,000
2   GBO-005 JOSEPH 58 59 76 64 257 -31   $832,000
3   GBO-035 SCUZZ 62 64 75 63 264 -24   $640,000
4   GBO-019 MOBRO 65 65 72 64 266 -22   $512,000
5   GBO-011 KARLTOUR 62 63 76 67 268 -20   $448,000
6   GBO-006 TRASHMAN 62 66 72 69 269 -19   $400,000
7   GBO-023 GOV 65 62 81 62 270 -18   $368,000
8   GBO-022 TOUR HACK 63 65 77 70 275 -13   $348,800
9   GBO-012 WILLY 66 67 75 68 276 -12   $332,800
10   GBO-009 WHACKER 71 68 82 70 291 3   $316,800
11   GBO-042 GOVA 74 74 87 72 307 19   $304,000

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-035 SCUZZ 62 64 75 63 264 9 300 12   $1,152,000
2   GBO-034 PINGCLUBS 54 58 65 56 233 17 301 13   $832,000
3   GBO-023 GOV 65 62 81 62 270 9 306 18   $640,000
4   GBO-042 GOVA 74 74 87 72 307 0 307 19   $512,000
5   GBO-012 WILLY 66 67 75 68 276 8 308 20   $448,000
6   GBO-019 MOBRO 65 65 72 64 266 11 310 22   $400,000
7   GBO-006 TRASHMAN 62 66 72 69 269 11 313 25   $368,000
8   GBO-009 WHACKER 71 68 82 70 291 6 315 27   $348,800
9   GBO-005 JOSEPH 58 59 76 64 257 15 317 29   $332,800
10   GBO-011 KARLTOUR 62 63 76 67 268 13 320 32   $316,800
11   GBO-022 TOUR HACK 63 65 77 70 275 12 323 35   $304,000

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-023 GOV JOHN ROLLINS 65 62 81 62 74 68 412 9 448 16 $1,152,000
2 GBO-006 TRASHMAN JASON DUFNER 62 66 72 69 67 74 410 11 454 22 $832,000
3 GBO-011 KARLTOUR RORY SABBATINI 62 63 76 67 69 72 409 13 461 29 $640,000
4 GBO-019 MOBRO STEVE MARINO 65 65 72 64 77 75 418 11 462 30 $512,000