Bob Hope Classic - 2010

Course Par Purse
PGA West Palmer Private
Par 72
$5 M

 

Year Scratch winners Handicap winners
2009
GOLFERTIM
BOONEY
2008
RICH LUSSIER
ALEGAN
2007
NOT PLAYED
NOT PLAYED
2006
RICH LUSSIER
TOURHACK/RANDY
2005
RICH LUSSIER
WHACKER/BOONEY
2004
KARL TRANTER/AZHACKER
BUCKWHEAT
2003
KARL TRANTER
RIC LANCASTER
2002
RONSSON
KEN PLEASANTS

 

18 HOLE RECORD 23 UNDER Year 72 HOLE RECORD 70 UNDER Year
PAUL LIS
2005
RICH LUSSIER
2008

 

Round Wind Greens Pin
1
Strong
Soft
5
2
Mild
Soft
3
3
Mild
Normal
4
4
Mild
Normal
1

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 58 54 55 54 221 -67   $900,000
2   GBO-046 BIGB47 58 52 56 56 222 -66   $650,000
3   GBO-005 JOSEPH 59 57 55 57 228 -60   $500,000
4   GBO-004 PAUL LIS 65 57 56 57 235 -53   $400,000
5   GBO-011 KARLTOUR 62 55 59 62 238 -50   $350,000
6   GBO-006 TRASHMAN 62 60 58 60 240 -48   $312,500
7   GBO-035 SCUZZ 65 61 62 61 249 -39   $287,500
8   GBO-019 MOBRO 70 58 61 61 250 -38   $272,500
9   GBO-023 GOV 70 59 60 64 253 -35   $260,000
10   GBO-022 TOUR HACK 68 63 59 64 254 -34   $247,500
11   GBO-012 WILLY 70 63 63 63 259 -29   $237,500
12   GBO-009 WHACKER 72 69 71 69 281 -7   $227,500
13   GBO-017 BOONEY 75 69 76 67 287 -1   $217,500
14   GBO-007 GOLFSURFER 76 69 71 74 290 2   $207,500
15   GBO-042 GOVA 84 73 71 72 300 12   $200,000

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-046 BIGB47 58 52 56 56 222 16 286 -2   $900,000
T2   GBO-005 JOSEPH 59 57 55 57 228 15 288 0   $575,000
T2   GBO-006 TRASHMAN 62 60 58 60 240 12 288 0   $575,000
4   GBO-023 GOV 70 59 60 64 253 9 289 1   $400,000
5   GBO-019 MOBRO 70 58 61 61 250 10 290 2   $350,000
T6   GBO-012 WILLY 70 63 63 63 259 8 291 3   $300,000
T6   GBO-017 BOONEY 75 69 76 67 287 1 291 3   $300,000
T8   GBO-034 PINGCLUBS 58 54 55 54 221 18 293 5   $266,250
T8   GBO-035 SCUZZ 65 61 62 61 249 11 293 5   $266,250
T10   GBO-007 GOLFSURFER 76 69 71 74 290 1 294 6   $242,500
T10   GBO-011 KARLTOUR 62 55 59 62 238 14 294 6   $242,500
12   GBO-004 PAUL LIS 65 57 56 57 235 15 295 7   $227,500
13   GBO-042 GOVA 84 73 71 72 300 -1 296 8   $217,500
14   GBO-009 WHACKER 72 69 71 69 281 4 297 9   $207,500
15   GBO-022 TOUR HACK 68 63 59 64 254 12 302 14   $200,000

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 R3 R4 TOTAL HDCP Net +/- Par Earnings
1 GBO-006 TRASHMAN JASON DUFNER 62 60 58 60 72 67 64 69 512 12 560 -16 $900,000
2 GBO-035 SCUZZ HEATH SLOCUM 65 61 62 61 66 72 68 67 522 11 566 -10 $650,000
3 GBO-022 TOUR HACK KEVIN NA 68 63 59 64 69 66 67 69 525 12 573 -3 $500,000
4 GBO-012 WILLY JUSTIN LEONARD 70 63 63 63 75 71 72 68 545 8 577 1 $400,000