large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-024 GOLFERTIM 55 56 55 56 222 -66   $918,000
2   GBO-004 PAUL LIS 55 56 55 58 224 -64   $663,000
3   GBO-043 CORDOVAGOLFER 57 56 56 56 225 -63   $510,000
4   GBO-005 JOSEPH 55 58 58 56 227 -61   $408,000
5   GBO-003 READE 59 56 58 60 233 -55   $357,000
6   GBO-002 RANDY 62 57 55 60 234 -54   $318,750
T7   GBO-008 NO BITE 58 56 58 65 237 -51   $285,600
T7   GBO-022 TOUR HACK 59 59 60 59 237 -51   $285,600
9   GBO-030 ALEGAN 58 62 59 61 240 -48   $265,200
10   GBO-011 KARLTOUR 61 62 57 64 244 -44   $252,450
11   GBO-006 TRASHMAN 58 62 62 64 246 -42   $242,250
12   GBO-023 GOV 58 66 60 63 247 -41   $232,050
13   GBO-012 WILLY 62 64 62 64 252 -36   $221,850
14   GBO-014 Y2KCOUPE 63 64 63 64 254 -34   $211,650
15   GBO-035 SCUZZ 64 62 64 66 256 -32   $204,000
T16   GBO-020 JUGHEAD 63 63 67 68 261 -27   $192,525
T16   GBO-047 LOWELL 66 65 63 67 261 -27   $192,525
18   GBO-009 WHACKER 69 66 67 65 267 -21   $183,600
19   GBO-017 BOONEY 70 68 66 71 275 -13   $178,500
20   GBO-007 GOLFSURFER 69 71 71 68 279 -9   $173,400
21   GBO-048 SQUEEKY 71 76 70 72 289 1   $169,320

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-017 BOONEY 70 68 66 71 275 1 279 -9   $918,000
2   GBO-005 JOSEPH 55 58 58 56 227 14 283 -5   $663,000
3   GBO-012 WILLY 62 64 62 64 252 8 284 -4   $510,000
T4   GBO-008 NO BITE 58 56 58 65 237 12 285 -3   $382,500
T4   GBO-022 TOUR HACK 59 59 60 59 237 12 285 -3   $382,500
6   GBO-007 GOLFSURFER 69 71 71 68 279 2 287 -1   $318,750
T7   GBO-003 READE 59 56 58 60 233 14 289 1   $278,800
T7   GBO-020 JUGHEAD 63 63 67 68 261 7 289 1   $278,800
T7   GBO-043 CORDOVAGOLFER 57 56 56 56 225 16 289 1   $278,800
10   GBO-024 GOLFERTIM 55 56 55 56 222 17 290 2   $252,450
T11   GBO-009 WHACKER 69 66 67 65 267 6 291 3   $237,150
T11   GBO-023 GOV 58 66 60 63 247 11 291 3   $237,150
13   GBO-004 PAUL LIS 55 56 55 58 224 17 292 4   $221,850
14   GBO-047 LOWELL 66 65 63 67 261 8 293 5   $211,650
T15   GBO-006 TRASHMAN 58 62 62 64 246 13 298 10   $200,175
T15   GBO-014 Y2KCOUPE 63 64 63 64 254 11 298 10   $200,175
T17   GBO-011 KARLTOUR 61 62 57 64 244 14 300 12   $183,600
T17   GBO-030 ALEGAN 58 62 59 61 240 15 300 12   $183,600
T17   GBO-035 SCUZZ 64 62 64 66 256 11 300 12   $183,600
20   GBO-002 RANDY 62 57 55 60 234 17 302 14   $173,400
21   GBO-048 SQUEEKY 71 76 70 72 289 4 305 17   $169,320

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 R3 R4 TOTAL HDCP Net +/- Par Earnings
1 GBO-009 WHACKER STEVE STRICKER 69 66 67 65 65 67 61 62 522 6 546 -30 $918,000
2 GBO-008 NO BITE KEVIN SUTHERLAND 58 56 58 65 64 67 67 69 504 12 552 -24 $663,000
3 GBO-020 JUGHEAD D J TRAHAN 63 63 67 68 65 67 65 68 526 7 554 -22 $459,000
3 GBO-012 WILLY STEPHEN AMES 62 64 62 64 71 63 70 66 522 8 554 -22 $459,000
5 GBO-023 GOV MIKE WEIR 58 66 60 63 62 70 67 66 512 11 556 -20 $357,000
6 GBO-043 CORDOVAGOLFER RYUJI IMADA 57 56 56 56 67 65 69 67 493 16 557 -19 $306,000
6 GBO-007 GOLFSURFER JUSTIN LEONARD 69 71 71 68 72 67 63 68 549 2 557 -19 $306,000
8 GBO-035 SCUZZ WOODY AUSTIN 64 62 64 66 66 68 68 67 525 11 569 -7 $277,950
9 GBO-011 KARLTOUR BRIAN GAY 61 62 57 64 65 70 72 63 514 14 570 -6 $265,200