large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-016 RICH LUSSIER 56 56 54 52 218 -70   $918,000
2   GBO-004 PAUL LIS 58 58 54 55 225 -63   $663,000
T3   GBO-024 GOLFERTIM 58 59 56 53 226 -62   $425,000
T3   GBO-030 ALEGAN 60 57 56 53 226 -62   $425,000
T3   GBO-043 CORDOVAGOLFER 55 59 55 57 226 -62   $425,000
6   GBO-049 RIC LANCASTER 59 58 57 55 229 -59   $318,750
7   GBO-003 READE MUNCY 60 55 57 60 232 -56   $293,250
8   GBO-002 RANDY 59 59 57 58 233 -55   $277,950
9   GBO-005 JOSEPH 61 57 59 58 235 -53   $265,200
10   GBO-011 KARLTOUR 59 60 59 60 238 -50   $252,450
11   GBO-006 TRASHMAN 62 58 61 60 241 -47   $242,250
12   GBO-022 TOUR HACK 64 57 59 62 242 -46   $232,050
13   GBO-014 Y2KCOUPE 63 61 61 62 247 -41   $221,850
14   GBO-035 SCUZZ 65 64 59 60 248 -40   $211,650
15   GBO-019 MOBRO 66 63 63 59 251 -37   $204,000
16   GBO-012 WILLY 63 64 64 64 255 -33   $196,350
17   GBO-009 WHACKER 67 63 66 65 261 -27   $188,700
18   GBO-020 JUGHEAD 68 63 68 63 262 -26   $183,600
T19   GBO-008 NO BITE 64 72 64 65 265 -23   $175,950
T19   GBO-032 BIGMAC 68 62 68 67 265 -23   $175,950
21   GBO-007 GOLFSURFER 69 70 78 70 287 -1   $169,320
T22   GBO-017 BOONEY 72 75 76 74 297 9   $163,200
T22   GBO-042 GOVA 77 73 72 75 297 9   $163,200

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-030 ALEGAN 60 57 56 53 226 13 278 -10   $790,500
T1   GBO-043 CORDOVAGOLFER 55 59 55 57 226 13 278 -10   $790,500
3   GBO-009 WHACKER 67 63 66 65 261 5 281 -7   $510,000
4   GBO-003 READE MUNCY 60 55 57 60 232 13 284 -4   $408,000
T5   GBO-002 RANDY 59 59 57 58 233 14 289 1   $337,875
T5   GBO-032 BIGMAC 68 62 68 67 265 6 289 1   $337,875
7   GBO-014 Y2KCOUPE 63 61 61 62 247 11 291 3   $293,250
8   GBO-035 SCUZZ 65 64 59 60 248 11 292 4   $277,950
T9   GBO-004 PAUL LIS 58 58 54 55 225 17 293 5   $253,300
T9   GBO-042 GOVA 77 73 72 75 297 -1 293 5   $253,300
T9   GBO-049 RIC LANCASTER 59 58 57 55 229 16 293 5   $253,300
T12   GBO-011 KARLTOUR 59 60 59 60 238 14 294 6   $221,850
T12   GBO-022 TOUR HACK 64 57 59 62 242 13 294 6   $221,850
T12   GBO-024 GOLFERTIM 58 59 56 53 226 17 294 6   $221,850
T15   GBO-005 JOSEPH 61 57 59 58 235 15 295 7   $200,175
T15   GBO-007 GOLFSURFER 69 70 78 70 287 2 295 7   $200,175
17   GBO-006 TRASHMAN 62 58 61 60 241 14 297 9   $188,700
T18   GBO-016 RICH LUSSIER 56 56 54 52 218 20 298 10   $181,050
T18   GBO-020 JUGHEAD 68 63 68 63 262 9 298 10   $181,050
20   GBO-012 WILLY 63 64 64 64 255 11 299 11   $173,400
21   GBO-019 MOBRO 66 63 63 59 251 13 303 15   $169,320
22   GBO-008 NO BITE 64 72 64 65 265 10 305 17   $165,240
23   GBO-017 BOONEY 72 75 76 74 297 3 309 21   $161,160

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn   GBO# Ams Pros R1 R2 R3 R4 R1 R2 R3 R4 TOTAL HDCP Net +/- Par   Earnings
1   GBO-030 ALEGAN WOODY AUSTIN 60 57 56 53 68 72 73 67 506 13 558 -18   $790,500
1   GBO-049 RIC LANCASTER JUSTIN LEONARD 59 58 57 55 68 64 67 66 494 16 558 -18   $790,500
3   GBO-003 READE MUNCY HEATH SLOCUM 60 55 57 60 69 70 72 65 508 13 560 -16   $510,000
4   GBO-007 GOLFSURFER SCOTT VERPLANK 69 70 78 70 70 65 70 68 560 2 568 -8   $408,000
5   GBO-005 JOSEPH ROBERT ALLENBY 61 57 59 58 73 69 68 64 509 15 569 -7   $357,000
6   GBO-011 KARLTOUR STUART CINK 59 60 59 60 68 71 66 71 514 14 570 -6   $318,750
7   GBO-008 NO BITE BOO WEEKLEY 64 72 64 65 69 70 62 69 535 10 575 -1   $293,250
8   GBO-016 RICH LUSSIER BRETT WETTERICH 56 56 54 52 71 71 67 72 499 20 579 3   $277,950
9   GBO-012 WILLY MARK CACAVECCIA 63 64 64 64 67 71 74 73 540 11 584 8   $265,200