large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-046 BIGB47 58 62 59 58 237 -51   $1,350,000
2   GBO-005 JOSEPH 59 66 61 60 246 -42   $975,000
3   GBO-002 RANDY 60 65 62 65 252 -36   $750,000
4   GBO-011 KARLTOUR 60 66 65 62 253 -35   $600,000
5   GBO-035 SCUZZ 61 70 63 64 258 -30   $525,000
6   GBO-022 TOUR HACK 62 68 66 66 262 -26   $468,750
7   GBO-023 GOV 64 69 66 66 265 -23   $431,250
8   GBO-019 MOBRO 67 67 66 66 266 -22   $408,750
9   GBO-014 Y2KCOUPE 64 73 69 65 271 -17   $390,000
10   GBO-008 NO BITE 67 74 66 66 273 -15   $371,250
11   GBO-012 WILLY 65 71 70 68 274 -14   $356,250
12   GBO-017 BOONEY 74 81 82 74 311 23   $341,250
13   GBO-042 GOVA 77 79 81 76 313 25   $326,250

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-046 BIGB47 58 62 59 58 237 15 297 9   $1,350,000
2   GBO-005 JOSEPH 59 66 61 60 246 13 298 10   $975,000
T3   GBO-011 KARLTOUR 60 66 65 62 253 12 301 13   $675,000
T3   GBO-023 GOV 64 69 66 66 265 9 301 13   $675,000
5   GBO-035 SCUZZ 61 70 63 64 258 11 302 14   $525,000
T6   GBO-012 WILLY 65 71 70 68 274 8 306 18   $436,250
T6   GBO-019 MOBRO 67 67 66 66 266 10 306 18   $436,250
T6   GBO-022 TOUR HACK 62 68 66 66 262 11 306 18   $436,250
9   GBO-014 Y2KCOUPE 64 73 69 65 271 9 307 19   $390,000
10   GBO-008 NO BITE 67 74 66 66 273 9 309 21   $371,250
11   GBO-042 GOVA 77 79 81 76 313 0 313 25   $356,250
12   GBO-017 BOONEY 74 81 82 74 311 1 315 27   $341,250
13   GBO-002 RANDY 60 65 62 65 252 17 320 32   $326,250

 

 

>

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-046 BIGB47 STEWART CINK 58 62 59 58 73 73 383 15 443 11 $1,350,000
2 GBO-005 JOSEPH ANTHONY KIM 59 66 61 60 73 74 393 13 445 13 $975,000
3 GBO-035 SCUZZ WOODY AUSTIN 61 70 63 64 73 73 404 11 448 16 $750,000
4 GBO-019 MOBRO GEOFF OGILVY 67 67 66 66 71 73 410 10 450 18 $600,000
5 GBO-012 WILLY STEPHEN AMES 65 71 70 68 74 71 419 8 451 19 $525,000
6 GBO-022 TOUR HACK BOO WEEKLEY 62 68 66 66 74 74 410 11 454 22 $450,000
6 GBO-008 NO BITE KEVIN SUTHERLAND 67 74 66 66 73 72 418 9 454 22 $450,000
8 GBO-023 GOV MIKE WEIR 64 69 66 66 74 81 420 9 456 24 $408,750
9 GBO-011 KARLTOUR BRIAN GAY 60 66 65 62 78 81 412 12 460 28 $390,000
10 GBO-042 GOVA KEN DUKE 77 79 81 76 73 77 463 0 463 31 $371,250