AT&T National Pro Am - 2010

Course Par Purse

Pebble Beach
Poppy Hills

Spyglass Hill


Par 71.5
$6.2 M

 

Year Scratch winners Handicap winners
2009
GOLFERTIM
WILLY
2008
PAUK LIS
RANDY/GOLFSURFER
2007
AZHACKER
ALEGAN
2006
RICH LUSSIER
BOB HENNING
2005
CHARLIE
MAITIU MacCABE
2004
JDBEANIE
JDBEANIE

 

18 HOLE RECORD 23.5 UNDER Year 72 HOLE RECORD 82 UNDER Year
CHARLIE/RICH LUSSIER
2005

CHARLIE

2005

 

Round Wind Greens Pin Course
1
Mild
Normal
1
Pebble Beach
2
Medium
Normal
2
Spyglass Hill
3
Mild
Hard
3
Poppy Hills
4
Medium
Hard
4
Pebble Beach

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-046 BIGB47 54 58 57 57 226 -60   $1,116,000
2   GBO-005 JOSEPH 57 57 55 58 227 -59   $806,000
3   GBO-011 KARLTOUR 55 62 58 62 237 -49   $620,000
4   GBO-002 RANDY 55 60 62 61 238 -48   $496,000
5   GBO-022 TOUR HACK 57 61 64 64 246 -40   $434,000
6   GBO-006 TRASHMAN 60 63 61 64 248 -38   $387,500
7   GBO-019 MOBRO 58 68 63 62 251 -35   $356,500
8   GBO-014 Y2KCOUPE 62 66 63 62 253 -33   $337,900
9   GBO-023 GOV 64 63 63 66 256 -30   $322,400
10   GBO-012 WILLY 65 66 67 61 259 -27   $306,900
11   GBO-009 WHACKER 68 65 70 64 267 -19   $294,500
12   GBO-017 BOONEY 69 67 71 66 273 -13   $282,100
13   GBO-042 GOVA 77 79 76 75 307 21   $269,700

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-017 BOONEY 69 67 71 66 273 1 277 -9   $1,116,000
2   GBO-009 WHACKER 68 65 70 64 267 3 279 -7   $806,000
3   GBO-022 TOUR HACK 57 61 64 64 246 9 282 -4   $620,000
4   GBO-005 JOSEPH 57 57 55 58 227 14 283 -3   $496,000
5   GBO-046 BIGB47 54 58 57 57 226 15 286 0   $434,000
T6   GBO-011 KARLTOUR 55 62 58 62 237 13 289 3   $372,000
T6   GBO-014 Y2KCOUPE 62 66 63 62 253 9 289 3   $372,000
T8   GBO-012 WILLY 65 66 67 61 259 8 291 5   $330,150
T8   GBO-019 MOBRO 58 68 63 62 251 10 291 5   $330,150
T10   GBO-006 TRASHMAN 60 63 61 64 248 12 296 10   $300,700
T10   GBO-023 GOV 64 63 63 66 256 10 296 10   $300,700
12   GBO-002 RANDY 55 60 62 61 238 15 298 12   $282,100
13   GBO-042 GOVA 77 79 76 75 307 0 307 21   $269,700

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 R3 TOTAL HDCP Net +/- Par Earnings
1 GBO-005 JOSEPH DUSTIN JOHNSON 57 57 55 58 64 68 64 423 14 479 -21.5 $1,116,000
2 GBO-022 TOUR HACK KEVIN NA 57 61 64 64 71 65 74 456 9 492 -8.5 $806,000
3 GBO-019 MOBRO STEVE MARINO 58 68 63 62 68 67 67 453 10 493 -7.5 $620,000
4 GBO-011 KARLTOUR RORY SABBATINI 55 62 58 62 70 72 74 453 13 505 4.5 $496,000
5 GBO-002 RANDY HUNTER MAHAN 55 60 62 61 70 73 66 447 15 507 6.5 $434,000