large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-024 GOLFERTIM 57 58 55 63 233 -53   $1,080,000
2   GBO-003 READE 61 58 58 62 239 -47   $780,000
T3   GBO-004 PAUL LIS 59 61 56 65 241 -45   $540,000
T3   GBO-005 JOSEPH 59 61 58 63 241 -45   $540,000
5   GBO-002 RANDY 62 59 57 64 242 -44   $420,000
6   GBO-006 TRASHMAN 60 58 63 64 245 -41   $375,000
7   GBO-022 TOUR HACK 62 62 56 69 249 -37   $345,000
T8   GBO-008 NO BITE 62 61 61 66 250 -36   $319,500
T8   GBO-011 KARLTOUR 64 63 59 64 250 -36   $319,500
10   GBO-012 WILLY 64 63 60 66 253 -33   $297,000
11   GBO-049 RIC LANCASTER 63 65 64 66 258 -28   $285,000
12   GBO-023 GOV 62 65 63 69 259 -27   $273,000
13   GBO-014 Y2KCOUPE 64 66 61 71 262 -24   $261,000
14   GBO-019 MOBRO 67 64 66 70 267 -19   $249,000
15   GBO-047 LOWELL 69 71 61 68 269 -17   $240,000
16   GBO-009 WHACKER 68 71 68 70 277 -9   $231,000
17   GBO-017 BOONEY 70 77 68 75 290 4   $222,000
18   GBO-048 SQUEEKY 72 71 70 81 294 8   $216,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-012 WILLY 64 63 60 66 253 9 289 3   $1,080,000
2   GBO-003 READE 61 58 58 62 239 13 291 5   $780,000
3   GBO-006 TRASHMAN 60 58 63 64 245 12 293 7   $600,000
T4   GBO-005 JOSEPH 59 61 58 63 241 14 297 11   $425,000
T4   GBO-022 TOUR HACK 62 62 56 69 249 12 297 11   $425,000
T4   GBO-047 LOWELL 69 71 61 68 269 7 297 11   $425,000
T7   GBO-008 NO BITE 62 61 61 66 250 12 298 12   $328,000
T7   GBO-014 Y2KCOUPE 64 66 61 71 262 9 298 12   $328,000
T7   GBO-017 BOONEY 70 77 68 75 290 2 298 12   $328,000
10   GBO-023 GOV 62 65 63 69 259 10 299 13   $297,000
T11   GBO-009 WHACKER 68 71 68 70 277 6 301 15   $279,000
T11   GBO-024 GOLFERTIM 57 58 55 63 233 17 301 15   $279,000
T13   GBO-011 KARLTOUR 64 63 59 64 250 13 302 16   $255,000
T13   GBO-048 SQUEEKY 72 71 70 81 294 2 302 16   $255,000
15   GBO-002 RANDY 62 59 57 64 242 16 306 20   $240,000
16   GBO-004 PAUL LIS 59 61 56 65 241 17 309 23   $231,000
17   GBO-019 MOBRO 67 64 66 70 267 11 311 25   $222,000
18   GBO-049 RIC LANCASTER 63 65 64 66 258 16 322 36   $216,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn   GBO# Ams Pros R1 R2 R3 R4 R1 R2 R3 R4 TOTAL HDCP Net +/- Par   Earnings
1   GBO-023 GOV MIKE WEIR 62 65 63 69 67 69 69   464 10 504 3.5   $1,080,000
2   GBO-003 READE K J CHOI 61 58 58 62 69 75 70   453 13 505 4.5   $780,000
3   GBO-006 TRASHMAN PHIL MICKELSON 60 58 63 64 72 71 71   459 12 507 6.5   $600,000
4   GBO-047 LOWELL JIM FURYK 69 71 61 68 71 70 71   481 7 509 8.5   $480,000
5   GBO-048 SQUEEKY SEAN O'HAIR 72 71 70 81 71 68 70   503 2 511 10.5   $420,000
6   GBO-017 BOONEY DUDLEY HART 70 77 68 75 71 72 75   508 2 516 15.5   $375,000
7   GBO-008 NO BITE KEVIN SUTHERLAND 62 61 61 66 74 72 75   471 12 519 18.5   $345,000
8   GBO-002 RANDY J B HOLMES 62 59 57 64 74 68 72   456 16 520 19.5   $327,000
9   GBO-004 PAUL LIS HUNTER MAHAN 59 61 56 65 72 71 72   456 17 524 23.5   $312,000
10   GBO-049 RIC LANCASTER VIJAY SINGH 63 65 64 66 72 75 75   480 16 544 43.5   $297,000