large-top
 
large-bottom

 

leaderboards

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-004 PAUL LIS 55 54 57 53 219 -67   $1,080,000
2   GBO-002 RANDY 56 57 53 56 222 -64   $780,000
T3   GBO-001 TIGERTBOX 57 56 56 60 229 -57   $500,000
T3   GBO-005 JOSEPH 58 56 59 56 229 -57   $500,000
T3   GBO-024 GOLFERTIM 56 56 59 58 229 -57   $500,000
6   GBO-043 CORDOVAGOLFER 56 58 59 57 230 -56   $375,000
7   GBO-003 READE MUNCY 57 59 57 58 231 -55   $345,000
8   GBO-006 TRASHMAN 58 56 60 62 236 -50   $327,000
9   GBO-022 TOUR HACK 59 58 61 63 241 -45   $312,000
T10   GBO-011 KARLTOUR 58 60 62 62 242 -44   $291,000
T10   GBO-019 MOBRO 59 62 61 60 242 -44   $291,000
12   GBO-014 Y2KCOUPE 60 62 61 60 243 -43   $273,000
13   GBO-012 WILLY 60 63 60 62 245 -41   $261,000
T14   GBO-008 NO BITE 59 62 62 65 248 -38   $244,500
T14   GBO-035 SCUZZ 62 60 61 65 248 -38   $244,500
16   GBO-023 GOV 60 64 67 64 255 -31   $231,000
17   GBO-020 JUGHEAD 63 65 73 72 273 -13   $222,000
T18   GBO-007 GOLFSURFER 67 67 73 71 278 -8   $213,000
T18   GBO-009 WHACKER 66 74 66 72 278 -8   $213,000
20   GBO-017 BOONEY 65 73 69 73 280 -6   $204,000
21   GBO-042 GOVA 71 72 74 77 294 8   $199,200

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-002 RANDY 56 57 53 56 222 16 286 0   $930,000
T1   GBO-007 GOLFSURFER 67 67 73 71 278 2 286 0   $930,000
T3   GBO-003 READE MUNCY 57 59 57 58 231 14 287 1   $540,000
T3   GBO-014 Y2KCOUPE 60 62 61 60 243 11 287 1   $540,000
T5   GBO-008 NO BITE 59 62 62 65 248 10 288 2   $397,500
T5   GBO-017 BOONEY 65 73 69 73 280 2 288 2   $397,500
7   GBO-012 WILLY 60 63 60 62 245 11 289 3   $345,000
8   GBO-043 CORDOVAGOLFER 56 58 59 57 230 15 290 4   $327,000
9   GBO-004 PAUL LIS 55 54 57 53 219 18 291 5   $312,000
T10   GBO-006 TRASHMAN 58 56 60 62 236 14 292 6   $291,000
T10   GBO-035 SCUZZ 62 60 61 65 248 11 292 6   $291,000
T12   GBO-001 TIGERTBOX 57 56 56 60 229 16 293 7   $267,000
T12   GBO-005 JOSEPH 58 56 59 56 229 16 293 7   $267,000
14   GBO-042 GOVA 71 72 74 77 294 0 294 8   $249,000
15   GBO-023 GOV 60 64 67 64 255 10 295 9   $240,000
T16   GBO-022 TOUR HACK 59 58 61 63 241 14 297 11   $226,500
T16   GBO-024 GOLFERTIM 56 56 59 58 229 17 297 11   $226,500
18   GBO-019 MOBRO 59 62 61 60 242 14 298 12   $216,000
19   GBO-011 KARLTOUR 58 60 62 62 242 15 302 16   $210,000
20   GBO-009 WHACKER 66 74 66 72 278 7 306 20   $204,000
21   GBO-020 JUGHEAD 63 65 73 72 273 9 309 23   $199,200

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 R3 TOTAL HDCP Net +/- Par Earnings
1 GBO-001 TIGERTBOX PADRAIG HARRINGTON 57 56 56 60 72 70 70 441 16 505 4.5 $1,080,000
2 GBO-019 MOBRO PHIL MICKELSON 59 62 61 60 71 72 78 463 14 519 18.5 $780,000
3 GBO-020 JUGHEAD BRANDT SNEDEKER 63 65 73 72 73 72 70 488 9 524 23.5 $600,000
4 GBO-009 WHACKER HUNTER MAHAN 66 74 66 72 75 72 73 498 7 526 25.5 $480,000