large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 54 62 54 54 224 -64   $1,548,000
2   GBO-024 GOLFERTIM 54 67 60 57 238 -50   $1,118,000
3   GBO-004 PAUL LIS 58 70 60 58 246 -42   $860,000
4   GBO-011 KARLTOUR 60 68 64 63 255 -33   $688,000
T5   GBO-005 JOSEPH 60 73 66 66 265 -23   $569,750
T5   GBO-006 TRASHMAN 61 72 63 69 265 -23   $569,750
7   GBO-019 MOBRO 64 74 69 61 268 -20   $494,500
8   GBO-022 TOUR HACK 62 77 65 65 269 -19   $468,700
9   GBO-008 NO BITE 60 76 64 71 271 -17   $447,200
10   GBO-023 GOV 66 77 62 73 278 -10   $425,700
11   GBO-042 GOVA 71 82 78 72 303 15   $408,500
12   GBO-017 BOONEY 70 89 78 75 312 24   $391,300

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-034 PINGCLUBS 54 62 54 54 224 16 288 0   $1,548,000
2   GBO-024 GOLFERTIM 54 67 60 57 238 15 298 10   $1,118,000
3   GBO-042 GOVA 71 82 78 72 303 -1 299 11   $860,000
4   GBO-019 MOBRO 64 74 69 61 268 9 304 16   $688,000
5   GBO-004 PAUL LIS 58 70 60 58 246 15 306 18   $602,000
6   GBO-008 NO BITE 60 76 64 71 271 9 307 19   $537,500
7   GBO-006 TRASHMAN 61 72 63 69 265 11 309 21   $494,500
8   GBO-022 TOUR HACK 62 77 65 65 269 11 313 25   $468,700
9   GBO-023 GOV 66 77 62 73 278 9 314 26   $447,200
10   GBO-011 KARLTOUR 60 68 64 63 255 15 315 27   $425,700
11   GBO-005 JOSEPH 60 73 66 66 265 14 321 33   $408,500
12   GBO-017 BOONEY 70 89 78 75 312 3 324 36   $391,300

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-034 PINGCLUBS ROBERT ALLENBY 54 62 54 54 70 74 368 16 432 0 $1,548,000
2 GBO-024 GOLFERTIM CAMILO VILLEGAS 54 67 60 57 66 73 377 15 437 5 $1,118,000
3 GBO-042 GOVA KEN DUKE 71 82 78 72 71 79 453 -1 449 17 $774,000
3 GBO-008 NO BITE KEVIN SUTHERLAND 60 76 64 71 69 73 413 9 449 17 $774,000
5 GBO-022 TOUR HACK BOO WEEKLEY 62 77 65 65 67 72 408 11 452 20 $602,000
6 GBO-019 MOBRO GEOFF OGILVY 64 74 69 61 75 78 421 9 457 25 $516,000
6 GBO-004 PAUL LIS HUNTER MAHAN 58 70 60 58 72 79 397 15 457 25 $516,000
8 GBO-023 GOV MIKE WEIR 66 77 62 73 67 78 423 9 459 27 $468,700
9 GBO-011 KARLTOUR BRIAN GAY 60 68 64 63 73 76 404 15 464 32 $447,200
10 GBO-005 JOSEPH ANTHONY KIM 60 73 66 66 73 73 411 14 467 35 $425,700