The Memorial Tournament - 2010

Course Par Purse
Muirfield Village 2004 - V2
Par 72
$ 8 M

 

Year Scratch winners Handicap winners
2009
RANDY/PAUL LIS
Y2KCOUPE
2008
PAUL LIS
GOV/SQUEEKY
2007
RICH LUSSIER
GOV
2006
RICH LUSSIER
WHACKER
2004
PAUL LIS
CHARLIE
2003
HABSFAN
KARLTOUR
2002
DODD LATIMER/PAUL LIS
BRADTHEDAD

 

18 HOLE RECORD 21 UNDER Year 72 HOLE RECORD 70 UNDER Year
PAUL LIS
2008
RICH LUSSIER

2007

 

Round Wind Greens Pin
1
Mild
Soft
5
2
Mild
Soft
3
3
Medium
Normal
1
4
Medium
Normal
4

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 55 53 57 55 220 -68   $1,440,000
2   GBO-046 BIGB47 57 57 60 57 231 -57   $1,040,000
3   GBO-005 JOSEPH 60 57 56 61 234 -54   $800,000
4   GBO-002 RANDY 59 59 60 60 238 -50   $640,000
T5   GBO-006 TRASHMAN 63 61 65 63 252 -36   $506,667
T5   GBO-019 MOBRO 62 65 64 61 252 -36   $506,667
T5   GBO-022 TOUR HACK 59 64 65 64 252 -36   $506,667
8   GBO-035 SCUZZ 62 65 65 65 257 -31   $436,000
9   GBO-023 GOV 63 63 66 68 260 -28   $416,000
10   GBO-014 Y2KCOUPE 62 65 69 68 264 -24   $396,000
11   GBO-009 WHACKER 65 66 71 67 269 -19   $380,000
T12   GBO-008 NO BITE 65 65 71 71 272 -16   $356,000
T12   GBO-012 WILLY 66 67 69 70 272 -16   $356,000
14   GBO-050 WORMBURNER 70 68 70 66 274 -14   $332,000
15   GBO-007 GOLFSURFER 71 71 73 77 292 4   $320,000
16   GBO-042 GOVA 75 78 90 80 323 35   $308,000

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-019 MOBRO 62 65 64 61 252 9 288 0   $1,240,000
T1   GBO-034 PINGCLUBS 55 53 57 55 220 17 288 0   $1,240,000
3   GBO-009 WHACKER 65 66 71 67 269 5 289 1   $800,000
4   GBO-005 JOSEPH 60 57 56 61 234 14 290 2   $640,000
5   GBO-006 TRASHMAN 63 61 65 63 252 10 292 4   $560,000
6   GBO-046 BIGB47 57 57 60 57 231 16 295 7   $500,000
T7   GBO-007 GOLFSURFER 71 71 73 77 292 1 296 8   $448,000
T7   GBO-023 GOV 63 63 66 68 260 9 296 8   $448,000
9   GBO-035 SCUZZ 62 65 65 65 257 10 297 9   $416,000
10   GBO-002 RANDY 59 59 60 60 238 15 298 10   $396,000
T11   GBO-012 WILLY 66 67 69 70 272 7 300 12   $364,000
T11   GBO-014 Y2KCOUPE 62 65 69 68 264 9 300 12   $364,000
T11   GBO-022 TOUR HACK 59 64 65 64 252 12 300 12   $364,000
14   GBO-050 WORMBURNER 70 68 70 66 274 8 306 18   $332,000
15   GBO-008 NO BITE 65 65 71 71 272 9 308 20   $320,000
16   GBO-042 GOVA 75 78 90 80 323 0 323 35   $308,000

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-034 PINGCLUBS STUART CINK 55 53 57 55 70 67 357 17 425 -7 $1,440,000
2 GBO-019 MOBRO STEVE MARINO 62 65 64 61 68 71 391 9 427 -5 $1,040,000
3 GBO-009 WHACKER KENNY PERRY 65 66 71 67 71 68 408 5 428 -4 $800,000
4 GBO-005 JOSEPH DUSTIN JOHNSON 60 57 56 61 72 69 375 14 431 -1 $640,000
5 GBO-007 GOLFSURFER SEAN O'HAIR 71 71 73 77 68 71 431 1 435 3 $560,000
6 GBO-046 BIGB47 JERRY KELLY 57 57 60 57 72 70 373 16 437 5 $500,000
7 GBO-014 Y2KCOUPE RYAN MOORE 62 65 69 68 70 69 403 9 439 7 $460,000
8 GBO-006 TRASHMAN JASON DUFNER 63 61 65 63 74 74 400 10 440 8 $436,000
9 GBO-002 RANDY HUNTER MAHAN 59 59 60 60 75 72 385 15 445 13 $416,000
10 GBO-050 WORMBURNER CARMELLO VILLEGAS 70 68 70 66 77 68 419 8 451 19 $396,000
11 GBO-008 NO BITE NICK WATNEY 65 65 71 71 74 82 428 9 464 32 $380,000
12 GBO-042 GOVA LUCAS GLOVER 75 78 90 80 76 74 473 0 473 41 $364,000