large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-004 PAUL LIS 58 51 61 59 229 -59   $1,080,000
2   GBO-024 GOLFERTIM 57 55 61 58 231 -57   $780,000
3   GBO-001 TIGERTBOX 56 56 63 58 233 -55   $600,000
4   GBO-005 JOSEPH 59 59 61 59 238 -50   $480,000
5   GBO-003 READE MUNCY 59 58 66 60 243 -45   $420,000
T6   GBO-002 RANDY 60 61 65 60 246 -42   $360,000
T6   GBO-019 MOBRO 61 62 64 59 246 -42   $360,000
8   GBO-011 KARLTOUR 64 63 63 58 248 -40   $327,000
9   GBO-023 GOV 66 60 64 60 250 -38   $312,000
T10   GBO-022 TOUR HACK 59 64 67 62 252 -36   $291,000
T10   GBO-035 SCUZZ 58 64 68 62 252 -36   $291,000
12   GBO-006 TRASHMAN 60 64 64 65 253 -35   $273,000
T13   GBO-012 WILLY 65 65 70 67 267 -21   $255,000
T13   GBO-014 Y2KCOUPE 65 68 71 63 267 -21   $255,000
T15   GBO-008 NO BITE 67 69 69 67 272 -16   $235,500
T15   GBO-047 LOWELL 67 64 71 70 272 -16   $235,500
17   GBO-032 BIGMAC 70 69 69 69 277 -11   $222,000
18   GBO-048 SQUEEKY 71 68 74 69 282 -6   $216,000
19   GBO-007 GOLFSURFER 72 72 73 72 289 1   $210,000
20   GBO-042 GOVA 79 76 87 81 323 35   $204,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
T1   GBO-023 GOV 66 60 64 60 250 9 286 -2   $930,000
T1   GBO-048 SQUEEKY 71 68 74 69 282 1 286 -2   $930,000
3   GBO-005 JOSEPH 59 59 61 59 238 13 290 2   $600,000
4   GBO-003 READE MUNCY 59 58 66 60 243 12 291 3   $480,000
T5   GBO-011 KARLTOUR 64 63 63 58 248 11 292 4   $397,500
T5   GBO-035 SCUZZ 58 64 68 62 252 10 292 4   $397,500
T7   GBO-001 TIGERTBOX 56 56 63 58 233 15 293 5   $328,000
T7   GBO-004 PAUL LIS 58 51 61 59 229 16 293 5   $328,000
T7   GBO-007 GOLFSURFER 72 72 73 72 289 1 293 5   $328,000
10   GBO-019 MOBRO 61 62 64 59 246 12 294 6   $297,000
11   GBO-024 GOLFERTIM 57 55 61 58 231 16 295 7   $285,000
12   GBO-022 TOUR HACK 59 64 67 62 252 11 296 8   $273,000
13   GBO-006 TRASHMAN 60 64 64 65 253 11 297 9   $261,000
14   GBO-002 RANDY 60 61 65 60 246 13 298 10   $249,000
15   GBO-012 WILLY 65 65 70 67 267 8 299 11   $240,000
16   GBO-047 LOWELL 67 64 71 70 272 7 300 12   $231,000
17   GBO-032 BIGMAC 70 69 69 69 277 6 301 13   $222,000
18   GBO-014 Y2KCOUPE 65 68 71 63 267 10 307 19   $216,000
19   GBO-008 NO BITE 67 69 69 67 272 9 308 20   $210,000
20   GBO-042 GOVA 79 76 87 81 323 -2 315 27   $204,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par
1 GBO-030 ALEGAN WOODY AUSTIN 63       71 76 210 15 225 9
2 GBO-011 KARLTOUR STEWART CINK 64 63 66   71 77 341 11 374 14
3 GBO-012 WILLY MARK CALCAVECCIA 65 65 70   72 84 356 8 380 20