Sony Open - 2010

Course Par Purse
Mauna Kea
Par 72
$5.5 M

 

Year Scratch winners Handicap winners
2009
PINGCLUBS
READE
2008
GOLFERTIM
READE
2007
PINGCLUBS
RANDY
2006
PINGCLUBS
RANDY
2005
RICH LUSSIER
RICH LUSSIER
2004
PAUL LIS/AZHACKER
JUNE TERMS
2003
PUTTERMUTTER
CHUCKP
2002
PAUL LIS/RICH LUSSIER
BEUK/WHITLESS

 

18 HOLE RECORD 22 UNDER Year 72 HOLE RECORD 78 UNDER Year
ZIPADEEDO
2004
PAUL LIS/AZHACKER
2004

 

Round Wind Greens Pin
1
Medium
Normal
4
2
Medium
Normal
1
3
Mild
Soft
2
4
Mild
Soft
3

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 55 57 54 55 221 -67   $990,000
2   GBO-046 BIGB47 56 57 56 58 227 -61   $715,000
3   GBO-002 RANDY 59 59 54 58 230 -58   $550,000
4   GBO-024 GOLFERTIM 58 60 57 57 232 -56   $440,000
5   GBO-011 KARLTOUR 59 62 55 59 235 -53   $385,000
6   GBO-005 JOSEPH 62 61 59 60 242 -46   $343,750
7   GBO-019 MOBRO 61 65 60 60 246 -42   $316,250
T8   GBO-008 NO BITE 64 62 62 62 250 -38   $292,875
T8   GBO-014 Y2KCOUPE 63 63 62 62 250 -38   $292,875
T10   GBO-022 TOUR HACK 63 64 60 64 251 -37   $266,750
T10   GBO-035 SCUZZ 64 64 60 63 251 -37   $266,750
12   GBO-012 WILLY 65 63 64 61 253 -35   $250,250
13   GBO-023 GOV 64 65 63 63 255 -33   $239,250
14   GBO-007 GOLFSURFER 72 72 72 68 284 -4   $228,250
15   GBO-009 WHACKER 71 72 70 73 286 -2   $220,000
16   GBO-042 GOVA 75 74 70 72 291 3   $211,750
17   GBO-017 BOONEY 77 76 70 69 292 4   $203,500

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-012 WILLY 65 63 64 61 253 7 281 -7   $990,000
2   GBO-008 NO BITE 64 62 62 62 250 8 282 -6   $715,000
3   GBO-042 GOVA 75 74 70 72 291 -1 287 -1   $550,000
T4   GBO-014 Y2KCOUPE 63 63 62 62 250 10 290 2   $412,500
T4   GBO-019 MOBRO 61 65 60 60 246 11 290 2   $412,500
T6   GBO-011 KARLTOUR 59 62 55 59 235 14 291 3   $330,000
T6   GBO-023 GOV 64 65 63 63 255 9 291 3   $330,000
8   GBO-007 GOLFSURFER 72 72 72 68 284 2 292 4   $299,750
9   GBO-034 PINGCLUBS 55 57 54 55 221 18 293 5   $286,000
T10   GBO-035 SCUZZ 64 64 60 63 251 11 295 7   $266,750
T10   GBO-046 BIGB47 56 57 56 58 227 17 295 7   $266,750
T12   GBO-017 BOONEY 77 76 70 69 292 1 296 8   $244,750
T12   GBO-024 GOLFERTIM 58 60 57 57 232 16 296 8   $244,750
14   GBO-002 RANDY 59 59 54 58 230 17 298 10   $228,250
15   GBO-022 TOUR HACK 63 64 60 64 251 12 299 11   $220,000
16   GBO-005 JOSEPH 62 61 59 60 242 15 302 14   $211,750
17   GBO-009 WHACKER 71 72 70 73 286 6 310 22   $203,500

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-012 WILLY JUSTIN LEONARD 65 63 64 61 70 72 395 7 423 -9 $990,000
2 GBO-011 KARLTOUR RORY SABBATINI 59 62 55 59 68 68 371 14 427 -5 $715,000
3 GBO-007 GOLFSURFER SEAN O'HAIR 72 72 72 68 68 69 421 2 429 -3 $550,000
4 GBO-023 GOV JOHN ROLLINS 64 65 63 63 70 69 394 9 430 -2 $440,000
5 GBO-042 GOVA LUCAS GLOVER 75 74 70 72 75 69 435 -1 431 -1 $364,375
5 GBO-017 BOONEY STEPHEN AMES 77 76 70 69 68 67 427 1 431 -1 $364,375
7 GBO-034 PINGCLUBS STUART CINK 55 57 54 55 68 72 361 18 433 1 $316,250
8 GBO-022 TOUR HACK KEVIN NA 63 64 60 64 73 68 392 12 440 8 $299,750
9 GBO-024 GOLFERTIM MATT KUCHAR 58 60 57 57 70 75 377 16 441 9 $279,125
9 GBO-005 JOSEPH DUSTIN JOHNSON 62 61 59 60 70 69 381 15 441 9 $279,125