HP Byron Nelson Championship - 2010

Course Par Purse
TPC Las Colinas
Par 70
$ 7 M

 

Year Scratch winners Handicap winners
2009
PINGCLUBS
RANDY
2008
GOLFERTIM
BOONEY
2007
RICH LUSSIER
JUGHEAD
2996
BIGTA20
GOV/TOURHACK
2004
AZHACKER
TRASHMAN
2003
AZHACKER
JDBEANIE/BOGIE5
2002
TEEJAY
EMAC

 

18 HOLE RECORD 22 UNDER Year 72 HOLE RECORD 75 UNDER Year
AZHACKER

2004

AZHACKER

2004

 

Round Wind Greens Pin
1
Medium
Normal
2
2
Mild
Soft
1
3
Medium
Normal
4
4
Medium
Hard
3

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 55 52 57 57 221 -59   $1,260,000
2   GBO-005 JOSEPH 59 55 59 63 236 -44   $910,000
3   GBO-006 TRASHMAN 60 54 63 63 240 -40   $700,000
4   GBO-022 TOUR HACK 63 59 61 61 244 -36   $560,000
5   GBO-019 MOBRO 64 60 67 65 256 -24   $490,000
6   GBO-035 SCUZZ 64 63 64 69 260 -20   $437,500
7   GBO-014 Y2KCOUPE 65 59 68 69 261 -19   $402,500
8   GBO-023 GOV 66 63 65 68 262 -18   $381,500
9   GBO-050 WORMBURNER 67 62 75 71 275 -5   $364,000
10   GBO-009 WHACKER 66 67 67 76 276 -4   $346,500
11   GBO-007 GOLFSURFER 68 74 72 74 288 8   $332,500
12   GBO-042 GOVA 72 68 76 78 294 14   $318,500

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-006 TRASHMAN 60 54 63 63 240 9 276 -4   $1,260,000
2   GBO-022 TOUR HACK 63 59 61 61 244 10 284 4   $910,000
3   GBO-034 PINGCLUBS 55 52 57 57 221 17 289 9   $700,000
T4   GBO-005 JOSEPH 59 55 59 63 236 14 292 12   $495,833
T4   GBO-007 GOLFSURFER 68 74 72 74 288 1 292 12   $495,833
T4   GBO-019 MOBRO 64 60 67 65 256 9 292 12   $495,833
7   GBO-042 GOVA 72 68 76 78 294 0 294 14   $402,500
8   GBO-014 Y2KCOUPE 65 59 68 69 261 9 297 17   $381,500
T9   GBO-009 WHACKER 66 67 67 76 276 6 300 20   $355,250
T9   GBO-035 SCUZZ 64 63 64 69 260 10 300 20   $355,250
11   GBO-023 GOV 66 63 65 68 262 10 302 22   $332,500
12   GBO-050 WORMBURNER 67 62 75 71 275 7 303 23   $318,500

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-005 JOSEPH DUSTIN JOHNSON 59 55 59 63 67 68 371 14 427 7 $956,667
1 GBO-007 GOLFSURFER SEAN O'HAIR 68 74 72 74 70 65 423 1 427 7 $956,667
1 GBO-034 PINGCLUBS STUART CINK 55 52 57 57 70 68 359 17 427 7 $956,667
4 GBO-035 SCUZZ HEATH SLOCUM 64 63 64 69 70 65 395 10 435 15 $560,000
5 GBO-009 WHACKER KENNY PERRY 66 67 67 76 70 67 413 6 437 17 $490,000
6 GBO-023 GOV JOHN ROLLINS 66 63 65 68 73 68 403 10 443 23 $437,500