large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 56 56 54 56 222 -58   $1,170,000
2   GBO-049 RIC LANCASTER 54 58 55 57 224 -56   $845,000
3   GBO-002 RANDY 54 57 57 58 226 -54   $650,000
4   GBO-024 GOLFERTIM 57 56 57 57 227 -53   $520,000
5   GBO-003 READE 59 58 56 55 228 -52   $455,000
6   GBO-005 JOSEPH 59 58 59 59 235 -45   $406,250
7   GBO-011 KARLTOUR 65 60 57 58 240 -40   $373,750
8   GBO-022 TOUR HACK 58 63 60 64 245 -35   $354,250
9   GBO-012 WILLY 66 61 62 62 251 -29   $338,000
10   GBO-014 Y2KCOUPE 64 65 65 63 257 -23   $321,750
11   GBO-047 LOWELL 70 60 63 66 259 -21   $308,750
12   GBO-023 GOV 66 64 66 64 260 -20   $295,750
13   GBO-017 BOONEY 69 65 71 70 275 -5   $282,750

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-002 RANDY 54 57 57 58 226 14 282 2   $1,170,000
2   GBO-017 BOONEY 69 65 71 70 275 2 283 3   $845,000
T3   GBO-003 READE 59 58 56 55 228 14 284 4   $585,000
T3   GBO-049 RIC LANCASTER 54 58 55 57 224 15 284 4   $585,000
T5   GBO-012 WILLY 66 61 62 62 251 9 287 7   $430,625
T5   GBO-047 LOWELL 70 60 63 66 259 7 287 7   $430,625
7   GBO-022 TOUR HACK 58 63 60 64 245 11 289 9   $373,750
8   GBO-034 PINGCLUBS 56 56 54 56 222 17 290 10   $354,250
9   GBO-011 KARLTOUR 65 60 57 58 240 13 292 12   $338,000
10   GBO-014 Y2KCOUPE 64 65 65 63 257 9 293 13   $321,750
T11   GBO-005 JOSEPH 59 58 59 59 235 15 295 15   $302,250
T11   GBO-024 GOLFERTIM 57 56 57 57 227 17 295 15   $302,250
13   GBO-023 GOV 66 64 66 64 260 9 296 16   $282,750

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-049 RIC LANCASTER VIJAY SINGH 54 58 55 57 70 67 361 15 421 1 $1,170,000
2 GBO-034 PINGCLUBS ROBERT ALLENBY 56 56 54 56 67 67 356 17 424 4 $845,000
3 GBO-011 KARLTOUR BRIAN GAY 65 60 57 58 70 71 381 13 433 13 $585,000
3 GBO-023 GOV MIKE WEIR 66 64 66 64 66 71 397 9 433 13 $585,000
5 GBO-005 JOSEPH ANTHONY KIM 59 58 59 59 69 71 375 15 435 15 $455,000