large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-024 GOLFERTIM 60 60 57 57 234 -46   $1,152,000
2   GBO-019 MOBRO 64 59 62 59 244 -36   $832,000
3   GBO-005 JOSEPH 64 60 62 60 246 -34   $640,000
4   GBO-002 RANDY 65 63 61 60 249 -31   $512,000
5   GBO-003 READE MUNCY 64 63 62 65 254 -26   $448,000
6   GBO-006 TRASHMAN 65 65 61 65 256 -24   $400,000
7   GBO-014 Y2KCOUPE 67 59 65 66 257 -23   $368,000
8   GBO-012 WILLY 64 64 65 65 258 -22   $348,800
9   GBO-022 TOUR HACK 67 64 66 64 261 -19   $332,800
10   GBO-011 KARLTOUR 70 63 62 67 262 -18   $316,800
11   GBO-047 LOWELL 67 65 68 70 270 -10   $304,000
12   GBO-008 NO BITE 68 69 66 72 275 -5   $291,200
13   GBO-032 BIGMAC 72 69 68 70 279 -1   $278,400
14   GBO-017 BOONEY 70 69 72 76 287 7   $265,600
15   GBO-048 SQUEEKY 73 73 72 74 292 12   $256,000
16   GBO-042 GOVA 76 75 80 68 299 19   $246,400

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-017 BOONEY 70 69 72 76 287 1 291 11   $1,152,000
T2   GBO-019 MOBRO 64 59 62 59 244 12 292 12   $736,000
T2   GBO-048 SQUEEKY 73 73 72 74 292 0 292 12   $736,000
T4   GBO-012 WILLY 64 64 65 65 258 9 294 14   $480,000
T4   GBO-024 GOLFERTIM 60 60 57 57 234 15 294 14   $480,000
6   GBO-014 Y2KCOUPE 67 59 65 66 257 10 297 17   $400,000
T7   GBO-032 BIGMAC 72 69 68 70 279 5 299 19   $358,400
T7   GBO-042 GOVA 76 75 80 68 299 0 299 19   $358,400
T9   GBO-005 JOSEPH 64 60 62 60 246 14 302 22   $324,800
T9   GBO-047 LOWELL 67 65 68 70 270 8 302 22   $324,800
11   GBO-006 TRASHMAN 65 65 61 65 256 12 304 24   $304,000
T12   GBO-002 RANDY 65 63 61 60 249 15 309 29   $284,800
T12   GBO-022 TOUR HACK 67 64 66 64 261 12 309 29   $284,800
T14   GBO-003 READE MUNCY 64 63 62 65 254 14 310 30   $260,800
T14   GBO-011 KARLTOUR 70 63 62 67 262 12 310 30   $260,800
16   GBO-008 NO BITE 68 69 66 72 275 9 311 31   $246,400

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-048 SQUEEKY JERRY KELLY 73 73 72 74 75 72 439 0 439 19 $1,152,000
2 GBO-024 GOLFERTIM RORY SABBATINI 60 60 57 57 73 73 380 15 440 20 $832,000
3 GBO-012 WILLY MARK CALCAVECCIA 64 64 65 65 72 76 406 9 442 22 $640,000
4 GBO-047 LOWELL SEAN O'HAIR 67 65 68 70 69 75 414 8 446 26 $512,000