large-top
 
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 58 55 57 58 228 -60   $972,000
2   GBO-024 GOLFERTIM 60 61 57 57 235 -53   $702,000
3   GBO-005 JOSEPH 60 61 60 62 243 -45   $540,000
T4   GBO-003 READE 65 60 60 62 247 -41   $405,000
T4   GBO-043 CORDOVAGOLFER 61 62 62 62 247 -41   $405,000
6   GBO-011 KARLTOUR 64 61 72 66 263 -25   $337,500
7   GBO-035 SCUZZ 64 67 69 66 266 -22   $310,500
8   GBO-022 TOUR HACK 67 69 63 68 267 -21   $294,300
9   GBO-023 GOV 64 69 67 71 271 -17   $280,800
10   GBO-047 LOWELL 71 68 63 72 274 -14   $267,300
11   GBO-008 NO BITE 71 70 72 64 277 -11   $256,500
12   GBO-014 Y2KCOUPE 68 70 70 73 281 -7   $245,700
T13   GBO-012 WILLY 70 71 72 71 284 -4   $229,500
T13   GBO-052 C H BULL 69 69 73 73 284 -4   $229,500
15   GBO-009 WHACKER 70 71 68 76 285 -3   $216,000
16   GBO-020 JUGHEAD 70 72 73 73 288 0   $207,900
17   GBO-017 BOONEY 77 78 80 75 310 22   $199,800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-003 READE 65 60 60 62 247 14 303 15   $972,000
2   GBO-034 PINGCLUBS 58 55 57 58 228 19 304 16   $702,000
T3   GBO-005 JOSEPH 60 61 60 62 243 16 307 19   $486,000
T3   GBO-024 GOLFERTIM 60 61 57 57 235 18 307 19   $486,000
5   GBO-009 WHACKER 70 71 68 76 285 6 309 21   $378,000
6   GBO-047 LOWELL 71 68 63 72 274 9 310 22   $337,500
7   GBO-043 CORDOVAGOLFER 61 62 62 62 247 16 311 23   $310,500
T8   GBO-017 BOONEY 77 78 80 75 310 1 314 26   $287,550
T8   GBO-035 SCUZZ 64 67 69 66 266 12 314 26   $287,550
T10   GBO-022 TOUR HACK 67 69 63 68 267 12 315 27   $261,900
T10   GBO-023 GOV 64 69 67 71 271 11 315 27   $261,900
12   GBO-052 C H BULL 69 69 73 73 284 8 316 28   $245,700
T13   GBO-012 WILLY 70 71 72 71 284 9 320 32   $229,500
T13   GBO-020 JUGHEAD 70 72 73 73 288 8 320 32   $229,500
15   GBO-011 KARLTOUR 64 61 72 66 263 15 323 35   $216,000
16   GBO-008 NO BITE 71 70 72 64 277 12 325 37   $207,900
17   GBO-014 Y2KCOUPE 68 70 70 73 281 12 329 41   $199,800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-003 READE K J CHOI 65 60 60 62 68 69 384 14 440 8 $972,000
2 GBO-009 WHACKER STEVE STRICKER 70 71 68 76 70 68 423 6 447 15 $702,000
3 GBO-022 TOUR HACK BOO WEEKLEY 67 69 63 68 66 69 402 12 450 18 $540,000
4 GBO-043 CORDOVAGOLFER RYUJI IMADA 61 62 62 62 71 70 388 16 452 20 $432,000
5 GBO-011 KARLTOUR GAY BRIAN 64 61 72 66 66 67 396 15 456 24 $378,000
6 GBO-020 JUGHEAD D J TRAHAN 70 72 73 73 71 67 426 8 458 26 $337,500