large-top
 
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-024 GOLFERTIM 59 55 60 61 235 -53   $954,000
T2   GBO-003 READE MUNCY 60 59 61 62 242 -46   $609,500
T2   GBO-005 JOSEPH 59 60 62 61 242 -46   $609,500
4   GBO-030 ALEGAN 60 60 63 63 246 -42   $424,000
T5   GBO-001 TIGERTBOX 58 61 63 66 248 -40   $351,125
T5   GBO-002 RANDY 61 62 62 63 248 -40   $351,125
7   GBO-043 CORDOVAGOLFER 63 60 64 62 249 -39   $304,750
8   GBO-019 MOBRO 61 61 67 66 255 -33   $288,850
9   GBO-011 KARLTOUR 65 64 64 66 259 -29   $275,600
10   GBO-006 TRASHMAN 61 68 65 68 262 -26   $262,350
T11   GBO-012 WILLY 62 64 70 68 264 -24   $246,450
T11   GBO-023 GOV 63 66 67 68 264 -24   $246,450
T13   GBO-014 Y2KCOUPE 65 67 67 66 265 -23   $225,250
T13   GBO-022 TOUR HACK 62 63 69 71 265 -23   $225,250
15   GBO-008 NO BITE 63 65 74 67 269 -19   $212,000
16   GBO-049 RIC LANCASTER 62 64 73 71 270 -18   $204,050
17   GBO-035 SCUZZ 67 65 70 73 275 -13   $196,100
18   GBO-032 BIGMAC 69 68 69 72 278 -10   $190,800
19   GBO-009 WHACKER 68 68 73 75 284 -4   $185,500
20   GBO-042 GOVA 70 79 82 72 303 15   $180,200
21   GBO-017 BOONEY 72 70 77 86 305 17   $175,960
22   GBO-007 GOLFSURFER 74 77 74 81 306 18   $171,720

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par $ Earnings
1 GBO-003 READE MUNCY 60 59 61 62 242 13 294 6 $954,000
2 GBO-030 ALEGAN 60 60 63 63 246 14 302 14 $689,000
T3 GBO-024 GOLFERTIM 59 55 60 61 235 17 303 15 $477,000
T3 GBO-042 GOVA 70 79 82 72 303 0 303 15 $477,000
5 GBO-023 GOV 63 66 67 68 264 10 304 16 $371,000
6 GBO-043 CORDOVAGOLFER 63 60 64 62 249 14 305 17 $331,250
7 GBO-032 BIGMAC 69 68 69 72 278 7 306 18 $304,750
T8 GBO-009 WHACKER 68 68 73 75 284 6 308 20 $282,225
T8 GBO-012 WILLY 62 64 70 68 264 11 308 20 $282,225
10 GBO-008 NO BITE 63 65 74 67 269 10 309 21 $262,350
11 GBO-005 JOSEPH 59 60 62 61 242 17 310 22 $251,750
12 GBO-019 MOBRO 61 61 67 66 255 14 311 23 $241,150
13 GBO-002 RANDY 61 62 62 63 248 16 312 24 $230,550
14 GBO-014 Y2KCOUPE 65 67 67 66 265 12 313 25 $219,950
15 GBO-007 GOLFSURFER 74 77 74 81 306 2 314 26 $212,000
16 GBO-001 TIGERTBOX 58 61 63 66 248 17 316 28 $204,050
17 GBO-017 BOONEY 72 70 77 86 305 3 317 29 $196,100
18 GBO-006 TRASHMAN 61 68 65 68 262 14 318 30 $190,800
19 GBO-011 KARLTOUR 65 64 64 66 259 15 319 31 $185,500
20 GBO-022 TOUR HACK 62 63 69 71 265 14 321 33 $180,200
21 GBO-035 SCUZZ 67 65 70 73 275 12 323 35 $175,960
22 GBO-049 RIC LANCASTER 62 64 73 71 270 16 334 46 $171,720

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-003 READE MUNCY HEATH SLOCUM 60 59 61 62 65 69 376 13 428 -4 $954,000
2 GBO-024 GOLFERTIM RORY SABBATINI 59 55 60 61 66 69 370 17 438 6 $689,000
3 GBO-042 GOVA STEPHEN AMES 70 79 82 72 70 68 441 0 441 9 $530,000
4 GBO-014 Y2KCOUPE K J CHOI 65 67 67 66 64 65 394 12 442 10 $424,000
5 GBO-032 BIGMAC VIJAYSINGH 69 68 69 72 70 68 416 7 444 12 $371,000
6 GBO-012 WILLY MARK CALCAVECCIA 62 64 70 68 68 71 403 11 447 15 $331,250
7 GBO-008 NO BITE BOO WEEKLY 63 65 74 67 69 72 410 10 450 18 $304,750
8 GBO-005 JOSEPH ROBERT ALLENBY 59 60 62 61 70 71 383 17 451 19 $288,850
9 GBO-002 RANDY AARON BADDELEY 61 62 62 63 69 72 389 16 453 21 $275,600
10 GBO-017 BOONEY ZACH JOHNSON 72 70 77 86 67 70 442 3 454 22 $262,350
11 GBO-022 TOUR HACK STEVE STRICKER 62 63 69 71 71 65 401 14 457 25 $251,750
12 GBO-006 TRASHMAN CHARLES HOWELL III 61 68 65 68 69 71 402 14 458 26 $241,150

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par
1 GBO-003 READE MUNCY HEATH SLOCUM 60 59 61   65 69 314 13 353 -7
2 GBO-006 TRASHMAN CHARLES HOWELL III 61       69 71 201 14 215 -1
2 GBO-012 WILLY MARK CALCAVECCIA 62 64     68 71 265 11 287 -1
4 GBO-008 NO BITE BOO WEEKLY 63 65 74   69 72 343 10 373 13