large-top
 
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-034 PINGCLUBS 59 57 55 57 228 -60   $936,000
2   GBO-002 RANDY 60 60 59 59 238 -50   $676,000
3   GBO-024 GOLFERTIM 60 59 61 60 240 -48   $520,000
4   GBO-003 READE MUNCY 62 62 62 59 245 -43   $416,000
5   GBO-001 TIGERTBOX 62 62 63 60 247 -41   $364,000
6   GBO-005 JOSEPH 64 62 62 60 248 -40   $325,000
7   GBO-019 MOBRO 62 64 63 61 250 -38   $299,000
8   GBO-030 ALEGAN 63 66 61 61 251 -37   $283,400
9   GBO-022 TOUR HACK 65 63 62 63 253 -35   $270,400
10   GBO-011 KARLTOUR 65 62 64 64 255 -33   $257,400
11   GBO-006 TRASHMAN 66 64 65 61 256 -32   $247,000
12   GBO-012 WILLY 66 67 67 63 263 -25   $236,600
13   GBO-014 Y2KCOUPE 64 69 69 66 268 -20   $226,200
14   GBO-009 WHACKER 70 68 69 69 276 -12   $215,800
15   GBO-035 SCUZZ 72 71 71 69 283 -5   $208,000
16   GBO-032 BIGMAC 71 76 72 66 285 -3   $200,200
17   GBO-008 NO BITE 74 74 69 69 286 -2   $192,400
18   GBO-036 DAVID LEIFER 73 73 75 73 294 6   $187,200
19   GBO-020 JUGHEAD 70 70 73 88 301 13   $182,000
20   GBO-007 GOLFSURFER 73 77 79 78 307 19   $176,800
21   GBO-042 GOVA 78 82 76 77 313 25   $172,640
22   GBO-017 BOONEY 78 79 76 84 317 29   $168,480

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-002 RANDY 60 60 59 59 238 13 290 2   $936,000
2   GBO-034 PINGCLUBS 59 57 55 57 228 16 292 4   $676,000
3   GBO-003 READE MUNCY 62 62 62 59 245 12 293 5   $520,000
4   GBO-006 TRASHMAN 66 64 65 61 256 10 296 8   $416,000
5   GBO-022 TOUR HACK 65 63 62 63 253 11 297 9   $364,000
T6   GBO-009 WHACKER 70 68 69 69 276 6 300 12   $312,000
T6   GBO-024 GOLFERTIM 60 59 61 60 240 15 300 12   $312,000
8   GBO-019 MOBRO 62 64 63 61 250 13 302 14   $283,400
T9   GBO-001 TIGERTBOX 62 62 63 60 247 14 303 15   $258,267
T9   GBO-012 WILLY 66 67 67 63 263 10 303 15   $258,267
T9   GBO-030 ALEGAN 63 66 61 61 251 13 303 15   $258,267
12   GBO-005 JOSEPH 64 62 62 60 248 14 304 16   $236,600
13   GBO-032 BIGMAC 71 76 72 66 285 5 305 17   $226,200
14   GBO-011 KARLTOUR 65 62 64 64 255 13 307 19   $215,800
15   GBO-014 Y2KCOUPE 64 69 69 66 268 11 312 24   $208,000
16   GBO-042 GOVA 78 82 76 77 313 0 313 25   $200,200
17   GBO-007 GOLFSURFER 73 77 79 78 307 2 315 27   $192,400
18   GBO-008 NO BITE 74 74 69 69 286 8 318 30   $187,200
19   GBO-036 DAVID LEIFER 73 73 75 73 294 7 322 34   $182,000
20   GBO-035 SCUZZ 72 71 71 69 283 10 323 35   $176,800
21   GBO-017 BOONEY 78 79 76 84 317 2 325 37   $172,640
22   GBO-020 JUGHEAD 70 70 73 88 301 7 329 41   $168,480

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-034 PINGCLUBS TREVOR IMMELMAN 59 57 55 57 67 70 365 16 429 -3 $936,000
2 GBO-003 READE MUNCY RORY SABATINI 62 62 62 59 69 71 385 12 433 1 $676,000
3 GBO-030 ALEGAN JERRY KELLY 63 66 61 61 69 65 385 13 437 5 $433,333
3 GBO-009 WHACKER ROD PAMPLING 70 68 69 69 71 66 413 6 437 5 $433,333
3 GBO-006 TRASHMAN BRETT WETTERICH 66 64 65 61 69 72 397 10 437 5 $433,333
6 GBO-012 WILLY J J HENRY 66 67 67 63 68 72 403 10 443 11 $325,000
7 GBO-001 TIGERTBOX DEAN WILSON 62 62 63 60 72 69 388 14 444 12 $299,000
8 GBO-032 BIGMAC BRETT QUIGLEY 71 76 72 66 70 70 425 5 445 13 $283,400
9 GBO-024 GOLFERTIM KARL PETTERSON 60 59 61 60 71 75 386 15 446 14 $263,900
9 GBO-005 JOSEPH STUART CINK 64 62 62 60 72 70 390 14 446 14 $263,900
11 GBO-019 MOBRO JOE DURANT 62 64 63 61 70 76 396 13 448 16 $247,000
12 GBO-035 SCUZZ DAVID TOMS 72 71 71 69 70 68 421 10 461 29 $236,600
13 GBO-036 DAVID LEIFER TIM HERRON 73 73 75 73 72 70 436 7 464 32 $226,200
14 GBO-017 BOONEY TOM PERNICE 78 79 76 84 72 70 459 2 467 35 $215,800
15 GBO-020 JUGHEAD DAVIS LOVE III 70 70 73 88 70 70 441 7 469 37 $208,000