large-top
large-bottom

 

leaderboards

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-046 BIGB47 53 53 55 58 219 -69   $1,080,000
2   GBO-034 PINGCLUBS 55 55 55 55 220 -68   $780,000
3   GBO-043 CORDOVAGOLFER 55 56 57 57 225 -63   $600,000
4   GBO-002 RANDY 56 57 57 57 227 -61   $480,000
5   GBO-003 READE MUNCY 59 58 60 58 235 -53   $420,000
6   GBO-019 MOBRO 60 56 60 61 237 -51   $375,000
7   GBO-014 Y2KCOUPE 63 61 59 62 245 -43   $345,000
8   GBO-006 TRASHMAN 63 60 62 61 246 -42   $327,000
9   GBO-008 NO BITE 59 63 64 61 247 -41   $312,000
10   GBO-012 WILLY 64 64 64 63 255 -33   $297,000
T11   GBO-020 JUGHEAD 60 66 67 65 258 -30   $279,000
T11   GBO-047 LOWELL 61 64 66 67 258 -30   $279,000
13   GBO-032 BIGMAC 66 66 72 69 273 -15   $261,000
14   GBO-017 BOONEY 71 66 71 73 281 -7   $249,000
15   GBO-042 GOVA 74 71 72 76 293 5   $240,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-042 GOVA 74 71 72 76 293 -3 281 -7   $1,080,000
T2   GBO-002 RANDY 56 57 57 57 227 14 283 -5   $690,000
T2   GBO-046 BIGB47 53 53 55 58 219 16 283 -5   $690,000
4   GBO-043 CORDOVAGOLFER 55 56 57 57 225 15 285 -3   $480,000
5   GBO-008 NO BITE 59 63 64 61 247 10 287 -1   $420,000
T6   GBO-019 MOBRO 60 56 60 61 237 13 289 1   $360,000
T6   GBO-032 BIGMAC 66 66 72 69 273 4 289 1   $360,000
8   GBO-047 LOWELL 61 64 66 67 258 8 290 2   $327,000
T9   GBO-003 READE MUNCY 59 58 60 58 235 14 291 3   $304,500
T9   GBO-012 WILLY 64 64 64 63 255 9 291 3   $304,500
11   GBO-034 PINGCLUBS 55 55 55 55 220 18 292 4   $285,000
T12   GBO-014 Y2KCOUPE 63 61 59 62 245 12 293 5   $267,000
T12   GBO-017 BOONEY 71 66 71 73 281 3 293 5   $267,000
T14   GBO-006 TRASHMAN 63 60 62 61 246 12 294 6   $244,500
T14   GBO-020 JUGHEAD 60 66 67 65 258 9 294 6   $244,500

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-046 BIGB47 J B HOLMES 53 53 55 58 70 71 360 16 424 -8 $1,080,000
2 GBO-034 PINGCLUBS JIM FURYK 55 55 55 55 70 68 358 18 430 -2 $780,000
3 GBO-014 Y2KCOUPE K J CHOI 63 61 59 62 68 71 384 12 432 0 $600,000
4 GBO-047 LOWELL SEAN O'HAIR 61 64 66 67 72 71 401 8 433 1 $480,000
5 GBO-006 TRASHMAN CHARLES HOWELL III 63 60 62 61 70 70 386 12 434 2 $420,000
6 GBO-020 JUGHEAD BRANDT SNEDEKER 60 66 67 65 72 72 402 9 438 6 $375,000