AT&T National - 2010

Course Par Purse
Kiawah Island
Par 72
$ 7 M

 

Year Scratch winners Handicap winners
2008
BIGB47
GOVA

 

18 HOLE RECORD 29 UNDER Year 72 HOLE RECORD 69 UNDER Year
BIGB47
2008
BIGB47

2008

 

Round Wind Greens Pin
1
MEDIUM
NORMAL
1
2
MILD
HARD
4
3
MILD
HARD
2
4
MILD
HARD
3

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- PAR   $ Earnings
1   GBO-051 MARK WILLIAMS 56 53 55 57 221 -67   $1,260,000
2   GBO-046 BIGB47 58 55 57 54 224 -64   $910,000
3   GBO-005 JOSEPH 62 60 61 60 243 -45   $700,000
4   GBO-022 TOUR HACK 61 61 63 61 246 -42   $560,000
5   GBO-023 GOV 63 61 62 63 249 -39   $490,000
T6   GBO-014 Y2KCOUPE 66 61 65 60 252 -36   $420,000
T6   GBO-035 SCUZZ 66 62 60 64 252 -36   $420,000
8   GBO-006 TRASHMAN 68 65 60 63 256 -32   $381,500
T9   GBO-019 MOBRO 69 60 66 64 259 -29   $355,250
T9   GBO-050 WORMBURNER 66 63 66 64 259 -29   $355,250
11   GBO-012 WILLY 67 66 64 65 262 -26   $332,500
12   GBO-009 WHACKER 69 66 65 66 266 -22   $318,500
13   GBO-047 LOWELL 67 71 71 70 279 -9   $304,500
14   GBO-042 GOVA 70 76 77 70 293 5   $290,500

 

 

 

 

Pos'n   GBO # Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Gross Hdcp Net +/- Par   $ Earnings
1   GBO-046 BIGB47 58 55 57 54 224 15 284 -4   $1,260,000
2   GBO-042 GOVA 70 76 77 70 293 -2 285 -3   $910,000
3   GBO-009 WHACKER 69 66 65 66 266 5 286 -2   $700,000
4   GBO-050 WORMBURNER 66 63 66 64 259 7 287 -1   $560,000
5   GBO-014 Y2KCOUPE 66 61 65 60 252 9 288 0   $490,000
6   GBO-051 MARK WILLIAMS 56 53 55 57 221 17 289 1   $437,500
7   GBO-012 WILLY 67 66 64 65 262 7 290 2   $402,500
8   GBO-035 SCUZZ 66 62 60 64 252 10 292 4   $381,500
9   GBO-023 GOV 63 61 62 63 249 12 297 9   $364,000
10   GBO-022 TOUR HACK 61 61 63 61 246 13 298 10   $346,500
T11   GBO-005 JOSEPH 62 60 61 60 243 14 299 11   $325,500
T11   GBO-019 MOBRO 69 60 66 64 259 10 299 11   $325,500
13   GBO-006 TRASHMAN 68 65 60 63 256 12 304 16   $304,500
14   GBO-047 LOWELL 67 71 71 70 279 7 307 19   $290,500

 

 

 

Posn GBO# Ams Pros R1 R2 R3 R4 R1 R2 TOTAL HDCP Net +/- Par Earnings
1 GBO-042 GOVA LUCAS GLOVER 70 76 77 70 71 68 432 -2 424 -8 $1,260,000
2 GBO-014 Y2KCOUPE RYAN MOORE 66 61 65 60 67 70 389 9 425 -7 $910,000
3 GBO-046 BIGB47 JERRY KELLY 58 55 57 54 74 72 370 15 430 -2 $630,000
3 GBO-012 WILLY JASON LEONARD 67 66 64 65 71 69 402 7 430 -2 $630,000
5 GBO-051 MARK WILLIAMS SCOTT VERPLANK 56 53 55 57 71 71 363 17 431 -1 $490,000
6 GBO-019 MOBRO STEVE MARINO 69 60 66 64 68 71 398 10 438 6 $437,500
7 GBO-047 LOWELL CHARLIE HOFFMAN 67 71 71 70 69 67 415 7 443 11 $402,500
8 GBO-005 JOSEPH DUSTIN JOHNSON 62 60 61 60 71 74 388 14 444 12 $381,500
9 GBO-006 TRASHMAN JASON DUFNER 68 65 60 63 70 73 399 12 447 15 $364,000